County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) STATE TREASURER (DEM)
RYAN BIZZARRO ERIN MCCLELLAND WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 42 54 1
CITY--1ST WARD, 2ND PRECINCT 52 93 1
CITY--1ST WARD, 3RD PRECINCT 16 32 2
CITY--2ND WARD, 1ST PRECINCT 8 26 0
CITY--2ND WARD, 2ND PRECINCT 22 33 0
CITY--3RD WARD 45 73 1
CITY--4TH WARD 75 90 1
CITY--5TH WARD 158 178 0
CITY--6TH WARD 102 117 2
CITY--7TH WARD, 1ST PRECINCT 31 44 0
CITY--7TH WARD, 2ND PRECINCT 72 105 2
CITY--8TH WARD 41 88 0
CITY--9TH WARD, 1ST PRECINCT 30 31 0
CITY--9TH WARD, 2ND PRECINCT 9 35 1
CITY--9TH WARD, 3RD PRECINCT 50 101 1
CITY--9TH WARD, 4TH PRECINCT 68 97 2
CITY--9TH WARD, 5TH PRECINCT 47 94 0
CITY--10TH WARD, 1ST PRECINCT 77 144 0
CITY--10TH WARD, 2ND PRECINCT 47 77 1
CITY--10TH WARD, 3RD PRECINCT 44 53 0
CITY--10TH WARD, 4TH PRECINCT 57 120 2
CITY--11TH WARD 111 132 2
CITY--12TH WARD 161 204 0
CITY--13TH WARD, 1ST PRECINCT 41 65 0
CITY--13TH WARD, 2ND PRECINCT 51 72 0
CITY--13TH WARD, 3RD PRECINCT 47 100 0
CITY--14TH WARD 147 185 4
CITY--15TH WARD 22 32 2
BERRYSBURG BOROUGH 6 7 0
DAUPHIN BOROUGH 32 38 0
ELIZABETHVILLE BOROUGH 18 23 0
GRATZ BOROUGH 10 8 0
HALIFAX BOROUGH 9 21 0
HIGHSPIRE BOROUGH 55 105 1
HUMMELSTOWN--1ST PRECINCT 56 73 0
HUMMELSTOWN--2ND PRECINCT 71 120 0
LYKENS BOROUGH--1ST WARD 13 18 0
LYKENS BOROUGH--2ND WARD 24 29 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 20 32 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 27 79 1
MIDDLETOWN--2ND WARD 71 119 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 33 81 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 43 53 0
MILLERSBURG BOROUGH 51 60 0
PAXTANG BOROUGH 84 134 0
PENBROOK BOROUGH--1ST WARD 14 39 1
PENBROOK BOROUGH--2ND WARD 28 32 0
PENBROOK BOROUGH--3RD WARD 20 32 0
PENBROOK BOROUGH--4TH WARD 23 47 0
ROYALTON BOROUGH--1ST WARD 8 9 0
ROYALTON BOROUGH--2ND WARD 15 17 0
STEELTON--1ST WARD 35 49 1
STEELTON--2ND WARD 37 62 3
STEELTON--3RD WARD 39 71 1
STEELTON--4TH WARD 31 53 0
PILLOW BOROUGH 2 14 0
WILLIAMSTOWN--1ST WARD 7 12 0
WILLIAMSTOWN--2ND WARD 6 10 0
CONEWAGO TWP--1ST PRECINCT 44 56 0
CONEWAGO TWP--2ND PRECINCT 33 52 2
DERRY TOWNSHIP--1ST PRECINCT 122 128 1
DERRY TOWNSHIP--2ND PRECINCT 78 76 0
DERRY TOWNSHIP--3RD PRECINCT 68 92 0
DERRY TOWNSHIP--4TH PRECINCT 57 66 1
DERRY TOWNSHIP--5TH PRECINCT 40 49 0
DERRY TOWNSHIP--6TH PRECINCT 31 56 1
DERRY TOWNSHIP--7TH PRECINCT 57 87 0
DERRY TOWNSHIP--8TH PRECINCT 42 59 1
DERRY TOWNSHIP--9TH PRECINCT 26 55 0
DERRY TOWNSHIP--10TH PRECINCT 48 59 2
DERRY TOWNSHIP--11TH PRECINCT 90 108 1
DERRY TOWNSHIP--12TH PRECINCT 46 81 2
DERRY TOWNSHIP--13TH PRECINCT 65 71 0
DERRY TOWNSHIP--14TH PRECINCT 70 100 1
DERRY TOWNSHIP--15TH PRECINCT 176 186 4
EAST HANOVER TOWNSHIP--1ST PRECINCT 74 121 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 52 78 1
HALIFAX TWP--1ST PRECINCT 32 42 0
HALIFAX TWP--2ND PRECINCT 28 43 0
JACKSON TOWNSHIP 29 77 1
JEFFERSON TOWNSHIP 9 12 0
LONDONDERRY TWP--1ST PRECINCT 55 57 0
LONDONDERRY TWP--2ND PRECINCT 39 61 0
LONDONDERRY TWP--3RD PRECINCT 18 26 1
LOWER PAXTON TWP--1ST PRECINCT 59 74 1
LOWER PAXTON TWP--2ND PRECINCT 51 102 1
LOWER PAXTON TWP--3RD PRECINCT 71 124 1
LOWER PAXTON TWP--4TH PRECINCT 88 103 2
LOWER PAXTON TWP--5TH PRECINCT 72 99 2
LOWER PAXTON TWP--6TH PRECINCT 73 111 1
LOWER PAXTON TWP--7TH PRECINCT 72 102 0
LOWER PAXTON TWP--8TH PRECINCT 57 77 1
LOWER PAXTON TWP--9TH PRECINCT 33 41 2
LOWER PAXTON TWP--10TH PRECINCT 40 119 0
LOWER PAXTON TWP--11TH PRECINCT 83 117 0
LOWER PAXTON TWP--12TH PRECINCT 88 91 1
LOWER PAXTON TWP--13TH PRECINCT 67 91 0
LOWER PAXTON TWP--14TH PRECINCT 43 72 2
LOWER PAXTON TWP--15TH PRECINCT 125 160 3
LOWER PAXTON TWP--16TH PRECINCT 105 157 0
LOWER PAXTON TWP--17TH PRECINCT 88 129 0
LOWER PAXTON TWP--18TH PRECINCT 68 92 0
LOWER PAXTON TWP--19TH PRECINCT 162 224 1
LOWER PAXTON TWP--20TH PRECINCT 54 81 1
LOWER PAXTON TWP--21ST PRECINCT 158 184 2
LOWER PAXTON TWP--22ND PRECINCT 57 102 0
LOWER PAXTON TWP--23RD PRECINCT 121 117 0
LOWER PAXTON TWP--24TH PRECINCT 50 84 1
LOWER PAXTON TWP--25TH PRECINCT 96 117 1
LOWER PAXTON TWP--26TH PRECINCT 95 134 0
LOWER PAXTON TWP--27TH PRECINCT 82 123 1
LOWER SWATARA TWP--1ST PRECINCT 53 104 1
LOWER SWATARA TWP--2ND PRECINCT 63 78 1
LOWER SWATARA TWP--3RD PRECINCT 68 106 2
LOWER SWATARA TWP--4TH PRECINCT 42 70 1
LYKENS TOWNSHIP 11 17 0
MIDDLE PAXTON TWP--1ST PRECINCT 55 49 1
MIDDLE PAXTON TWP--2ND PRECINCT 70 99 0
MIDDLE PAXTON TWP--3RD PRECINCT 62 66 0
MIFFLIN TOWNSHIP 9 7 0
REED TOWNSHIP 3 7 0
RUSH TOWNSHIP 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 55 62 0
SOUTH HANOVER TWP--2ND PRECINCT 109 145 1
SOUTH HANOVER TWP--3RD PRECINCT 82 126 0
SUSQUEHANNA TWP--1ST WARD 161 269 1
SUSQUEHANNA TWP--2ND WARD 171 247 3
SUSQUEHANNA TWP--3RD WARD 148 214 2
SUSQUEHANNA TWP--4TH WARD 120 202 2
SUSQUEHANNA TWP--5TH WARD 125 209 3
SUSQUEHANNA TWP--6TH WARD 88 169 1
SUSQUEHANNA TWP--7TH WARD 156 249 3
SUSQUEHANNA TWP--8TH WARD 258 316 2
SUSQUEHANNA TWP--9TH WARD 169 250 0
SWATARA TOWNSHIP--1ST PRECINCT 62 117 0
SWATARA TOWNSHIP--2ND PRECINCT 48 82 0
SWATARA TOWNSHIP--3RD PRECINCT 88 162 0
SWATARA TOWNSHIP--4TH PRECINCT 75 137 1
SWATARA TOWNSHIP--5TH PRECINCT 86 152 2
SWATARA TOWNSHIP--6TH PRECINCT 88 153 1
SWATARA TOWNSHIP--7TH PRECINCT 117 143 1
SWATARA TOWNSHIP--8TH PRECINCT 97 124 2
SWATARA TOWNSHIP--9TH PRECINCT 74 102 1
SWATARA TOWNSHIP--10TH PRECINCT 46 79 2
UPPER PAXTON TWP--1ST PRECINCT 42 38 1
UPPER PAXTON TWP--2ND PRECINCT 16 30 0
WASHINGTON TOWNSHIP 39 62 0
WAYNE TOWNSHIP 35 34 0
WEST HANOVER TWP--1ST PRECINCT 39 50 2
WEST HANOVER TWP--2ND PRECINCT 66 57 1
WEST HANOVER TWP--3RD PRECINCT 76 92 0
WEST HANOVER TWP--4TH PRECINCT 65 77 0
WEST HANOVER TWP--5TH PRECINCT 58 109 1
WEST HANOVER TWP--6TH PRECINCT 39 93 1
WEST HANOVER TWP--7TH PRECINCT 60 74 0
WICONISCO TWP--1ST PRECINCT 5 7 0
WICONISCO TWP--2ND PRECINCT 5 11 0
WILLIAMS TWP 9 25 0

Back to Top

Results by Municipalities


(D) STATE TREASURER (DEM)
RYAN BIZZARRO ERIN MCCLELLAND WRITE-IN
City of Harrisburg 1673 2475 25
Berrysburg Borough 6 7 0
Dauphin Borough 32 38 0
Elizabethville Borough 18 23 0
Gratz Borough 10 8 0
Halifax Borough 9 21 0
Highspire Borough 55 105 1
Hummelstown Borough 127 193 0
Lykens Borough 37 47 0
Middletown Borough 194 364 3
Millersburg Borough 51 60 0
Paxtang Borough 84 134 0
Penbrook Borough 85 150 1
Royalton Borough 23 26 0
Steelton Borough 142 235 5
Pillow Borough 2 14 0
Williamstown Borough 13 22 0
Conewago Township 77 108 2
Derry Township 1016 1273 14
East Hanover Township 126 199 2
Halifax Township 60 85 0
Jackson Township 29 77 1
Jefferson Township 9 12 0
Londonderry Township 112 144 1
Lower Paxton Township 2158 3027 24
Lower Swatara Township 226 358 5
Lykens Township 11 17 0
Middle Paxton Township 187 214 1
Mifflin Township 9 7 0
Reed Township 3 7 0
Rush Township 0 2 0
South Hanover Township 246 333 1
Susquehanna Township 1396 2125 17
Swatara Township 781 1251 10
Upper Paxton Township 58 68 1
Washington Townshp 39 62 0
Wayne Township 35 34 0
West Hanover Township 403 552 5
Wiconisco Township 10 18 0
Williams Township 9 25 0