County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
ALLIE KUTZ TONY AGBAY CHARLIE GEROW WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 7 6 9 2
CITY--1ST WARD, 2ND PRECINCT 16 19 17 0
CITY--1ST WARD, 3RD PRECINCT 3 2 1 0
CITY--2ND WARD, 1ST PRECINCT 3 0 2 0
CITY--2ND WARD, 2ND PRECINCT 3 3 3 0
CITY--3RD WARD 18 16 16 0
CITY--4TH WARD 12 12 21 4
CITY--5TH WARD 27 24 25 5
CITY--6TH WARD 7 5 4 2
CITY--7TH WARD, 1ST PRECINCT 5 4 4 0
CITY--7TH WARD, 2ND PRECINCT 7 3 6 2
CITY--8TH WARD 5 5 6 0
CITY--9TH WARD, 1ST PRECINCT 5 4 3 1
CITY--9TH WARD, 2ND PRECINCT 5 4 6 1
CITY--9TH WARD, 3RD PRECINCT 12 10 8 0
CITY--9TH WARD, 4TH PRECINCT 23 21 27 4
CITY--9TH WARD, 5TH PRECINCT 9 8 12 0
CITY--10TH WARD, 1ST PRECINCT 14 15 15 0
CITY--10TH WARD, 2ND PRECINCT 5 7 4 0
CITY--10TH WARD, 3RD PRECINCT 12 9 12 1
CITY--10TH WARD, 4TH PRECINCT 3 4 7 0
CITY--11TH WARD 23 18 27 0
CITY--12TH WARD 31 26 30 0
CITY--13TH WARD, 1ST PRECINCT 12 12 13 1
CITY--13TH WARD, 2ND PRECINCT 12 7 12 0
CITY--13TH WARD, 3RD PRECINCT 10 4 10 1
CITY--14TH WARD 41 37 38 4
CITY--15TH WARD 5 2 3 1
BERRYSBURG BOROUGH 33 28 33 0
DAUPHIN BOROUGH 53 41 47 1
ELIZABETHVILLE BOROUGH 88 56 67 1
GRATZ BOROUGH 56 44 53 0
HALIFAX BOROUGH 49 32 39 2
HIGHSPIRE BOROUGH 77 62 79 0
HUMMELSTOWN--1ST PRECINCT 121 91 100 5
HUMMELSTOWN--2ND PRECINCT 212 150 203 4
LYKENS BOROUGH--1ST WARD 54 46 52 6
LYKENS BOROUGH--2ND WARD 61 46 56 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 36 34 37 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 78 65 74 0
MIDDLETOWN--2ND WARD 134 103 122 5
MIDDLETOWN--3RD WARD, 1ST PRECINCT 64 56 70 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 87 70 76 0
MILLERSBURG BOROUGH 155 133 163 8
PAXTANG BOROUGH 49 35 55 3
PENBROOK BOROUGH--1ST WARD 14 7 5 0
PENBROOK BOROUGH--2ND WARD 17 12 17 0
PENBROOK BOROUGH--3RD WARD 17 12 23 0
PENBROOK BOROUGH--4TH WARD 25 18 30 2
ROYALTON BOROUGH--1ST WARD 28 25 31 1
ROYALTON BOROUGH--2ND WARD 68 53 61 7
STEELTON--1ST WARD 45 38 54 2
STEELTON--2ND WARD 44 37 37 1
STEELTON--3RD WARD 25 18 29 4
STEELTON--4TH WARD 5 4 9 3
PILLOW BOROUGH 31 24 23 2
WILLIAMSTOWN--1ST WARD 36 27 34 0
WILLIAMSTOWN--2ND WARD 31 23 33 0
CONEWAGO TWP--1ST PRECINCT 145 135 145 11
CONEWAGO TWP--2ND PRECINCT 93 91 110 4
DERRY TOWNSHIP--1ST PRECINCT 103 85 111 10
DERRY TOWNSHIP--2ND PRECINCT 63 62 73 1
DERRY TOWNSHIP--3RD PRECINCT 69 60 67 0
DERRY TOWNSHIP--4TH PRECINCT 75 61 69 1
DERRY TOWNSHIP--5TH PRECINCT 55 43 62 0
DERRY TOWNSHIP--6TH PRECINCT 73 63 90 0
DERRY TOWNSHIP--7TH PRECINCT 126 115 142 3
DERRY TOWNSHIP--8TH PRECINCT 52 48 65 3
DERRY TOWNSHIP--9TH PRECINCT 47 42 48 0
DERRY TOWNSHIP--10TH PRECINCT 100 94 108 1
DERRY TOWNSHIP--11TH PRECINCT 143 123 156 4
DERRY TOWNSHIP--12TH PRECINCT 69 57 67 2
DERRY TOWNSHIP--13TH PRECINCT 84 66 80 1
DERRY TOWNSHIP--14TH PRECINCT 57 50 69 1
DERRY TOWNSHIP--15TH PRECINCT 138 133 167 10
EAST HANOVER TOWNSHIP--1ST PRECINCT 222 185 254 4
EAST HANOVER TOWNSHIP--2ND PRECINCT 186 161 214 6
HALIFAX TWP--1ST PRECINCT 142 126 140 1
HALIFAX TWP--2ND PRECINCT 160 138 170 4
JACKSON TOWNSHIP 155 129 166 0
JEFFERSON TOWNSHIP 35 30 30 0
LONDONDERRY TWP--1ST PRECINCT 179 156 189 9
LONDONDERRY TWP--2ND PRECINCT 161 137 169 3
LONDONDERRY TWP--3RD PRECINCT 93 78 98 1
LOWER PAXTON TWP--1ST PRECINCT 61 54 74 0
LOWER PAXTON TWP--2ND PRECINCT 56 51 58 2
LOWER PAXTON TWP--3RD PRECINCT 179 157 185 2
LOWER PAXTON TWP--4TH PRECINCT 153 109 167 4
LOWER PAXTON TWP--5TH PRECINCT 96 77 101 9
LOWER PAXTON TWP--6TH PRECINCT 69 57 60 3
LOWER PAXTON TWP--7TH PRECINCT 117 83 136 6
LOWER PAXTON TWP--8TH PRECINCT 61 42 60 0
LOWER PAXTON TWP--9TH PRECINCT 90 82 101 1
LOWER PAXTON TWP--10TH PRECINCT 43 40 41 3
LOWER PAXTON TWP--11TH PRECINCT 84 72 97 5
LOWER PAXTON TWP--12TH PRECINCT 88 82 111 2
LOWER PAXTON TWP--13TH PRECINCT 122 100 123 4
LOWER PAXTON TWP--14TH PRECINCT 42 40 54 2
LOWER PAXTON TWP--15TH PRECINCT 163 119 153 10
LOWER PAXTON TWP--16TH PRECINCT 195 155 207 12
LOWER PAXTON TWP--17TH PRECINCT 80 71 96 9
LOWER PAXTON TWP--18TH PRECINCT 64 52 66 1
LOWER PAXTON TWP--19TH PRECINCT 187 155 194 10
LOWER PAXTON TWP--20TH PRECINCT 94 73 91 10
LOWER PAXTON TWP--21ST PRECINCT 226 181 238 13
LOWER PAXTON TWP--22ND PRECINCT 136 105 159 1
LOWER PAXTON TWP--23RD PRECINCT 189 161 196 2
LOWER PAXTON TWP--24TH PRECINCT 110 95 126 4
LOWER PAXTON TWP--25TH PRECINCT 70 52 64 1
LOWER PAXTON TWP--26TH PRECINCT 132 121 139 5
LOWER PAXTON TWP--27TH PRECINCT 112 103 118 6
LOWER SWATARA TWP--1ST PRECINCT 197 162 220 5
LOWER SWATARA TWP--2ND PRECINCT 166 142 167 3
LOWER SWATARA TWP--3RD PRECINCT 141 117 139 2
LOWER SWATARA TWP--4TH PRECINCT 124 100 124 7
LYKENS TOWNSHIP 81 72 79 0
MIDDLE PAXTON TWP--1ST PRECINCT 158 122 184 7
MIDDLE PAXTON TWP--2ND PRECINCT 116 86 133 2
MIDDLE PAXTON TWP--3RD PRECINCT 206 156 211 9
MIFFLIN TOWNSHIP 43 41 59 0
REED TOWNSHIP 28 21 27 0
RUSH TOWNSHIP 24 15 24 0
SOUTH HANOVER TWP--1ST PRECINCT 148 129 169 2
SOUTH HANOVER TWP--2ND PRECINCT 234 175 224 9
SOUTH HANOVER TWP--3RD PRECINCT 163 140 183 7
SUSQUEHANNA TWP--1ST WARD 98 80 138 11
SUSQUEHANNA TWP--2ND WARD 140 115 140 9
SUSQUEHANNA TWP--3RD WARD 66 52 76 3
SUSQUEHANNA TWP--4TH WARD 94 76 104 0
SUSQUEHANNA TWP--5TH WARD 119 104 129 8
SUSQUEHANNA TWP--6TH WARD 110 98 122 2
SUSQUEHANNA TWP--7TH WARD 97 68 91 5
SUSQUEHANNA TWP--8TH WARD 171 135 199 3
SUSQUEHANNA TWP--9TH WARD 91 81 102 5
SWATARA TOWNSHIP--1ST PRECINCT 108 83 110 6
SWATARA TOWNSHIP--2ND PRECINCT 61 54 74 3
SWATARA TOWNSHIP--3RD PRECINCT 67 52 58 1
SWATARA TOWNSHIP--4TH PRECINCT 116 99 110 3
SWATARA TOWNSHIP--5TH PRECINCT 124 99 123 6
SWATARA TOWNSHIP--6TH PRECINCT 105 89 107 3
SWATARA TOWNSHIP--7TH PRECINCT 139 120 146 3
SWATARA TOWNSHIP--8TH PRECINCT 166 147 192 3
SWATARA TOWNSHIP--9TH PRECINCT 88 72 108 1
SWATARA TOWNSHIP--10TH PRECINCT 111 98 116 5
UPPER PAXTON TWP--1ST PRECINCT 193 153 178 2
UPPER PAXTON TWP--2ND PRECINCT 127 88 122 0
WASHINGTON TOWNSHIP 155 143 188 7
WAYNE TOWNSHIP 152 114 140 5
WEST HANOVER TWP--1ST PRECINCT 175 142 182 6
WEST HANOVER TWP--2ND PRECINCT 132 105 117 6
WEST HANOVER TWP--3RD PRECINCT 150 133 178 4
WEST HANOVER TWP--4TH PRECINCT 112 94 144 8
WEST HANOVER TWP--5TH PRECINCT 134 115 148 5
WEST HANOVER TWP--6TH PRECINCT 95 82 105 3
WEST HANOVER TWP--7TH PRECINCT 136 121 153 8
WICONISCO TWP--1ST PRECINCT 38 30 49 2
WICONISCO TWP--2ND PRECINCT 23 17 23 0
WILLIAMS TWP 73 47 69 0

Back to Top

Results by Municipalities


(R) ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
ALLIE KUTZ TONY AGBAY CHARLIE GEROW WRITE-IN
City of Harrisburg 335 287 341 87
Berrysburg Borough 33 28 33 0
Dauphin Borough 53 41 47 3
Elizabethville Borough 88 56 67 3
Gratz Borough 56 44 53 0
Halifax Borough 49 32 39 6
Highspire Borough 77 62 79 0
Hummelstown Borough 333 241 303 27
Lykens Borough 115 92 108 18
Middletown Borough 399 328 379 18
Millersburg Borough 155 133 163 24
Paxtang Borough 49 35 55 9
Penbrook Borough 73 49 75 6
Royalton Borough 96 78 92 24
Steelton Borough 119 97 129 30
Pillow Borough 31 24 23 6
Williamstown Borough 67 50 67 0
Conewago Township 238 226 255 45
Derry Township 1254 1102 1374 111
East Hanover Township 408 346 468 30
Halifax Township 302 264 310 15
Jackson Township 155 129 166 0
Jefferson Township 35 30 30 0
Londonderry Township 433 371 456 39
Lower Paxton Township 3019 2489 3215 381
Lower Swatara Township 628 521 650 51
Lykens Township 81 72 79 0
Middle Paxton Township 480 364 528 54
Mifflin Township 43 41 59 0
Reed Township 28 21 27 0
Rush Township 24 15 24 0
South Hanover Township 545 444 576 54
Susquehanna Township 986 809 1101 138
Swatara Township 1085 913 1144 102
Upper Paxton Township 320 241 300 6
Washington Townshp 155 143 188 21
Wayne Township 152 114 140 15
West Hanover Township 934 792 1027 120
Wiconisco Township 61 47 72 6
Williams Township 73 47 69 0