County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
SUSAN C SUE HELM SAM HERBERT CHARLIE GEROW GEORGE H MARGETAS JOAN HERBERT TONY AGBAY JEFF HASTE WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 7 0 8 4 5 3 7 0
CITY--1ST WARD, 2ND PRECINCT 19 6 6 8 6 4 17 0
CITY--1ST WARD, 3RD PRECINCT 3 0 0 0 1 1 1 0
CITY--2ND WARD, 1ST PRECINCT 5 0 1 2 2 1 3 0
CITY--2ND WARD, 2ND PRECINCT 3 2 0 2 1 1 3 0
CITY--3RD WARD 13 6 11 2 3 7 10 3
CITY--4TH WARD 15 7 14 4 3 3 17 4
CITY--5TH WARD 29 10 24 9 9 6 20 1
CITY--6TH WARD 8 6 8 6 1 0 5 1
CITY--7TH WARD, 1ST PRECINCT 5 2 4 3 3 0 2 0
CITY--7TH WARD, 2ND PRECINCT 9 3 2 2 1 1 9 0
CITY--8TH WARD 2 4 5 0 4 1 5 0
CITY--9TH WARD, 1ST PRECINCT 3 0 4 0 4 1 3 1
CITY--9TH WARD, 2ND PRECINCT 3 1 4 2 5 0 2 1
CITY--9TH WARD, 3RD PRECINCT 11 4 9 6 3 5 10 0
CITY--9TH WARD, 4TH PRECINCT 36 8 21 10 8 3 23 3
CITY--9TH WARD, 5TH PRECINCT 14 2 9 3 7 3 13 0
CITY--10TH WARD, 1ST PRECINCT 15 6 8 5 9 4 6 1
CITY--10TH WARD, 2ND PRECINCT 3 2 7 0 3 2 5 1
CITY--10TH WARD, 3RD PRECINCT 14 1 10 2 1 1 13 1
CITY--10TH WARD, 4TH PRECINCT 5 3 5 3 3 0 1 1
CITY--11TH WARD 21 4 20 8 11 3 15 0
CITY--12TH WARD 33 11 24 11 15 8 24 2
CITY--13TH WARD, 1ST PRECINCT 11 6 9 3 4 2 15 0
CITY--13TH WARD, 2ND PRECINCT 16 3 9 4 4 1 10 0
CITY--13TH WARD, 3RD PRECINCT 12 0 8 1 6 1 11 0
CITY--14TH WARD 45 15 29 12 15 8 47 4
CITY--15TH WARD 5 2 3 1 0 0 2 1
BERRYSBURG BOROUGH 43 11 20 4 14 2 32 0
DAUPHIN BOROUGH 56 14 30 7 21 6 60 0
ELIZABETHVILLE BOROUGH 112 19 35 25 19 8 96 1
GRATZ BOROUGH 79 5 29 21 17 3 65 0
HALIFAX BOROUGH 68 9 24 10 8 4 64 1
HIGHSPIRE BOROUGH 86 29 55 32 26 20 91 0
HUMMELSTOWN--1ST PRECINCT 117 35 63 33 45 21 122 0
HUMMELSTOWN--2ND PRECINCT 235 53 124 60 90 32 237 3
LYKENS BOROUGH--1ST WARD 78 16 30 14 16 8 69 3
LYKENS BOROUGH--2ND WARD 77 16 21 11 21 5 69 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 38 15 20 17 13 10 44 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 72 22 46 24 21 19 80 1
MIDDLETOWN--2ND WARD 133 36 80 34 51 26 153 6
MIDDLETOWN--3RD WARD, 1ST PRECINCT 65 28 38 19 30 15 64 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 102 19 46 32 31 16 102 0
MILLERSBURG BOROUGH 212 35 92 36 45 24 182 8
PAXTANG BOROUGH 62 10 32 10 22 4 59 3
PENBROOK BOROUGH--1ST WARD 14 2 1 2 4 1 9 1
PENBROOK BOROUGH--2ND WARD 21 2 11 0 7 2 20 0
PENBROOK BOROUGH--3RD WARD 19 4 9 5 4 4 22 0
PENBROOK BOROUGH--4TH WARD 35 12 25 4 6 3 35 0
ROYALTON BOROUGH--1ST WARD 27 15 20 9 8 7 29 1
ROYALTON BOROUGH--2ND WARD 57 18 34 17 26 16 73 3
STEELTON--1ST WARD 56 12 39 17 10 7 60 0
STEELTON--2ND WARD 53 10 27 9 13 5 51 1
STEELTON--3RD WARD 31 7 27 8 6 7 38 0
STEELTON--4TH WARD 9 0 4 4 4 0 9 0
PILLOW BOROUGH 34 8 10 11 13 7 26 2
WILLIAMSTOWN--1ST WARD 48 12 17 10 9 6 45 0
WILLIAMSTOWN--2ND WARD 40 8 12 9 11 3 40 1
CONEWAGO TWP--1ST PRECINCT 133 51 96 47 69 24 148 2
CONEWAGO TWP--2ND PRECINCT 113 20 77 33 39 23 106 4
DERRY TOWNSHIP--1ST PRECINCT 118 29 94 26 52 24 133 6
DERRY TOWNSHIP--2ND PRECINCT 62 28 49 19 31 21 79 2
DERRY TOWNSHIP--3RD PRECINCT 63 20 44 18 35 14 65 1
DERRY TOWNSHIP--4TH PRECINCT 65 22 52 21 35 16 65 1
DERRY TOWNSHIP--5TH PRECINCT 66 14 42 12 27 9 58 0
DERRY TOWNSHIP--6TH PRECINCT 75 30 52 27 41 14 48 1
DERRY TOWNSHIP--7TH PRECINCT 141 46 106 30 46 21 134 5
DERRY TOWNSHIP--8TH PRECINCT 58 12 42 16 24 13 64 1
DERRY TOWNSHIP--9TH PRECINCT 51 19 33 10 27 10 37 0
DERRY TOWNSHIP--10TH PRECINCT 111 38 70 35 44 21 115 1
DERRY TOWNSHIP--11TH PRECINCT 152 36 101 39 80 32 142 7
DERRY TOWNSHIP--12TH PRECINCT 74 14 50 22 32 13 72 1
DERRY TOWNSHIP--13TH PRECINCT 91 24 68 20 39 19 95 1
DERRY TOWNSHIP--14TH PRECINCT 70 20 45 17 29 19 59 5
DERRY TOWNSHIP--15TH PRECINCT 144 44 120 44 58 36 150 8
EAST HANOVER TOWNSHIP--1ST PRECINCT 295 68 178 52 73 37 254 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 275 42 160 37 65 34 217 5
HALIFAX TWP--1ST PRECINCT 195 36 76 26 58 34 177 2
HALIFAX TWP--2ND PRECINCT 233 25 111 40 53 37 215 0
JACKSON TOWNSHIP 233 49 87 33 56 24 211 0
JEFFERSON TOWNSHIP 57 13 13 13 7 6 42 0
LONDONDERRY TWP--1ST PRECINCT 181 67 117 43 62 40 181 1
LONDONDERRY TWP--2ND PRECINCT 164 58 110 50 63 34 185 1
LONDONDERRY TWP--3RD PRECINCT 105 29 61 22 39 21 97 0
LOWER PAXTON TWP--1ST PRECINCT 79 16 54 15 26 12 74 0
LOWER PAXTON TWP--2ND PRECINCT 75 18 42 15 21 11 56 2
LOWER PAXTON TWP--3RD PRECINCT 210 36 134 46 69 34 208 1
LOWER PAXTON TWP--4TH PRECINCT 171 49 98 39 66 30 177 3
LOWER PAXTON TWP--5TH PRECINCT 111 31 67 31 35 20 102 7
LOWER PAXTON TWP--6TH PRECINCT 72 15 41 20 32 11 73 1
LOWER PAXTON TWP--7TH PRECINCT 154 28 90 35 52 21 145 3
LOWER PAXTON TWP--8TH PRECINCT 68 20 35 20 32 13 71 0
LOWER PAXTON TWP--9TH PRECINCT 100 18 60 17 39 22 94 1
LOWER PAXTON TWP--10TH PRECINCT 52 17 20 13 19 4 47 3
LOWER PAXTON TWP--11TH PRECINCT 105 23 69 24 41 19 99 2
LOWER PAXTON TWP--12TH PRECINCT 120 21 78 23 46 17 123 0
LOWER PAXTON TWP--13TH PRECINCT 138 31 67 44 47 27 138 3
LOWER PAXTON TWP--14TH PRECINCT 53 13 43 15 20 8 53 1
LOWER PAXTON TWP--15TH PRECINCT 180 47 101 33 73 22 152 9
LOWER PAXTON TWP--16TH PRECINCT 226 50 150 48 73 31 227 10
LOWER PAXTON TWP--17TH PRECINCT 102 24 61 21 39 22 101 7
LOWER PAXTON TWP--18TH PRECINCT 70 15 48 18 29 15 69 0
LOWER PAXTON TWP--19TH PRECINCT 224 51 128 44 80 39 215 6
LOWER PAXTON TWP--20TH PRECINCT 121 31 65 35 33 22 108 4
LOWER PAXTON TWP--21ST PRECINCT 268 43 179 52 91 45 260 14
LOWER PAXTON TWP--22ND PRECINCT 169 30 123 28 49 37 174 0
LOWER PAXTON TWP--23RD PRECINCT 204 58 148 49 66 39 201 3
LOWER PAXTON TWP--24TH PRECINCT 129 43 84 31 43 27 128 4
LOWER PAXTON TWP--25TH PRECINCT 82 11 47 16 25 15 64 3
LOWER PAXTON TWP--26TH PRECINCT 154 33 105 29 49 23 156 3
LOWER PAXTON TWP--27TH PRECINCT 127 28 70 37 48 22 117 5
LOWER SWATARA TWP--1ST PRECINCT 250 46 164 39 81 36 246 4
LOWER SWATARA TWP--2ND PRECINCT 185 36 114 34 57 24 204 0
LOWER SWATARA TWP--3RD PRECINCT 149 54 85 46 52 21 156 2
LOWER SWATARA TWP--4TH PRECINCT 135 42 87 33 45 17 143 3
LYKENS TOWNSHIP 104 25 31 17 17 11 89 0
MIDDLE PAXTON TWP--1ST PRECINCT 242 44 111 32 46 26 212 6
MIDDLE PAXTON TWP--2ND PRECINCT 164 35 87 29 47 16 151 1
MIDDLE PAXTON TWP--3RD PRECINCT 271 51 120 45 72 28 254 2
MIFFLIN TOWNSHIP 74 14 27 12 12 3 64 0
REED TOWNSHIP 35 12 13 4 7 4 34 0
RUSH TOWNSHIP 36 4 15 4 6 4 22 0
SOUTH HANOVER TWP--1ST PRECINCT 180 54 116 30 69 24 188 2
SOUTH HANOVER TWP--2ND PRECINCT 234 59 158 65 102 47 247 6
SOUTH HANOVER TWP--3RD PRECINCT 181 49 119 47 76 30 201 3
SUSQUEHANNA TWP--1ST WARD 145 28 100 37 43 22 139 7
SUSQUEHANNA TWP--2ND WARD 181 30 117 27 61 21 156 3
SUSQUEHANNA TWP--3RD WARD 89 22 46 16 27 15 82 1
SUSQUEHANNA TWP--4TH WARD 131 20 68 21 35 15 116 0
SUSQUEHANNA TWP--5TH WARD 161 24 95 32 47 16 148 7
SUSQUEHANNA TWP--6TH WARD 158 37 83 33 45 22 125 0
SUSQUEHANNA TWP--7TH WARD 113 22 66 25 49 10 101 5
SUSQUEHANNA TWP--8TH WARD 229 43 128 54 66 26 226 1
SUSQUEHANNA TWP--9TH WARD 134 26 72 24 35 14 107 1
SWATARA TOWNSHIP--1ST PRECINCT 129 24 81 29 33 19 141 1
SWATARA TOWNSHIP--2ND PRECINCT 80 13 55 17 20 9 78 0
SWATARA TOWNSHIP--3RD PRECINCT 77 17 46 19 21 8 66 0
SWATARA TOWNSHIP--4TH PRECINCT 133 20 66 25 40 18 119 6
SWATARA TOWNSHIP--5TH PRECINCT 138 40 79 34 41 23 146 5
SWATARA TOWNSHIP--6TH PRECINCT 106 32 63 43 44 22 112 1
SWATARA TOWNSHIP--7TH PRECINCT 178 26 102 37 47 23 155 5
SWATARA TOWNSHIP--8TH PRECINCT 223 54 127 54 76 34 195 8
SWATARA TOWNSHIP--9TH PRECINCT 99 30 79 21 29 15 110 0
SWATARA TOWNSHIP--10TH PRECINCT 118 33 72 24 51 36 120 5
UPPER PAXTON TWP--1ST PRECINCT 253 52 79 42 50 24 223 4
UPPER PAXTON TWP--2ND PRECINCT 180 20 77 37 26 12 159 2
WASHINGTON TOWNSHIP 241 45 119 30 34 21 223 0
WAYNE TOWNSHIP 194 45 71 32 46 18 184 3
WEST HANOVER TWP--1ST PRECINCT 209 58 126 38 66 37 183 4
WEST HANOVER TWP--2ND PRECINCT 146 34 81 30 38 30 136 2
WEST HANOVER TWP--3RD PRECINCT 185 52 135 48 47 29 184 2
WEST HANOVER TWP--4TH PRECINCT 119 29 93 26 43 30 112 8
WEST HANOVER TWP--5TH PRECINCT 153 58 94 30 61 23 138 3
WEST HANOVER TWP--6TH PRECINCT 116 20 77 25 43 16 111 3
WEST HANOVER TWP--7TH PRECINCT 158 39 95 36 54 21 152 5
WICONISCO TWP--1ST PRECINCT 63 12 26 12 12 7 43 2
WICONISCO TWP--2ND PRECINCT 39 8 10 6 8 1 35 0
WILLIAMS TWP 105 20 43 18 19 9 79 0

Back to Top

Results by Municipalities


(R) DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
SUSAN C SUE HELM SAM HERBERT CHARLIE GEROW GEORGE H MARGETAS JOAN HERBERT TONY AGBAY JEFF HASTE WRITE-IN
City of Harrisburg 365 114 262 113 137 70 299 75
Berrysburg Borough 43 11 20 4 14 2 32 0
Dauphin Borough 56 14 30 7 21 6 60 0
Elizabethville Borough 112 19 35 25 19 8 96 3
Gratz Borough 79 5 29 21 17 3 65 0
Halifax Borough 68 9 24 10 8 4 64 3
Highspire Borough 86 29 55 32 26 20 91 0
Hummelstown Borough 352 88 187 93 135 53 359 9
Lykens Borough 155 32 51 25 37 13 138 9
Middletown Borough 410 120 230 126 146 86 443 21
Millersburg Borough 212 35 92 36 45 24 182 24
Paxtang Borough 62 10 32 10 22 4 59 9
Penbrook Borough 89 20 46 11 21 10 86 3
Royalton Borough 84 33 54 26 34 23 102 12
Steelton Borough 149 29 97 38 33 19 158 3
Pillow Borough 34 8 10 11 13 7 26 6
Williamstown Borough 88 20 29 19 20 9 85 3
Conewago Township 246 71 173 80 108 47 254 18
Derry Township 1341 396 968 356 600 282 1316 120
East Hanover Township 570 110 338 89 138 71 471 21
Halifax Township 428 61 187 66 111 71 392 6
Jackson Township 233 49 87 33 56 24 211 0
Jefferson Township 57 13 13 13 7 6 42 0
Londonderry Township 450 154 288 115 164 95 463 6
Lower Paxton Township 3564 800 2207 798 1243 608 3432 285
Lower Swatara Township 719 178 450 152 235 98 749 27
Lykens Township 104 25 31 17 17 11 89 0
Middle Paxton Township 677 130 318 106 165 70 617 27
Mifflin Township 74 14 27 12 12 3 64 0
Reed Township 35 12 13 4 7 4 34 0
Rush Township 36 4 15 4 6 4 22 0
South Hanover Township 595 162 393 142 247 101 636 33
Susquehanna Township 1341 252 775 269 408 161 1200 75
Swatara Township 1281 289 770 303 402 207 1242 93
Upper Paxton Township 433 72 156 79 76 36 382 18
Washington Townshp 241 45 119 30 34 21 223 0
Wayne Township 194 45 71 32 46 18 184 9
West Hanover Township 1086 290 701 233 352 186 1016 81
Wiconisco Township 102 20 36 18 20 8 78 6
Williams Township 105 20 43 18 19 9 79 0