County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) PRESIDENT OF THE UNITED STATES (REP)
NIKKI R HALEY DONALD J TRUMP WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 8 6 0
CITY--1ST WARD, 2ND PRECINCT 9 19 0
CITY--1ST WARD, 3RD PRECINCT 1 3 0
CITY--2ND WARD, 1ST PRECINCT 3 2 0
CITY--2ND WARD, 2ND PRECINCT 3 5 0
CITY--3RD WARD 5 20 1
CITY--4TH WARD 9 25 1
CITY--5TH WARD 13 26 4
CITY--6TH WARD 6 7 1
CITY--7TH WARD, 1ST PRECINCT 0 7 0
CITY--7TH WARD, 2ND PRECINCT 3 10 2
CITY--8TH WARD 2 7 1
CITY--9TH WARD, 1ST PRECINCT 3 4 0
CITY--9TH WARD, 2ND PRECINCT 2 4 0
CITY--9TH WARD, 3RD PRECINCT 3 17 1
CITY--9TH WARD, 4TH PRECINCT 11 38 0
CITY--9TH WARD, 5TH PRECINCT 3 13 3
CITY--10TH WARD, 1ST PRECINCT 4 16 2
CITY--10TH WARD, 2ND PRECINCT 3 7 0
CITY--10TH WARD, 3RD PRECINCT 8 13 0
CITY--10TH WARD, 4TH PRECINCT 0 7 2
CITY--11TH WARD 13 22 1
CITY--12TH WARD 15 40 1
CITY--13TH WARD, 1ST PRECINCT 3 16 1
CITY--13TH WARD, 2ND PRECINCT 4 16 0
CITY--13TH WARD, 3RD PRECINCT 6 14 0
CITY--14TH WARD 19 48 3
CITY--15TH WARD 0 6 0
BERRYSBURG BOROUGH 7 47 1
DAUPHIN BOROUGH 15 66 1
ELIZABETHVILLE BOROUGH 15 117 5
GRATZ BOROUGH 19 81 1
HALIFAX BOROUGH 10 69 1
HIGHSPIRE BOROUGH 18 127 5
HUMMELSTOWN--1ST PRECINCT 34 153 4
HUMMELSTOWN--2ND PRECINCT 92 250 6
LYKENS BOROUGH--1ST WARD 17 85 2
LYKENS BOROUGH--2ND WARD 13 78 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 16 50 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 18 108 1
MIDDLETOWN--2ND WARD 44 180 5
MIDDLETOWN--3RD WARD, 1ST PRECINCT 17 82 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 26 120 1
MILLERSBURG BOROUGH 42 211 1
PAXTANG BOROUGH 32 61 5
PENBROOK BOROUGH--1ST WARD 6 10 0
PENBROOK BOROUGH--2ND WARD 7 16 3
PENBROOK BOROUGH--3RD WARD 4 23 1
PENBROOK BOROUGH--4TH WARD 5 45 1
ROYALTON BOROUGH--1ST WARD 5 40 0
ROYALTON BOROUGH--2ND WARD 11 94 2
STEELTON--1ST WARD 8 77 1
STEELTON--2ND WARD 18 46 1
STEELTON--3RD WARD 10 39 0
STEELTON--4TH WARD 3 10 1
PILLOW BOROUGH 5 42 0
WILLIAMSTOWN--1ST WARD 7 56 2
WILLIAMSTOWN--2ND WARD 4 52 3
CONEWAGO TWP--1ST PRECINCT 38 196 4
CONEWAGO TWP--2ND PRECINCT 41 125 4
DERRY TOWNSHIP--1ST PRECINCT 62 131 8
DERRY TOWNSHIP--2ND PRECINCT 30 89 4
DERRY TOWNSHIP--3RD PRECINCT 29 87 3
DERRY TOWNSHIP--4TH PRECINCT 24 102 2
DERRY TOWNSHIP--5TH PRECINCT 27 68 2
DERRY TOWNSHIP--6TH PRECINCT 23 99 3
DERRY TOWNSHIP--7TH PRECINCT 53 147 7
DERRY TOWNSHIP--8TH PRECINCT 21 70 4
DERRY TOWNSHIP--9TH PRECINCT 18 56 1
DERRY TOWNSHIP--10TH PRECINCT 46 123 5
DERRY TOWNSHIP--11TH PRECINCT 65 159 6
DERRY TOWNSHIP--12TH PRECINCT 30 82 2
DERRY TOWNSHIP--13TH PRECINCT 42 104 4
DERRY TOWNSHIP--14TH PRECINCT 28 89 0
DERRY TOWNSHIP--15TH PRECINCT 72 161 5
EAST HANOVER TOWNSHIP--1ST PRECINCT 74 313 7
EAST HANOVER TOWNSHIP--2ND PRECINCT 49 311 4
HALIFAX TWP--1ST PRECINCT 46 192 4
HALIFAX TWP--2ND PRECINCT 43 237 3
JACKSON TOWNSHIP 31 262 1
JEFFERSON TOWNSHIP 3 69 0
LONDONDERRY TWP--1ST PRECINCT 51 233 6
LONDONDERRY TWP--2ND PRECINCT 29 250 4
LONDONDERRY TWP--3RD PRECINCT 18 147 1
LOWER PAXTON TWP--1ST PRECINCT 21 88 0
LOWER PAXTON TWP--2ND PRECINCT 30 78 2
LOWER PAXTON TWP--3RD PRECINCT 59 234 4
LOWER PAXTON TWP--4TH PRECINCT 52 211 8
LOWER PAXTON TWP--5TH PRECINCT 20 134 2
LOWER PAXTON TWP--6TH PRECINCT 27 85 3
LOWER PAXTON TWP--7TH PRECINCT 55 162 7
LOWER PAXTON TWP--8TH PRECINCT 38 68 1
LOWER PAXTON TWP--9TH PRECINCT 24 126 3
LOWER PAXTON TWP--10TH PRECINCT 19 50 0
LOWER PAXTON TWP--11TH PRECINCT 35 113 2
LOWER PAXTON TWP--12TH PRECINCT 47 126 0
LOWER PAXTON TWP--13TH PRECINCT 47 160 4
LOWER PAXTON TWP--14TH PRECINCT 9 75 0
LOWER PAXTON TWP--15TH PRECINCT 71 173 7
LOWER PAXTON TWP--16TH PRECINCT 70 264 6
LOWER PAXTON TWP--17TH PRECINCT 46 115 3
LOWER PAXTON TWP--18TH PRECINCT 26 71 4
LOWER PAXTON TWP--19TH PRECINCT 68 233 9
LOWER PAXTON TWP--20TH PRECINCT 43 133 1
LOWER PAXTON TWP--21ST PRECINCT 100 277 6
LOWER PAXTON TWP--22ND PRECINCT 65 180 4
LOWER PAXTON TWP--23RD PRECINCT 62 236 6
LOWER PAXTON TWP--24TH PRECINCT 44 150 1
LOWER PAXTON TWP--25TH PRECINCT 38 78 6
LOWER PAXTON TWP--26TH PRECINCT 72 142 4
LOWER PAXTON TWP--27TH PRECINCT 42 154 2
LOWER SWATARA TWP--1ST PRECINCT 76 288 7
LOWER SWATARA TWP--2ND PRECINCT 58 212 3
LOWER SWATARA TWP--3RD PRECINCT 37 192 3
LOWER SWATARA TWP--4TH PRECINCT 42 158 8
LYKENS TOWNSHIP 13 111 1
MIDDLE PAXTON TWP--1ST PRECINCT 55 249 9
MIDDLE PAXTON TWP--2ND PRECINCT 51 170 4
MIDDLE PAXTON TWP--3RD PRECINCT 71 289 4
MIFFLIN TOWNSHIP 10 80 0
REED TOWNSHIP 9 42 0
RUSH TOWNSHIP 5 36 0
SOUTH HANOVER TWP--1ST PRECINCT 72 204 2
SOUTH HANOVER TWP--2ND PRECINCT 100 271 11
SOUTH HANOVER TWP--3RD PRECINCT 67 218 5
SUSQUEHANNA TWP--1ST WARD 61 156 6
SUSQUEHANNA TWP--2ND WARD 65 178 9
SUSQUEHANNA TWP--3RD WARD 27 86 4
SUSQUEHANNA TWP--4TH WARD 34 132 4
SUSQUEHANNA TWP--5TH WARD 44 154 6
SUSQUEHANNA TWP--6TH WARD 44 154 5
SUSQUEHANNA TWP--7TH WARD 39 112 5
SUSQUEHANNA TWP--8TH WARD 91 217 8
SUSQUEHANNA TWP--9TH WARD 48 120 4
SWATARA TOWNSHIP--1ST PRECINCT 23 164 3
SWATARA TOWNSHIP--2ND PRECINCT 18 86 0
SWATARA TOWNSHIP--3RD PRECINCT 28 84 2
SWATARA TOWNSHIP--4TH PRECINCT 35 150 5
SWATARA TOWNSHIP--5TH PRECINCT 49 147 7
SWATARA TOWNSHIP--6TH PRECINCT 33 137 4
SWATARA TOWNSHIP--7TH PRECINCT 56 162 5
SWATARA TOWNSHIP--8TH PRECINCT 50 263 5
SWATARA TOWNSHIP--9TH PRECINCT 24 138 2
SWATARA TOWNSHIP--10TH PRECINCT 38 148 2
UPPER PAXTON TWP--1ST PRECINCT 57 246 3
UPPER PAXTON TWP--2ND PRECINCT 25 185 4
WASHINGTON TOWNSHIP 44 266 6
WAYNE TOWNSHIP 27 227 2
WEST HANOVER TWP--1ST PRECINCT 47 247 4
WEST HANOVER TWP--2ND PRECINCT 34 171 4
WEST HANOVER TWP--3RD PRECINCT 56 209 6
WEST HANOVER TWP--4TH PRECINCT 34 170 3
WEST HANOVER TWP--5TH PRECINCT 49 187 6
WEST HANOVER TWP--6TH PRECINCT 34 133 2
WEST HANOVER TWP--7TH PRECINCT 41 186 6
WICONISCO TWP--1ST PRECINCT 5 67 0
WICONISCO TWP--2ND PRECINCT 3 46 0
WILLIAMS TWP 19 109 0

Back to Top

Results by Municipalities


(R) PRESIDENT OF THE UNITED STATES (REP)
NIKKI R HALEY DONALD J TRUMP WRITE-IN
City of Harrisburg 159 418 24
Berrysburg Borough 7 47 1
Dauphin Borough 15 66 1
Elizabethville Borough 15 117 5
Gratz Borough 19 81 1
Halifax Borough 10 69 1
Highspire Borough 18 127 5
Hummelstown Borough 126 403 10
Lykens Borough 30 163 3
Middletown Borough 121 540 8
Millersburg Borough 42 211 1
Paxtang Borough 32 61 5
Penbrook Borough 22 94 5
Royalton Borough 16 134 2
Steelton Borough 39 172 3
Pillow Borough 5 42 0
Williamstown Borough 11 108 5
Conewago Township 79 321 8
Derry Township 570 1567 56
East Hanover Township 123 624 11
Halifax Township 89 429 7
Jackson Township 31 262 1
Jefferson Township 3 69 0
Londonderry Township 98 630 11
Lower Paxton Township 1230 3916 95
Lower Swatara Township 213 850 21
Lykens Township 13 111 1
Middle Paxton Township 177 708 17
Mifflin Township 10 80 0
Reed Township 9 42 0
Rush Township 5 36 0
South Hanover Township 239 693 18
Susquehanna Township 453 1309 51
Swatara Township 354 1479 35
Upper Paxton Township 82 431 7
Washington Townshp 44 266 6
Wayne Township 27 227 2
West Hanover Township 295 1303 31
Wiconisco Township 8 113 0
Williams Township 19 109 0