County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) ATTORNEY GENERAL (REP)
DAVE SUNDAY CRAIG WILLIAMS WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 10 4 0
CITY--1ST WARD, 2ND PRECINCT 17 8 0
CITY--1ST WARD, 3RD PRECINCT 3 0 1
CITY--2ND WARD, 1ST PRECINCT 1 3 0
CITY--2ND WARD, 2ND PRECINCT 4 1 0
CITY--3RD WARD 20 4 1
CITY--4TH WARD 22 7 1
CITY--5TH WARD 30 12 1
CITY--6TH WARD 12 3 0
CITY--7TH WARD, 1ST PRECINCT 3 4 0
CITY--7TH WARD, 2ND PRECINCT 10 3 0
CITY--8TH WARD 5 4 0
CITY--9TH WARD, 1ST PRECINCT 4 2 1
CITY--9TH WARD, 2ND PRECINCT 3 3 0
CITY--9TH WARD, 3RD PRECINCT 16 4 1
CITY--9TH WARD, 4TH PRECINCT 39 6 1
CITY--9TH WARD, 5TH PRECINCT 15 3 2
CITY--10TH WARD, 1ST PRECINCT 16 6 0
CITY--10TH WARD, 2ND PRECINCT 8 2 0
CITY--10TH WARD, 3RD PRECINCT 14 3 0
CITY--10TH WARD, 4TH PRECINCT 6 3 0
CITY--11TH WARD 26 10 0
CITY--12TH WARD 45 10 0
CITY--13TH WARD, 1ST PRECINCT 18 2 0
CITY--13TH WARD, 2ND PRECINCT 13 6 0
CITY--13TH WARD, 3RD PRECINCT 18 1 1
CITY--14TH WARD 55 11 1
CITY--15TH WARD 4 2 0
BERRYSBURG BOROUGH 37 9 0
DAUPHIN BOROUGH 59 12 0
ELIZABETHVILLE BOROUGH 95 29 0
GRATZ BOROUGH 63 23 0
HALIFAX BOROUGH 51 19 0
HIGHSPIRE BOROUGH 106 31 0
HUMMELSTOWN--1ST PRECINCT 150 25 1
HUMMELSTOWN--2ND PRECINCT 262 68 1
LYKENS BOROUGH--1ST WARD 79 19 0
LYKENS BOROUGH--2ND WARD 69 21 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 43 15 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 98 26 0
MIDDLETOWN--2ND WARD 166 45 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 75 23 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 116 22 0
MILLERSBURG BOROUGH 184 54 3
PAXTANG BOROUGH 77 15 1
PENBROOK BOROUGH--1ST WARD 14 2 1
PENBROOK BOROUGH--2ND WARD 17 8 2
PENBROOK BOROUGH--3RD WARD 17 10 0
PENBROOK BOROUGH--4TH WARD 32 12 0
ROYALTON BOROUGH--1ST WARD 39 5 0
ROYALTON BOROUGH--2ND WARD 77 18 0
STEELTON--1ST WARD 61 15 0
STEELTON--2ND WARD 46 16 1
STEELTON--3RD WARD 38 8 0
STEELTON--4TH WARD 12 2 0
PILLOW BOROUGH 31 12 0
WILLIAMSTOWN--1ST WARD 42 16 0
WILLIAMSTOWN--2ND WARD 39 15 1
CONEWAGO TWP--1ST PRECINCT 181 48 0
CONEWAGO TWP--2ND PRECINCT 127 32 0
DERRY TOWNSHIP--1ST PRECINCT 126 59 2
DERRY TOWNSHIP--2ND PRECINCT 88 27 0
DERRY TOWNSHIP--3RD PRECINCT 85 25 0
DERRY TOWNSHIP--4TH PRECINCT 85 27 0
DERRY TOWNSHIP--5TH PRECINCT 66 20 1
DERRY TOWNSHIP--6TH PRECINCT 88 26 0
DERRY TOWNSHIP--7TH PRECINCT 159 42 1
DERRY TOWNSHIP--8TH PRECINCT 68 16 5
DERRY TOWNSHIP--9TH PRECINCT 60 13 0
DERRY TOWNSHIP--10TH PRECINCT 106 52 1
DERRY TOWNSHIP--11TH PRECINCT 161 56 4
DERRY TOWNSHIP--12TH PRECINCT 78 28 0
DERRY TOWNSHIP--13TH PRECINCT 113 25 2
DERRY TOWNSHIP--14TH PRECINCT 91 17 1
DERRY TOWNSHIP--15TH PRECINCT 181 41 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 315 70 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 298 46 1
HALIFAX TWP--1ST PRECINCT 175 51 0
HALIFAX TWP--2ND PRECINCT 202 49 0
JACKSON TOWNSHIP 224 44 3
JEFFERSON TOWNSHIP 54 15 0
LONDONDERRY TWP--1ST PRECINCT 215 62 4
LONDONDERRY TWP--2ND PRECINCT 222 46 3
LONDONDERRY TWP--3RD PRECINCT 126 29 1
LOWER PAXTON TWP--1ST PRECINCT 92 16 0
LOWER PAXTON TWP--2ND PRECINCT 86 18 0
LOWER PAXTON TWP--3RD PRECINCT 228 49 3
LOWER PAXTON TWP--4TH PRECINCT 210 42 2
LOWER PAXTON TWP--5TH PRECINCT 122 31 2
LOWER PAXTON TWP--6TH PRECINCT 86 22 0
LOWER PAXTON TWP--7TH PRECINCT 168 39 1
LOWER PAXTON TWP--8TH PRECINCT 77 20 0
LOWER PAXTON TWP--9TH PRECINCT 118 30 0
LOWER PAXTON TWP--10TH PRECINCT 53 14 1
LOWER PAXTON TWP--11TH PRECINCT 122 25 2
LOWER PAXTON TWP--12TH PRECINCT 145 26 0
LOWER PAXTON TWP--13TH PRECINCT 170 32 1
LOWER PAXTON TWP--14TH PRECINCT 70 9 0
LOWER PAXTON TWP--15TH PRECINCT 184 53 1
LOWER PAXTON TWP--16TH PRECINCT 273 56 1
LOWER PAXTON TWP--17TH PRECINCT 120 36 0
LOWER PAXTON TWP--18TH PRECINCT 85 13 0
LOWER PAXTON TWP--19TH PRECINCT 223 65 3
LOWER PAXTON TWP--20TH PRECINCT 144 22 2
LOWER PAXTON TWP--21ST PRECINCT 291 67 1
LOWER PAXTON TWP--22ND PRECINCT 187 49 1
LOWER PAXTON TWP--23RD PRECINCT 226 61 4
LOWER PAXTON TWP--24TH PRECINCT 157 34 1
LOWER PAXTON TWP--25TH PRECINCT 90 21 1
LOWER PAXTON TWP--26TH PRECINCT 181 30 1
LOWER PAXTON TWP--27TH PRECINCT 151 46 0
LOWER SWATARA TWP--1ST PRECINCT 285 53 3
LOWER SWATARA TWP--2ND PRECINCT 221 39 1
LOWER SWATARA TWP--3RD PRECINCT 165 53 2
LOWER SWATARA TWP--4TH PRECINCT 152 45 1
LYKENS TOWNSHIP 103 24 0
MIDDLE PAXTON TWP--1ST PRECINCT 245 46 1
MIDDLE PAXTON TWP--2ND PRECINCT 169 35 4
MIDDLE PAXTON TWP--3RD PRECINCT 279 61 4
MIFFLIN TOWNSHIP 76 9 0
REED TOWNSHIP 32 14 0
RUSH TOWNSHIP 29 9 0
SOUTH HANOVER TWP--1ST PRECINCT 191 67 2
SOUTH HANOVER TWP--2ND PRECINCT 268 79 4
SOUTH HANOVER TWP--3RD PRECINCT 223 48 3
SUSQUEHANNA TWP--1ST WARD 170 39 3
SUSQUEHANNA TWP--2ND WARD 179 58 4
SUSQUEHANNA TWP--3RD WARD 89 22 0
SUSQUEHANNA TWP--4TH WARD 138 24 2
SUSQUEHANNA TWP--5TH WARD 161 28 4
SUSQUEHANNA TWP--6TH WARD 156 42 1
SUSQUEHANNA TWP--7TH WARD 106 47 2
SUSQUEHANNA TWP--8TH WARD 228 68 2
SUSQUEHANNA TWP--9TH WARD 138 27 1
SWATARA TOWNSHIP--1ST PRECINCT 143 34 1
SWATARA TOWNSHIP--2ND PRECINCT 76 18 0
SWATARA TOWNSHIP--3RD PRECINCT 88 19 1
SWATARA TOWNSHIP--4TH PRECINCT 143 41 0
SWATARA TOWNSHIP--5TH PRECINCT 157 34 1
SWATARA TOWNSHIP--6TH PRECINCT 128 35 0
SWATARA TOWNSHIP--7TH PRECINCT 173 44 1
SWATARA TOWNSHIP--8TH PRECINCT 260 42 2
SWATARA TOWNSHIP--9TH PRECINCT 131 24 0
SWATARA TOWNSHIP--10TH PRECINCT 143 36 2
UPPER PAXTON TWP--1ST PRECINCT 231 55 1
UPPER PAXTON TWP--2ND PRECINCT 158 41 1
WASHINGTON TOWNSHIP 238 57 0
WAYNE TOWNSHIP 195 47 0
WEST HANOVER TWP--1ST PRECINCT 223 58 1
WEST HANOVER TWP--2ND PRECINCT 169 33 0
WEST HANOVER TWP--3RD PRECINCT 211 42 3
WEST HANOVER TWP--4TH PRECINCT 155 32 3
WEST HANOVER TWP--5TH PRECINCT 185 49 0
WEST HANOVER TWP--6TH PRECINCT 141 22 0
WEST HANOVER TWP--7TH PRECINCT 189 33 2
WICONISCO TWP--1ST PRECINCT 56 14 0
WICONISCO TWP--2ND PRECINCT 40 6 0
WILLIAMS TWP 90 30 0

Back to Top

Results by Municipalities


(R) ATTORNEY GENERAL (REP)
DAVE SUNDAY CRAIG WILLIAMS WRITE-IN
City of Harrisburg 437 127 11
Berrysburg Borough 37 9 0
Dauphin Borough 59 12 0
Elizabethville Borough 95 29 0
Gratz Borough 63 23 0
Halifax Borough 51 19 0
Highspire Borough 106 31 0
Hummelstown Borough 412 93 2
Lykens Borough 148 40 1
Middletown Borough 498 131 1
Millersburg Borough 184 54 3
Paxtang Borough 77 15 1
Penbrook Borough 80 32 3
Royalton Borough 116 23 0
Steelton Borough 157 41 1
Pillow Borough 31 12 0
Williamstown Borough 81 31 1
Conewago Township 308 80 0
Derry Township 1555 474 19
East Hanover Township 613 116 3
Halifax Township 377 100 0
Jackson Township 224 44 3
Jefferson Township 54 15 0
Londonderry Township 563 137 8
Lower Paxton Township 4059 926 28
Lower Swatara Township 823 190 7
Lykens Township 103 24 0
Middle Paxton Township 693 142 9
Mifflin Township 76 9 0
Reed Township 32 14 0
Rush Township 29 9 0
South Hanover Township 682 194 9
Susquehanna Township 1365 355 19
Swatara Township 1442 327 8
Upper Paxton Township 389 96 2
Washington Townshp 238 57 0
Wayne Township 195 47 0
West Hanover Township 1273 269 9
Wiconisco Township 96 20 0
Williams Township 90 30 0