County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

ATTORNEY GENERAL
EUGENE DEPASQUALE DAVE SUNDAY ROBERT COWBURN RICHARD L WEISS JUSTIN L MAGILL ERIC L SETTLE WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 175 41 4 7 1 0 1
CITY--1ST WARD, 2ND PRECINCT 540 134 12 12 7 2 1
CITY--1ST WARD, 3RD PRECINCT 428 92 7 10 5 6 2
CITY--2ND WARD, 1ST PRECINCT 264 94 4 18 6 3 3
CITY--2ND WARD, 2ND PRECINCT 317 85 11 8 5 6 2
CITY--3RD WARD 355 87 7 14 2 4 0
CITY--4TH WARD 502 161 16 12 10 2 1
CITY--5TH WARD 830 139 14 21 3 2 0
CITY--6TH WARD 470 73 15 11 1 4 2
CITY--7TH WARD, 1ST PRECINCT 301 63 5 8 2 1 1
CITY--7TH WARD, 2ND PRECINCT 610 101 14 8 6 5 5
CITY--8TH WARD 541 84 9 11 4 3 3
CITY--9TH WARD, 1ST PRECINCT 258 59 3 9 3 2 0
CITY--9TH WARD, 2ND PRECINCT 368 78 12 5 11 3 0
CITY--9TH WARD, 3RD PRECINCT 738 105 14 10 5 1 7
CITY--9TH WARD, 4TH PRECINCT 391 110 7 5 3 5 1
CITY--9TH WARD, 5TH PRECINCT 451 107 5 12 6 3 0
CITY--10TH WARD, 1ST PRECINCT 797 142 11 19 5 4 4
CITY--10TH WARD, 2ND PRECINCT 520 77 12 5 6 2 0
CITY--10TH WARD, 3RD PRECINCT 233 71 7 2 1 1 0
CITY--10TH WARD, 4TH PRECINCT 678 77 10 15 3 5 0
CITY--11TH WARD 771 131 14 20 2 5 2
CITY--12TH WARD 793 181 16 23 2 1 0
CITY--13TH WARD, 1ST PRECINCT 415 130 6 2 8 2 2
CITY--13TH WARD, 2ND PRECINCT 471 147 13 8 3 3 2
CITY--13TH WARD, 3RD PRECINCT 582 127 15 12 4 2 1
CITY--14TH WARD 715 212 7 15 2 6 2
CITY--15TH WARD 292 67 9 2 1 2 0
BERRYSBURG BOROUGH 31 140 6 0 0 1 0
DAUPHIN BOROUGH 164 265 7 4 1 0 1
ELIZABETHVILLE BOROUGH 166 488 14 4 5 2 0
GRATZ BOROUGH 71 254 6 2 0 0 0
HALIFAX BOROUGH 112 207 6 8 6 0 0
HIGHSPIRE BOROUGH 644 478 26 18 19 4 2
HUMMELSTOWN--1ST PRECINCT 485 557 13 14 7 4 2
HUMMELSTOWN--2ND PRECINCT 604 894 21 10 4 4 0
LYKENS BOROUGH--1ST WARD 98 295 10 2 6 1 0
LYKENS BOROUGH--2ND WARD 146 340 8 4 5 3 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 206 194 10 5 6 0 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 360 320 22 9 14 4 0
MIDDLETOWN--2ND WARD 846 818 34 32 14 8 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 365 399 17 9 3 3 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 275 408 11 11 6 4 0
MILLERSBURG BOROUGH 355 843 25 7 10 0 2
PAXTANG BOROUGH 573 306 14 15 11 4 2
PENBROOK BOROUGH--1ST WARD 202 81 4 5 0 3 1
PENBROOK BOROUGH--2ND WARD 252 86 8 7 5 2 1
PENBROOK BOROUGH--3RD WARD 213 97 6 4 3 0 0
PENBROOK BOROUGH--4TH WARD 234 133 8 9 4 2 1
ROYALTON BOROUGH--1ST WARD 53 113 1 2 2 1 0
ROYALTON BOROUGH--2ND WARD 147 260 4 3 3 1 1
STEELTON--1ST WARD 206 191 4 3 3 0 1
STEELTON--2ND WARD 576 218 12 24 10 3 0
STEELTON--3RD WARD 431 160 9 14 9 5 3
STEELTON--4TH WARD 312 84 6 10 3 0 0
PILLOW BOROUGH 52 116 3 0 3 0 0
WILLIAMSTOWN--1ST WARD 79 218 3 3 3 1 0
WILLIAMSTOWN--2ND WARD 72 188 2 1 6 1 0
CONEWAGO TWP--1ST PRECINCT 296 775 25 5 9 1 0
CONEWAGO TWP--2ND PRECINCT 308 511 9 4 2 1 2
DERRY TOWNSHIP--1ST PRECINCT 646 576 18 27 5 4 1
DERRY TOWNSHIP--2ND PRECINCT 443 405 7 7 1 0 1
DERRY TOWNSHIP--3RD PRECINCT 430 364 12 9 3 1 0
DERRY TOWNSHIP--4TH PRECINCT 387 404 12 7 4 1 1
DERRY TOWNSHIP--5TH PRECINCT 276 238 5 1 2 7 1
DERRY TOWNSHIP--6TH PRECINCT 293 434 14 10 4 3 0
DERRY TOWNSHIP--7TH PRECINCT 474 597 20 16 4 3 1
DERRY TOWNSHIP--8TH PRECINCT 344 330 7 6 3 2 0
DERRY TOWNSHIP--9TH PRECINCT 401 310 13 14 3 3 1
DERRY TOWNSHIP--10TH PRECINCT 377 454 13 7 1 2 0
DERRY TOWNSHIP--11TH PRECINCT 467 479 14 8 5 2 0
DERRY TOWNSHIP--12TH PRECINCT 464 409 3 21 1 6 1
DERRY TOWNSHIP--13TH PRECINCT 364 469 14 12 3 1 0
DERRY TOWNSHIP--14TH PRECINCT 548 428 9 13 3 2 2
DERRY TOWNSHIP--15TH PRECINCT 1019 733 15 30 5 8 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 606 1251 21 9 14 4 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 438 1136 24 13 10 9 0
HALIFAX TWP--1ST PRECINCT 262 744 13 6 5 0 0
HALIFAX TWP--2ND PRECINCT 222 777 9 4 11 0 1
JACKSON TOWNSHIP 272 862 18 7 5 4 0
JEFFERSON TOWNSHIP 54 181 1 2 0 1 0
LONDONDERRY TWP--1ST PRECINCT 297 732 18 8 10 1 0
LONDONDERRY TWP--2ND PRECINCT 298 784 16 7 7 4 0
LONDONDERRY TWP--3RD PRECINCT 178 416 11 6 8 0 1
LOWER PAXTON TWP--1ST PRECINCT 379 290 10 8 3 3 0
LOWER PAXTON TWP--2ND PRECINCT 584 412 19 24 9 4 3
LOWER PAXTON TWP--3RD PRECINCT 545 805 12 14 8 2 1
LOWER PAXTON TWP--4TH PRECINCT 550 812 29 7 13 1 1
LOWER PAXTON TWP--5TH PRECINCT 531 476 20 11 9 2 2
LOWER PAXTON TWP--6TH PRECINCT 636 355 17 15 9 6 2
LOWER PAXTON TWP--7TH PRECINCT 559 604 18 10 13 4 1
LOWER PAXTON TWP--8TH PRECINCT 555 362 13 14 7 8 3
LOWER PAXTON TWP--9TH PRECINCT 283 381 9 3 2 0 1
LOWER PAXTON TWP--10TH PRECINCT 493 229 15 6 4 4 2
LOWER PAXTON TWP--11TH PRECINCT 653 529 11 18 4 6 0
LOWER PAXTON TWP--12TH PRECINCT 444 437 9 5 0 2 0
LOWER PAXTON TWP--13TH PRECINCT 489 595 18 11 7 0 1
LOWER PAXTON TWP--14TH PRECINCT 423 242 15 7 5 7 2
LOWER PAXTON TWP--15TH PRECINCT 929 764 31 22 5 5 1
LOWER PAXTON TWP--16TH PRECINCT 713 887 18 13 6 8 1
LOWER PAXTON TWP--17TH PRECINCT 627 427 10 17 5 1 0
LOWER PAXTON TWP--18TH PRECINCT 489 261 8 16 8 0 1
LOWER PAXTON TWP--19TH PRECINCT 990 790 22 13 8 1 2
LOWER PAXTON TWP--20TH PRECINCT 416 573 10 14 2 2 0
LOWER PAXTON TWP--21ST PRECINCT 935 1013 24 13 7 5 3
LOWER PAXTON TWP--22ND PRECINCT 449 631 5 4 5 1 0
LOWER PAXTON TWP--23RD PRECINCT 674 716 10 10 1 2 1
LOWER PAXTON TWP--24TH PRECINCT 449 590 18 10 2 1 1
LOWER PAXTON TWP--25TH PRECINCT 614 435 16 8 4 3 1
LOWER PAXTON TWP--26TH PRECINCT 602 523 12 10 6 0 0
LOWER PAXTON TWP--27TH PRECINCT 548 575 21 17 2 2 1
LOWER SWATARA TWP--1ST PRECINCT 586 947 18 12 6 4 2
LOWER SWATARA TWP--2ND PRECINCT 406 623 14 4 4 3 0
LOWER SWATARA TWP--3RD PRECINCT 768 695 22 17 13 5 2
LOWER SWATARA TWP--4TH PRECINCT 329 512 12 9 5 5 0
LYKENS TOWNSHIP 87 441 4 2 3 1 0
MIDDLE PAXTON TWP--1ST PRECINCT 338 680 16 4 8 1 1
MIDDLE PAXTON TWP--2ND PRECINCT 380 644 14 6 5 1 0
MIDDLE PAXTON TWP--3RD PRECINCT 392 885 16 7 10 3 1
MIFFLIN TOWNSHIP 29 268 2 0 0 0 0
REED TOWNSHIP 31 114 5 2 0 1 0
RUSH TOWNSHIP 20 124 0 0 0 0 0
SOUTH HANOVER TWP--1ST PRECINCT 335 606 6 5 3 1 1
SOUTH HANOVER TWP--2ND PRECINCT 820 1121 32 23 7 4 2
SOUTH HANOVER TWP--3RD PRECINCT 686 885 25 17 9 4 0
SUSQUEHANNA TWP--1ST WARD 1115 600 26 16 14 4 5
SUSQUEHANNA TWP--2ND WARD 1108 729 19 15 10 6 3
SUSQUEHANNA TWP--3RD WARD 1157 421 20 20 14 3 1
SUSQUEHANNA TWP--4TH WARD 971 448 19 17 8 5 1
SUSQUEHANNA TWP--5TH WARD 906 542 17 31 8 7 0
SUSQUEHANNA TWP--6TH WARD 865 536 34 15 13 4 1
SUSQUEHANNA TWP--7TH WARD 1240 478 22 25 3 8 1
SUSQUEHANNA TWP--8TH WARD 1257 745 18 14 13 10 2
SUSQUEHANNA TWP--9TH WARD 1277 657 26 21 10 3 3
SWATARA TOWNSHIP--1ST PRECINCT 559 539 15 14 8 2 2
SWATARA TOWNSHIP--2ND PRECINCT 510 329 14 16 7 12 4
SWATARA TOWNSHIP--3RD PRECINCT 934 437 21 26 6 6 3
SWATARA TOWNSHIP--4TH PRECINCT 595 422 15 9 7 0 0
SWATARA TOWNSHIP--5TH PRECINCT 915 585 23 27 5 8 1
SWATARA TOWNSHIP--6TH PRECINCT 912 587 15 17 7 4 2
SWATARA TOWNSHIP--7TH PRECINCT 908 627 37 13 14 0 2
SWATARA TOWNSHIP--8TH PRECINCT 678 812 15 12 8 3 2
SWATARA TOWNSHIP--9TH PRECINCT 654 480 14 8 5 5 0
SWATARA TOWNSHIP--10TH PRECINCT 610 509 16 11 10 4 0
UPPER PAXTON TWP--1ST PRECINCT 304 904 20 8 2 1 2
UPPER PAXTON TWP--2ND PRECINCT 178 705 11 6 4 2 0
WASHINGTON TOWNSHIP 290 862 19 3 7 2 1
WAYNE TOWNSHIP 174 666 13 4 1 1 0
WEST HANOVER TWP--1ST PRECINCT 282 798 12 6 3 1 0
WEST HANOVER TWP--2ND PRECINCT 381 588 12 9 4 4 0
WEST HANOVER TWP--3RD PRECINCT 425 611 14 3 4 1 0
WEST HANOVER TWP--4TH PRECINCT 425 590 10 7 1 2 0
WEST HANOVER TWP--5TH PRECINCT 500 698 10 6 8 3 3
WEST HANOVER TWP--6TH PRECINCT 391 433 5 2 5 2 0
WEST HANOVER TWP--7TH PRECINCT 434 583 10 6 3 2 1
WICONISCO TWP--1ST PRECINCT 62 218 2 3 1 0 0
WICONISCO TWP--2ND PRECINCT 40 196 2 0 1 0 0
WILLIAMS TWP 88 437 4 3 2 1 0

Back to Top

Results by Municipalities


ATTORNEY GENERAL
EUGENE DEPASQUALE DAVE SUNDAY ROBERT COWBURN RICHARD L WEISS JUSTIN L MAGILL ERIC L SETTLE WRITE-IN
City of Harrisburg 13806 2975 279 304 117 85 42
Berrysburg Borough 31 140 6 0 0 1 0
Dauphin Borough 164 265 7 4 1 0 1
Elizabethville Borough 166 488 14 4 5 2 0
Gratz Borough 71 254 6 2 0 0 0
Halifax Borough 112 207 6 8 6 0 0
Highspire Borough 644 478 26 18 19 4 2
Hummelstown Borough 1089 1451 34 24 11 8 2
Lykens Borough 244 635 18 6 11 4 0
Middletown Borough 2052 2139 94 66 43 19 6
Millersburg Borough 355 843 25 7 10 0 2
Paxtang Borough 573 306 14 15 11 4 2
Penbrook Borough 901 397 26 25 12 7 3
Royalton Borough 200 373 5 5 5 2 1
Steelton Borough 1525 653 31 51 25 8 4
Pillow Borough 52 116 3 0 3 0 0
Williamstown Borough 151 406 5 4 9 2 0
Conewago Township 604 1286 34 9 11 2 2
Derry Township 6933 6630 176 188 47 45 9
East Hanover Township 1044 2387 45 22 24 13 0
Halifax Township 484 1521 22 10 16 0 1
Jackson Township 272 862 18 7 5 4 0
Jefferson Township 54 181 1 2 0 1 0
Londonderry Township 773 1932 45 21 25 5 1
Lower Paxton Township 15559 14714 420 320 154 80 31
Lower Swatara Township 2089 2777 66 42 28 17 4
Lykens Township 87 441 4 2 3 1 0
Middle Paxton Township 1110 2209 46 17 23 5 2
Mifflin Township 29 268 2 0 0 0 0
Reed Township 31 114 5 2 0 1 0
Rush Township 20 124 0 0 0 0 0
South Hanover Township 1841 2612 63 45 19 9 3
Susquehanna Township 9896 5156 201 174 93 50 17
Swatara Township 7275 5327 185 153 77 44 16
Upper Paxton Township 482 1609 31 14 6 3 2
Washington Townshp 290 862 19 3 7 2 1
Wayne Township 174 666 13 4 1 1 0
West Hanover Township 2838 4301 73 39 28 15 4
Wiconisco Township 102 414 4 3 2 0 0
Williams Township 88 437 4 3 2 1 0