County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

AUDITOR GENERAL
MALCOLM KENYATTA TIM DEFOOR REECE SMITH ERIC K ANTON BOB GOODRICH WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 167 50 5 1 1 1
CITY--1ST WARD, 2ND PRECINCT 520 139 17 4 7 1
CITY--1ST WARD, 3RD PRECINCT 410 80 7 9 7 1
CITY--2ND WARD, 1ST PRECINCT 254 90 11 3 10 1
CITY--2ND WARD, 2ND PRECINCT 320 68 7 11 7 1
CITY--3RD WARD 344 82 9 5 5 0
CITY--4TH WARD 493 156 25 6 9 0
CITY--5TH WARD 791 169 24 4 5 4
CITY--6TH WARD 460 89 15 1 2 2
CITY--7TH WARD, 1ST PRECINCT 307 57 6 1 3 2
CITY--7TH WARD, 2ND PRECINCT 605 95 11 8 12 5
CITY--8TH WARD 544 87 8 2 9 1
CITY--9TH WARD, 1ST PRECINCT 250 62 5 1 4 0
CITY--9TH WARD, 2ND PRECINCT 356 63 6 8 6 1
CITY--9TH WARD, 3RD PRECINCT 723 121 14 3 5 2
CITY--9TH WARD, 4TH PRECINCT 368 134 12 0 3 0
CITY--9TH WARD, 5TH PRECINCT 433 114 10 5 6 1
CITY--10TH WARD, 1ST PRECINCT 800 141 18 4 6 2
CITY--10TH WARD, 2ND PRECINCT 499 72 12 2 11 1
CITY--10TH WARD, 3RD PRECINCT 222 77 6 2 3 0
CITY--10TH WARD, 4TH PRECINCT 685 74 7 2 6 1
CITY--11TH WARD 755 141 15 4 3 1
CITY--12TH WARD 787 189 23 3 1 0
CITY--13TH WARD, 1ST PRECINCT 416 119 7 3 8 3
CITY--13TH WARD, 2ND PRECINCT 456 146 12 1 9 0
CITY--13TH WARD, 3RD PRECINCT 563 143 20 3 7 1
CITY--14TH WARD 680 236 15 4 8 3
CITY--15TH WARD 282 59 10 1 6 0
BERRYSBURG BOROUGH 29 141 5 0 1 0
DAUPHIN BOROUGH 155 266 8 0 7 1
ELIZABETHVILLE BOROUGH 156 492 10 2 12 0
GRATZ BOROUGH 63 250 6 1 4 0
HALIFAX BOROUGH 111 205 8 1 6 0
HIGHSPIRE BOROUGH 608 503 41 6 22 2
HUMMELSTOWN--1ST PRECINCT 451 575 25 3 17 2
HUMMELSTOWN--2ND PRECINCT 509 956 38 7 12 0
LYKENS BOROUGH--1ST WARD 86 293 15 2 6 0
LYKENS BOROUGH--2ND WARD 121 363 15 0 6 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 193 199 16 4 3 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 329 343 24 6 20 0
MIDDLETOWN--2ND WARD 791 855 56 6 18 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 341 405 23 6 8 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 253 421 15 6 11 0
MILLERSBURG BOROUGH 317 861 32 4 7 1
PAXTANG BOROUGH 539 338 18 7 6 0
PENBROOK BOROUGH--1ST WARD 188 95 8 0 3 1
PENBROOK BOROUGH--2ND WARD 240 94 7 4 3 0
PENBROOK BOROUGH--3RD WARD 209 93 8 1 1 1
PENBROOK BOROUGH--4TH WARD 223 135 10 1 7 1
ROYALTON BOROUGH--1ST WARD 53 107 4 0 4 0
ROYALTON BOROUGH--2ND WARD 130 273 4 1 5 1
STEELTON--1ST WARD 185 203 4 1 7 0
STEELTON--2ND WARD 562 227 27 7 8 0
STEELTON--3RD WARD 432 164 18 5 6 1
STEELTON--4TH WARD 301 98 5 2 1 0
PILLOW BOROUGH 41 124 3 0 3 0
WILLIAMSTOWN--1ST WARD 63 219 7 3 6 0
WILLIAMSTOWN--2ND WARD 60 200 2 0 5 0
CONEWAGO TWP--1ST PRECINCT 264 784 36 3 13 0
CONEWAGO TWP--2ND PRECINCT 273 530 18 2 7 1
DERRY TOWNSHIP--1ST PRECINCT 623 585 29 9 10 3
DERRY TOWNSHIP--2ND PRECINCT 390 443 12 0 3 1
DERRY TOWNSHIP--3RD PRECINCT 387 383 14 4 9 0
DERRY TOWNSHIP--4TH PRECINCT 373 416 13 4 6 0
DERRY TOWNSHIP--5TH PRECINCT 266 244 10 1 2 0
DERRY TOWNSHIP--6TH PRECINCT 294 432 15 7 2 3
DERRY TOWNSHIP--7TH PRECINCT 445 619 26 6 10 2
DERRY TOWNSHIP--8TH PRECINCT 321 352 11 0 1 0
DERRY TOWNSHIP--9TH PRECINCT 381 329 21 0 4 0
DERRY TOWNSHIP--10TH PRECINCT 348 477 15 1 7 1
DERRY TOWNSHIP--11TH PRECINCT 436 501 17 3 2 1
DERRY TOWNSHIP--12TH PRECINCT 436 428 20 6 4 1
DERRY TOWNSHIP--13TH PRECINCT 343 481 24 1 5 3
DERRY TOWNSHIP--14TH PRECINCT 520 449 19 3 6 2
DERRY TOWNSHIP--15TH PRECINCT 958 789 30 2 6 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 547 1286 28 7 17 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 406 1158 27 8 12 0
HALIFAX TWP--1ST PRECINCT 219 773 15 1 6 1
HALIFAX TWP--2ND PRECINCT 187 793 18 2 9 1
JACKSON TOWNSHIP 243 866 22 6 12 0
JEFFERSON TOWNSHIP 46 170 7 1 6 0
LONDONDERRY TWP--1ST PRECINCT 272 743 28 4 7 2
LONDONDERRY TWP--2ND PRECINCT 276 798 16 4 9 0
LONDONDERRY TWP--3RD PRECINCT 164 427 12 2 3 0
LOWER PAXTON TWP--1ST PRECINCT 356 307 15 1 8 1
LOWER PAXTON TWP--2ND PRECINCT 567 418 29 8 13 5
LOWER PAXTON TWP--3RD PRECINCT 492 834 26 5 14 0
LOWER PAXTON TWP--4TH PRECINCT 484 861 36 4 5 2
LOWER PAXTON TWP--5TH PRECINCT 515 483 21 1 10 2
LOWER PAXTON TWP--6TH PRECINCT 625 355 26 9 12 1
LOWER PAXTON TWP--7TH PRECINCT 505 651 21 6 11 6
LOWER PAXTON TWP--8TH PRECINCT 522 377 30 5 7 3
LOWER PAXTON TWP--9TH PRECINCT 251 401 14 3 6 0
LOWER PAXTON TWP--10TH PRECINCT 492 228 18 4 7 2
LOWER PAXTON TWP--11TH PRECINCT 629 547 20 3 12 0
LOWER PAXTON TWP--12TH PRECINCT 402 460 17 0 6 0
LOWER PAXTON TWP--13TH PRECINCT 438 632 31 4 6 3
LOWER PAXTON TWP--14TH PRECINCT 406 255 16 7 7 1
LOWER PAXTON TWP--15TH PRECINCT 876 807 37 3 8 1
LOWER PAXTON TWP--16TH PRECINCT 630 966 24 4 8 1
LOWER PAXTON TWP--17TH PRECINCT 566 463 19 7 5 1
LOWER PAXTON TWP--18TH PRECINCT 467 285 15 2 8 0
LOWER PAXTON TWP--19TH PRECINCT 909 856 29 3 12 2
LOWER PAXTON TWP--20TH PRECINCT 373 604 14 5 8 4
LOWER PAXTON TWP--21ST PRECINCT 844 1083 29 5 13 3
LOWER PAXTON TWP--22ND PRECINCT 372 682 12 3 9 0
LOWER PAXTON TWP--23RD PRECINCT 623 743 21 3 3 1
LOWER PAXTON TWP--24TH PRECINCT 387 634 25 4 10 2
LOWER PAXTON TWP--25TH PRECINCT 570 454 12 0 8 1
LOWER PAXTON TWP--26TH PRECINCT 540 571 19 0 10 0
LOWER PAXTON TWP--27TH PRECINCT 517 597 22 0 5 1
LOWER SWATARA TWP--1ST PRECINCT 517 996 28 4 7 3
LOWER SWATARA TWP--2ND PRECINCT 370 649 17 0 7 0
LOWER SWATARA TWP--3RD PRECINCT 717 725 32 5 19 1
LOWER SWATARA TWP--4TH PRECINCT 294 535 13 6 14 0
LYKENS TOWNSHIP 73 449 3 2 5 0
MIDDLE PAXTON TWP--1ST PRECINCT 299 697 25 2 13 0
MIDDLE PAXTON TWP--2ND PRECINCT 346 658 23 1 10 0
MIDDLE PAXTON TWP--3RD PRECINCT 330 914 33 2 18 1
MIFFLIN TOWNSHIP 23 268 1 0 3 0
REED TOWNSHIP 23 124 4 0 1 0
RUSH TOWNSHIP 15 122 3 1 2 0
SOUTH HANOVER TWP--1ST PRECINCT 298 627 12 2 5 0
SOUTH HANOVER TWP--2ND PRECINCT 756 1178 34 4 17 2
SOUTH HANOVER TWP--3RD PRECINCT 639 930 32 2 9 0
SUSQUEHANNA TWP--1ST WARD 1024 657 38 4 22 5
SUSQUEHANNA TWP--2ND WARD 1045 793 22 4 11 4
SUSQUEHANNA TWP--3RD WARD 1076 494 34 1 12 1
SUSQUEHANNA TWP--4TH WARD 893 529 15 6 9 2
SUSQUEHANNA TWP--5TH WARD 838 596 27 5 17 1
SUSQUEHANNA TWP--6TH WARD 812 580 36 11 17 2
SUSQUEHANNA TWP--7TH WARD 1178 536 23 12 12 2
SUSQUEHANNA TWP--8TH WARD 1141 855 32 7 13 2
SUSQUEHANNA TWP--9TH WARD 1223 692 30 12 17 0
SWATARA TOWNSHIP--1ST PRECINCT 514 551 27 5 11 4
SWATARA TOWNSHIP--2ND PRECINCT 476 339 19 13 27 5
SWATARA TOWNSHIP--3RD PRECINCT 905 463 31 10 12 1
SWATARA TOWNSHIP--4TH PRECINCT 550 463 14 5 6 0
SWATARA TOWNSHIP--5TH PRECINCT 850 639 26 7 17 3
SWATARA TOWNSHIP--6TH PRECINCT 867 610 25 5 10 3
SWATARA TOWNSHIP--7TH PRECINCT 853 670 35 9 21 3
SWATARA TOWNSHIP--8TH PRECINCT 603 855 28 5 13 2
SWATARA TOWNSHIP--9TH PRECINCT 620 491 23 5 9 0
SWATARA TOWNSHIP--10TH PRECINCT 546 539 31 6 12 0
UPPER PAXTON TWP--1ST PRECINCT 262 931 25 3 9 1
UPPER PAXTON TWP--2ND PRECINCT 152 717 18 2 10 1
WASHINGTON TOWNSHIP 231 903 23 1 9 1
WAYNE TOWNSHIP 159 674 10 0 9 0
WEST HANOVER TWP--1ST PRECINCT 245 811 17 3 14 0
WEST HANOVER TWP--2ND PRECINCT 333 620 17 2 15 0
WEST HANOVER TWP--3RD PRECINCT 369 669 9 4 4 0
WEST HANOVER TWP--4TH PRECINCT 384 616 16 2 4 1
WEST HANOVER TWP--5TH PRECINCT 448 724 17 8 9 3
WEST HANOVER TWP--6TH PRECINCT 344 464 8 1 7 0
WEST HANOVER TWP--7TH PRECINCT 392 617 13 3 7 1
WICONISCO TWP--1ST PRECINCT 49 228 5 1 2 0
WICONISCO TWP--2ND PRECINCT 31 203 3 1 0 0
WILLIAMS TWP 78 428 6 2 10 0

Back to Top

Results by Municipalities


AUDITOR GENERAL
MALCOLM KENYATTA TIM DEFOOR REECE SMITH ERIC K ANTON BOB GOODRICH WRITE-IN
City of Harrisburg 13490 3053 337 101 169 35
Berrysburg Borough 29 141 5 0 1 0
Dauphin Borough 155 266 8 0 7 1
Elizabethville Borough 156 492 10 2 12 0
Gratz Borough 63 250 6 1 4 0
Halifax Borough 111 205 8 1 6 0
Highspire Borough 608 503 41 6 22 2
Hummelstown Borough 960 1531 63 10 29 2
Lykens Borough 207 656 30 2 12 0
Middletown Borough 1907 2223 134 28 60 5
Millersburg Borough 317 861 32 4 7 1
Paxtang Borough 539 338 18 7 6 0
Penbrook Borough 860 417 33 6 14 3
Royalton Borough 183 380 8 1 9 1
Steelton Borough 1480 692 54 15 22 1
Pillow Borough 41 124 3 0 3 0
Williamstown Borough 123 419 9 3 11 0
Conewago Township 537 1314 54 5 20 1
Derry Township 6521 6928 276 47 77 20
East Hanover Township 953 2444 55 15 29 0
Halifax Township 406 1566 33 3 15 2
Jackson Township 243 866 22 6 12 0
Jefferson Township 46 170 7 1 6 0
Londonderry Township 712 1968 56 10 19 2
Lower Paxton Township 14358 15554 598 99 231 43
Lower Swatara Township 1898 2905 90 15 47 4
Lykens Township 73 449 3 2 5 0
Middle Paxton Township 975 2269 81 5 41 1
Mifflin Township 23 268 1 0 3 0
Reed Township 23 124 4 0 1 0
Rush Township 15 122 3 1 2 0
South Hanover Township 1693 2735 78 8 31 2
Susquehanna Township 9230 5732 257 62 130 19
Swatara Township 6784 5620 259 70 138 21
Upper Paxton Township 414 1648 43 5 19 2
Washington Townshp 231 903 23 1 9 1
Wayne Township 159 674 10 0 9 0
West Hanover Township 2515 4521 97 23 60 5
Wiconisco Township 80 431 8 2 2 0
Williams Township 78 428 6 2 10 0