County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

PRESIDENT OF THE UNITED STATES
KAMALA D HARRIS DONALD J TRUMP CHASE OLIVER JILL STEIN WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 180 41 1 3 3
CITY--1ST WARD, 2ND PRECINCT 558 158 1 7 0
CITY--1ST WARD, 3RD PRECINCT 490 105 1 3 0
CITY--2ND WARD, 1ST PRECINCT 289 105 4 8 0
CITY--2ND WARD, 2ND PRECINCT 349 93 1 2 3
CITY--3RD WARD 391 91 2 2 3
CITY--4TH WARD 532 172 4 4 6
CITY--5TH WARD 853 144 4 15 6
CITY--6TH WARD 507 66 2 5 6
CITY--7TH WARD, 1ST PRECINCT 320 74 1 2 1
CITY--7TH WARD, 2ND PRECINCT 642 119 2 3 4
CITY--8TH WARD 576 90 2 4 0
CITY--9TH WARD, 1ST PRECINCT 261 77 0 4 0
CITY--9TH WARD, 2ND PRECINCT 403 100 0 2 3
CITY--9TH WARD, 3RD PRECINCT 768 120 3 7 1
CITY--9TH WARD, 4TH PRECINCT 407 121 1 2 3
CITY--9TH WARD, 5TH PRECINCT 469 113 3 3 1
CITY--10TH WARD, 1ST PRECINCT 832 159 3 4 4
CITY--10TH WARD, 2ND PRECINCT 540 99 1 1 1
CITY--10TH WARD, 3RD PRECINCT 249 74 2 2 0
CITY--10TH WARD, 4TH PRECINCT 720 75 2 5 1
CITY--11TH WARD 797 137 11 4 4
CITY--12TH WARD 831 169 4 9 6
CITY--13TH WARD, 1ST PRECINCT 436 137 2 1 0
CITY--13TH WARD, 2ND PRECINCT 494 159 5 7 0
CITY--13TH WARD, 3RD PRECINCT 594 155 3 4 1
CITY--14TH WARD 717 225 3 11 8
CITY--15TH WARD 319 69 0 0 0
BERRYSBURG BOROUGH 35 142 0 0 0
DAUPHIN BOROUGH 184 247 6 5 4
ELIZABETHVILLE BOROUGH 178 501 4 2 2
GRATZ BOROUGH 85 251 1 1 1
HALIFAX BOROUGH 124 211 4 2 0
HIGHSPIRE BOROUGH 644 538 9 9 1
HUMMELSTOWN--1ST PRECINCT 507 577 5 5 3
HUMMELSTOWN--2ND PRECINCT 634 899 10 7 4
LYKENS BOROUGH--1ST WARD 99 304 5 1 4
LYKENS BOROUGH--2ND WARD 143 359 3 0 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 217 205 3 1 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 361 363 12 5 3
MIDDLETOWN--2ND WARD 877 865 7 17 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 389 407 4 4 2
MIDDLETOWN--3RD WARD, 2ND PRECINCT 290 424 4 3 1
MILLERSBURG BOROUGH 366 857 9 10 3
PAXTANG BOROUGH 600 322 5 5 6
PENBROOK BOROUGH--1ST WARD 211 87 1 3 3
PENBROOK BOROUGH--2ND WARD 266 89 0 2 1
PENBROOK BOROUGH--3RD WARD 216 103 5 1 0
PENBROOK BOROUGH--4TH WARD 247 144 2 4 0
ROYALTON BOROUGH--1ST WARD 54 116 2 1 0
ROYALTON BOROUGH--2ND WARD 153 273 0 1 0
STEELTON--1ST WARD 225 187 1 2 2
STEELTON--2ND WARD 617 237 4 5 1
STEELTON--3RD WARD 461 177 2 3 0
STEELTON--4TH WARD 313 94 2 6 1
PILLOW BOROUGH 53 122 0 0 0
WILLIAMSTOWN--1ST WARD 74 232 2 2 0
WILLIAMSTOWN--2ND WARD 67 201 2 1 1
CONEWAGO TWP--1ST PRECINCT 323 783 6 2 4
CONEWAGO TWP--2ND PRECINCT 341 484 8 3 7
DERRY TOWNSHIP--1ST PRECINCT 759 500 11 18 5
DERRY TOWNSHIP--2ND PRECINCT 476 378 7 2 4
DERRY TOWNSHIP--3RD PRECINCT 458 367 4 1 3
DERRY TOWNSHIP--4TH PRECINCT 404 410 7 5 8
DERRY TOWNSHIP--5TH PRECINCT 314 213 7 3 1
DERRY TOWNSHIP--6TH PRECINCT 321 437 8 1 7
DERRY TOWNSHIP--7TH PRECINCT 511 588 8 6 8
DERRY TOWNSHIP--8TH PRECINCT 372 317 3 2 3
DERRY TOWNSHIP--9TH PRECINCT 419 316 8 7 2
DERRY TOWNSHIP--10TH PRECINCT 412 436 10 3 4
DERRY TOWNSHIP--11TH PRECINCT 515 451 6 9 4
DERRY TOWNSHIP--12TH PRECINCT 497 391 6 19 5
DERRY TOWNSHIP--13TH PRECINCT 411 445 6 12 3
DERRY TOWNSHIP--14TH PRECINCT 586 416 4 13 1
DERRY TOWNSHIP--15TH PRECINCT 1071 688 10 34 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 649 1236 13 7 10
EAST HANOVER TOWNSHIP--2ND PRECINCT 457 1168 8 8 3
HALIFAX TWP--1ST PRECINCT 286 739 7 0 5
HALIFAX TWP--2ND PRECINCT 224 790 5 4 5
JACKSON TOWNSHIP 289 869 11 3 2
JEFFERSON TOWNSHIP 58 187 1 0 1
LONDONDERRY TWP--1ST PRECINCT 324 742 6 6 0
LONDONDERRY TWP--2ND PRECINCT 317 789 8 5 2
LONDONDERRY TWP--3RD PRECINCT 184 444 5 0 0
LOWER PAXTON TWP--1ST PRECINCT 399 287 3 6 1
LOWER PAXTON TWP--2ND PRECINCT 635 424 4 11 5
LOWER PAXTON TWP--3RD PRECINCT 563 813 10 7 5
LOWER PAXTON TWP--4TH PRECINCT 571 836 10 8 6
LOWER PAXTON TWP--5TH PRECINCT 560 488 5 5 3
LOWER PAXTON TWP--6TH PRECINCT 665 375 5 12 5
LOWER PAXTON TWP--7TH PRECINCT 584 620 3 11 4
LOWER PAXTON TWP--8TH PRECINCT 585 370 8 7 1
LOWER PAXTON TWP--9TH PRECINCT 297 376 5 2 1
LOWER PAXTON TWP--10TH PRECINCT 521 228 6 3 3
LOWER PAXTON TWP--11TH PRECINCT 690 526 11 5 3
LOWER PAXTON TWP--12TH PRECINCT 488 399 8 5 7
LOWER PAXTON TWP--13TH PRECINCT 499 612 11 5 5
LOWER PAXTON TWP--14TH PRECINCT 437 256 5 2 4
LOWER PAXTON TWP--15TH PRECINCT 985 758 7 19 10
LOWER PAXTON TWP--16TH PRECINCT 722 906 7 10 7
LOWER PAXTON TWP--17TH PRECINCT 630 447 5 12 6
LOWER PAXTON TWP--18TH PRECINCT 513 264 4 5 1
LOWER PAXTON TWP--19TH PRECINCT 1045 779 5 7 8
LOWER PAXTON TWP--20TH PRECINCT 434 570 4 9 5
LOWER PAXTON TWP--21ST PRECINCT 1006 972 8 9 18
LOWER PAXTON TWP--22ND PRECINCT 478 609 4 4 9
LOWER PAXTON TWP--23RD PRECINCT 731 686 3 5 1
LOWER PAXTON TWP--24TH PRECINCT 472 590 6 6 3
LOWER PAXTON TWP--25TH PRECINCT 655 430 5 6 2
LOWER PAXTON TWP--26TH PRECINCT 661 490 7 6 4
LOWER PAXTON TWP--27TH PRECINCT 596 552 9 12 5
LOWER SWATARA TWP--1ST PRECINCT 618 953 11 5 2
LOWER SWATARA TWP--2ND PRECINCT 429 621 8 2 0
LOWER SWATARA TWP--3RD PRECINCT 785 734 4 7 7
LOWER SWATARA TWP--4TH PRECINCT 349 524 5 4 1
LYKENS TOWNSHIP 112 419 4 1 2
MIDDLE PAXTON TWP--1ST PRECINCT 353 687 7 7 3
MIDDLE PAXTON TWP--2ND PRECINCT 396 646 6 8 4
MIDDLE PAXTON TWP--3RD PRECINCT 430 878 8 6 3
MIFFLIN TOWNSHIP 34 266 0 0 0
REED TOWNSHIP 32 121 1 0 0
RUSH TOWNSHIP 23 124 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 371 574 5 3 9
SOUTH HANOVER TWP--2ND PRECINCT 903 1089 15 14 13
SOUTH HANOVER TWP--3RD PRECINCT 748 882 7 5 8
SUSQUEHANNA TWP--1ST WARD 1158 642 6 3 6
SUSQUEHANNA TWP--2ND WARD 1190 691 9 15 6
SUSQUEHANNA TWP--3RD WARD 1223 408 8 11 3
SUSQUEHANNA TWP--4TH WARD 984 466 10 14 3
SUSQUEHANNA TWP--5TH WARD 948 549 5 22 2
SUSQUEHANNA TWP--6TH WARD 910 551 11 9 7
SUSQUEHANNA TWP--7TH WARD 1270 500 7 15 0
SUSQUEHANNA TWP--8TH WARD 1326 719 10 12 11
SUSQUEHANNA TWP--9TH WARD 1354 647 9 14 7
SWATARA TOWNSHIP--1ST PRECINCT 570 577 7 2 1
SWATARA TOWNSHIP--2ND PRECINCT 531 358 5 8 2
SWATARA TOWNSHIP--3RD PRECINCT 953 483 7 11 6
SWATARA TOWNSHIP--4TH PRECINCT 609 429 10 7 7
SWATARA TOWNSHIP--5TH PRECINCT 944 626 5 9 5
SWATARA TOWNSHIP--6TH PRECINCT 953 586 7 9 8
SWATARA TOWNSHIP--7TH PRECINCT 946 639 11 12 8
SWATARA TOWNSHIP--8TH PRECINCT 706 828 8 4 4
SWATARA TOWNSHIP--9TH PRECINCT 685 476 5 5 8
SWATARA TOWNSHIP--10TH PRECINCT 645 506 9 5 8
UPPER PAXTON TWP--1ST PRECINCT 332 892 13 8 2
UPPER PAXTON TWP--2ND PRECINCT 195 714 4 1 0
WASHINGTON TOWNSHIP 304 871 8 1 3
WAYNE TOWNSHIP 188 677 2 0 1
WEST HANOVER TWP--1ST PRECINCT 305 796 5 3 4
WEST HANOVER TWP--2ND PRECINCT 396 601 8 3 5
WEST HANOVER TWP--3RD PRECINCT 457 598 6 1 6
WEST HANOVER TWP--4TH PRECINCT 453 571 5 5 4
WEST HANOVER TWP--5TH PRECINCT 538 672 3 6 7
WEST HANOVER TWP--6TH PRECINCT 402 427 5 5 2
WEST HANOVER TWP--7TH PRECINCT 459 571 5 3 9
WICONISCO TWP--1ST PRECINCT 56 228 2 1 1
WICONISCO TWP--2ND PRECINCT 41 198 0 1 0
WILLIAMS TWP 99 431 2 2 2

Back to Top

Results by Municipalities


PRESIDENT OF THE UNITED STATES
KAMALA D HARRIS DONALD J TRUMP CHASE OLIVER JILL STEIN WRITE-IN
City of Harrisburg 14524 3247 68 124 65
Berrysburg Borough 35 142 0 0 0
Dauphin Borough 184 247 6 5 4
Elizabethville Borough 178 501 4 2 2
Gratz Borough 85 251 1 1 1
Halifax Borough 124 211 4 2 0
Highspire Borough 644 538 9 9 1
Hummelstown Borough 1141 1476 15 12 7
Lykens Borough 242 663 8 1 5
Middletown Borough 2134 2264 30 30 12
Millersburg Borough 366 857 9 10 3
Paxtang Borough 600 322 5 5 6
Penbrook Borough 940 423 8 10 4
Royalton Borough 207 389 2 2 0
Steelton Borough 1616 695 9 16 4
Pillow Borough 53 122 0 0 0
Williamstown Borough 141 433 4 3 1
Conewago Township 664 1267 14 5 11
Derry Township 7526 6353 105 135 69
East Hanover Township 1106 2404 21 15 13
Halifax Township 510 1529 12 4 10
Jackson Township 289 869 11 3 2
Jefferson Township 58 187 1 0 1
Londonderry Township 825 1975 19 11 2
Lower Paxton Township 16422 14663 168 199 132
Lower Swatara Township 2181 2832 28 18 10
Lykens Township 112 419 4 1 2
Middle Paxton Township 1179 2211 21 21 10
Mifflin Township 34 266 0 0 0
Reed Township 32 121 1 0 0
Rush Township 23 124 1 0 0
South Hanover Township 2022 2545 27 22 30
Susquehanna Township 10363 5173 75 115 45
Swatara Township 7542 5508 74 72 57
Upper Paxton Township 527 1606 17 9 2
Washington Townshp 304 871 8 1 3
Wayne Township 188 677 2 0 1
West Hanover Township 3010 4236 37 26 37
Wiconisco Township 97 426 2 2 1
Williams Township 99 431 2 2 2