County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN CONGRESS
JANELLE STELSON SCOTT PERRY WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 193 36 1
CITY--1ST WARD, 2ND PRECINCT 531 150 5
CITY--1ST WARD, 3RD PRECINCT 429 93 0
CITY--2ND WARD, 1ST PRECINCT 280 93 1
CITY--2ND WARD, 2ND PRECINCT 333 83 1
CITY--3RD WARD 378 79 2
CITY--4TH WARD 530 161 2
CITY--5TH WARD 867 133 3
CITY--6TH WARD 503 69 3
CITY--7TH WARD, 1ST PRECINCT 326 62 2
CITY--7TH WARD, 2ND PRECINCT 625 103 5
CITY--8TH WARD 557 85 3
CITY--9TH WARD, 1ST PRECINCT 256 66 0
CITY--9TH WARD, 2ND PRECINCT 366 80 1
CITY--9TH WARD, 3RD PRECINCT 747 118 5
CITY--9TH WARD, 4TH PRECINCT 414 113 1
CITY--9TH WARD, 5TH PRECINCT 458 112 0
CITY--10TH WARD, 1ST PRECINCT 832 139 7
CITY--10TH WARD, 2ND PRECINCT 524 79 1
CITY--10TH WARD, 3RD PRECINCT 247 71 0
CITY--10TH WARD, 4TH PRECINCT 695 79 4
CITY--11TH WARD 791 126 4
CITY--12TH WARD 845 158 4
CITY--13TH WARD, 1ST PRECINCT 423 129 1
CITY--13TH WARD, 2ND PRECINCT 465 155 3
CITY--13TH WARD, 3RD PRECINCT 592 142 2
CITY--14TH WARD 744 206 4
CITY--15TH WARD 297 62 2
BERRYSBURG BOROUGH 41 135 0
DAUPHIN BOROUGH 203 236 1
ELIZABETHVILLE BOROUGH 194 485 2
GRATZ BOROUGH 86 245 0
HALIFAX BOROUGH 133 202 0
HIGHSPIRE BOROUGH 683 499 6
HUMMELSTOWN--1ST PRECINCT 535 543 3
HUMMELSTOWN--2ND PRECINCT 679 856 2
LYKENS BOROUGH--1ST WARD 116 292 1
LYKENS BOROUGH--2ND WARD 161 344 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 225 190 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 390 339 4
MIDDLETOWN--2ND WARD 927 824 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 409 384 3
MIDDLETOWN--3RD WARD, 2ND PRECINCT 316 395 3
MILLERSBURG BOROUGH 409 818 6
PAXTANG BOROUGH 614 299 3
PENBROOK BOROUGH--1ST WARD 211 84 2
PENBROOK BOROUGH--2ND WARD 259 90 0
PENBROOK BOROUGH--3RD WARD 215 97 1
PENBROOK BOROUGH--4TH WARD 245 138 1
ROYALTON BOROUGH--1ST WARD 56 115 0
ROYALTON BOROUGH--2ND WARD 161 261 1
STEELTON--1ST WARD 227 182 0
STEELTON--2ND WARD 606 233 4
STEELTON--3RD WARD 459 170 1
STEELTON--4TH WARD 323 86 1
PILLOW BOROUGH 55 117 1
WILLIAMSTOWN--1ST WARD 86 219 0
WILLIAMSTOWN--2ND WARD 74 192 2
CONEWAGO TWP--1ST PRECINCT 356 751 1
CONEWAGO TWP--2ND PRECINCT 360 480 3
DERRY TOWNSHIP--1ST PRECINCT 751 520 4
DERRY TOWNSHIP--2ND PRECINCT 479 379 2
DERRY TOWNSHIP--3RD PRECINCT 457 346 2
DERRY TOWNSHIP--4TH PRECINCT 432 390 1
DERRY TOWNSHIP--5TH PRECINCT 318 211 3
DERRY TOWNSHIP--6TH PRECINCT 353 412 1
DERRY TOWNSHIP--7TH PRECINCT 527 585 3
DERRY TOWNSHIP--8TH PRECINCT 372 318 1
DERRY TOWNSHIP--9TH PRECINCT 424 314 3
DERRY TOWNSHIP--10TH PRECINCT 412 449 0
DERRY TOWNSHIP--11TH PRECINCT 509 464 3
DERRY TOWNSHIP--12TH PRECINCT 502 401 8
DERRY TOWNSHIP--13TH PRECINCT 412 450 3
DERRY TOWNSHIP--14TH PRECINCT 584 415 3
DERRY TOWNSHIP--15TH PRECINCT 1097 706 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 704 1201 6
EAST HANOVER TOWNSHIP--2ND PRECINCT 503 1120 2
HALIFAX TWP--1ST PRECINCT 312 715 1
HALIFAX TWP--2ND PRECINCT 254 767 0
JACKSON TOWNSHIP 316 839 3
JEFFERSON TOWNSHIP 61 174 0
LONDONDERRY TWP--1ST PRECINCT 355 713 0
LONDONDERRY TWP--2ND PRECINCT 350 763 1
LONDONDERRY TWP--3RD PRECINCT 199 417 3
LOWER PAXTON TWP--1ST PRECINCT 400 281 5
LOWER PAXTON TWP--2ND PRECINCT 646 401 5
LOWER PAXTON TWP--3RD PRECINCT 604 780 2
LOWER PAXTON TWP--4TH PRECINCT 608 801 1
LOWER PAXTON TWP--5TH PRECINCT 564 470 1
LOWER PAXTON TWP--6TH PRECINCT 683 353 2
LOWER PAXTON TWP--7TH PRECINCT 629 580 4
LOWER PAXTON TWP--8TH PRECINCT 599 344 2
LOWER PAXTON TWP--9TH PRECINCT 311 367 1
LOWER PAXTON TWP--10TH PRECINCT 529 212 4
LOWER PAXTON TWP--11TH PRECINCT 697 512 3
LOWER PAXTON TWP--12TH PRECINCT 506 395 3
LOWER PAXTON TWP--13TH PRECINCT 525 597 4
LOWER PAXTON TWP--14TH PRECINCT 451 239 4
LOWER PAXTON TWP--15TH PRECINCT 1004 737 5
LOWER PAXTON TWP--16TH PRECINCT 760 883 1
LOWER PAXTON TWP--17TH PRECINCT 661 404 4
LOWER PAXTON TWP--18TH PRECINCT 520 263 1
LOWER PAXTON TWP--19TH PRECINCT 1086 740 4
LOWER PAXTON TWP--20TH PRECINCT 471 549 3
LOWER PAXTON TWP--21ST PRECINCT 1043 949 3
LOWER PAXTON TWP--22ND PRECINCT 490 601 3
LOWER PAXTON TWP--23RD PRECINCT 746 655 5
LOWER PAXTON TWP--24TH PRECINCT 493 573 1
LOWER PAXTON TWP--25TH PRECINCT 672 384 1
LOWER PAXTON TWP--26TH PRECINCT 665 488 2
LOWER PAXTON TWP--27TH PRECINCT 604 550 1
LOWER SWATARA TWP--1ST PRECINCT 665 908 0
LOWER SWATARA TWP--2ND PRECINCT 464 590 1
LOWER SWATARA TWP--3RD PRECINCT 813 695 2
LOWER SWATARA TWP--4TH PRECINCT 369 500 5
LYKENS TOWNSHIP 115 421 0
MIDDLE PAXTON TWP--1ST PRECINCT 381 662 5
MIDDLE PAXTON TWP--2ND PRECINCT 425 622 3
MIDDLE PAXTON TWP--3RD PRECINCT 464 853 1
MIFFLIN TOWNSHIP 35 265 0
REED TOWNSHIP 35 116 0
RUSH TOWNSHIP 31 117 0
SOUTH HANOVER TWP--1ST PRECINCT 391 567 0
SOUTH HANOVER TWP--2ND PRECINCT 942 1072 5
SOUTH HANOVER TWP--3RD PRECINCT 762 871 0
SUSQUEHANNA TWP--1ST WARD 1196 581 6
SUSQUEHANNA TWP--2ND WARD 1209 678 7
SUSQUEHANNA TWP--3RD WARD 1216 397 5
SUSQUEHANNA TWP--4TH WARD 1007 442 4
SUSQUEHANNA TWP--5TH WARD 968 522 2
SUSQUEHANNA TWP--6TH WARD 917 546 4
SUSQUEHANNA TWP--7TH WARD 1293 475 4
SUSQUEHANNA TWP--8TH WARD 1362 695 7
SUSQUEHANNA TWP--9TH WARD 1362 616 8
SWATARA TOWNSHIP--1ST PRECINCT 581 547 3
SWATARA TOWNSHIP--2ND PRECINCT 543 336 3
SWATARA TOWNSHIP--3RD PRECINCT 984 446 4
SWATARA TOWNSHIP--4TH PRECINCT 627 410 1
SWATARA TOWNSHIP--5TH PRECINCT 952 589 3
SWATARA TOWNSHIP--6TH PRECINCT 973 561 9
SWATARA TOWNSHIP--7TH PRECINCT 954 629 8
SWATARA TOWNSHIP--8TH PRECINCT 720 807 2
SWATARA TOWNSHIP--9TH PRECINCT 689 468 3
SWATARA TOWNSHIP--10TH PRECINCT 665 485 2
UPPER PAXTON TWP--1ST PRECINCT 352 887 1
UPPER PAXTON TWP--2ND PRECINCT 217 690 0
WASHINGTON TOWNSHIP 318 855 3
WAYNE TOWNSHIP 201 659 0
WEST HANOVER TWP--1ST PRECINCT 332 776 0
WEST HANOVER TWP--2ND PRECINCT 409 584 0
WEST HANOVER TWP--3RD PRECINCT 486 577 0
WEST HANOVER TWP--4TH PRECINCT 461 561 5
WEST HANOVER TWP--5TH PRECINCT 563 648 4
WEST HANOVER TWP--6TH PRECINCT 411 417 2
WEST HANOVER TWP--7TH PRECINCT 487 551 2
WICONISCO TWP--1ST PRECINCT 65 220 0
WICONISCO TWP--2ND PRECINCT 41 196 1
WILLIAMS TWP 107 416 2

Back to Top

Results by Municipalities


REPRESENTATIVE IN CONGRESS
JANELLE STELSON SCOTT PERRY WRITE-IN
City of Harrisburg 14248 2982 67
Berrysburg Borough 41 135 0
Dauphin Borough 203 236 1
Elizabethville Borough 194 485 2
Gratz Borough 86 245 0
Halifax Borough 133 202 0
Highspire Borough 683 499 6
Hummelstown Borough 1214 1399 5
Lykens Borough 277 636 2
Middletown Borough 2267 2132 15
Millersburg Borough 409 818 6
Paxtang Borough 614 299 3
Penbrook Borough 930 409 4
Royalton Borough 217 376 1
Steelton Borough 1615 671 6
Pillow Borough 55 117 1
Williamstown Borough 160 411 2
Conewago Township 716 1231 4
Derry Township 7629 6360 48
East Hanover Township 1207 2321 8
Halifax Township 566 1482 1
Jackson Township 316 839 3
Jefferson Township 61 174 0
Londonderry Township 904 1893 4
Lower Paxton Township 16967 14108 75
Lower Swatara Township 2311 2693 8
Lykens Township 115 421 0
Middle Paxton Township 1270 2137 9
Mifflin Township 35 265 0
Reed Township 35 116 0
Rush Township 31 117 0
South Hanover Township 2095 2510 5
Susquehanna Township 10530 4952 47
Swatara Township 7688 5278 38
Upper Paxton Township 569 1577 1
Washington Townshp 318 855 3
Wayne Township 201 659 0
West Hanover Township 3149 4114 13
Wiconisco Township 106 416 1
Williams Township 107 416 2