County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

STATE TREASURER
ERIN MCCLELLAND STACY GARRITY NICKOLAS CIESIELSKI TROY BOWMAN CHRIS FOSTER WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 174 46 3 1 0 2
CITY--1ST WARD, 2ND PRECINCT 511 143 12 4 9 2
CITY--1ST WARD, 3RD PRECINCT 390 96 7 10 2 2
CITY--2ND WARD, 1ST PRECINCT 245 98 6 7 6 1
CITY--2ND WARD, 2ND PRECINCT 311 75 7 9 5 3
CITY--3RD WARD 340 86 13 3 3 0
CITY--4TH WARD 474 169 24 11 5 3
CITY--5TH WARD 797 168 15 5 7 4
CITY--6TH WARD 460 86 17 1 5 2
CITY--7TH WARD, 1ST PRECINCT 294 67 6 4 1 2
CITY--7TH WARD, 2ND PRECINCT 594 106 13 10 6 5
CITY--8TH WARD 526 84 12 7 11 1
CITY--9TH WARD, 1ST PRECINCT 247 64 1 4 3 0
CITY--9TH WARD, 2ND PRECINCT 351 68 7 14 2 0
CITY--9TH WARD, 3RD PRECINCT 720 109 17 7 3 2
CITY--9TH WARD, 4TH PRECINCT 369 130 6 6 4 0
CITY--9TH WARD, 5TH PRECINCT 429 121 5 6 6 1
CITY--10TH WARD, 1ST PRECINCT 788 143 17 9 6 2
CITY--10TH WARD, 2ND PRECINCT 487 86 5 9 3 1
CITY--10TH WARD, 3RD PRECINCT 219 70 8 3 3 0
CITY--10TH WARD, 4TH PRECINCT 669 79 6 12 1 3
CITY--11TH WARD 741 140 15 6 7 4
CITY--12TH WARD 772 199 18 5 10 0
CITY--13TH WARD, 1ST PRECINCT 398 128 11 8 7 2
CITY--13TH WARD, 2ND PRECINCT 436 147 12 10 4 1
CITY--13TH WARD, 3RD PRECINCT 556 145 18 7 4 1
CITY--14TH WARD 668 237 19 6 8 3
CITY--15TH WARD 276 70 6 4 2 0
BERRYSBURG BOROUGH 30 142 5 0 0 0
DAUPHIN BOROUGH 166 257 3 6 2 1
ELIZABETHVILLE BOROUGH 155 503 9 7 1 0
GRATZ BOROUGH 67 251 3 4 0 0
HALIFAX BOROUGH 106 210 7 5 3 0
HIGHSPIRE BOROUGH 592 517 38 18 12 1
HUMMELSTOWN--1ST PRECINCT 446 583 21 15 4 2
HUMMELSTOWN--2ND PRECINCT 527 945 32 7 8 1
LYKENS BOROUGH--1ST WARD 85 292 10 10 4 0
LYKENS BOROUGH--2ND WARD 116 364 14 4 1 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 187 204 11 7 2 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 326 353 26 11 8 0
MIDDLETOWN--2ND WARD 776 876 40 26 15 4
MIDDLETOWN--3RD WARD, 1ST PRECINCT 334 421 15 9 5 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 242 439 17 10 3 0
MILLERSBURG BOROUGH 320 862 24 8 4 3
PAXTANG BOROUGH 535 331 20 9 11 1
PENBROOK BOROUGH--1ST WARD 181 96 4 3 6 3
PENBROOK BOROUGH--2ND WARD 237 95 10 4 3 0
PENBROOK BOROUGH--3RD WARD 194 107 6 1 0 1
PENBROOK BOROUGH--4TH WARD 212 143 9 7 6 0
ROYALTON BOROUGH--1ST WARD 44 116 3 2 2 0
ROYALTON BOROUGH--2ND WARD 126 275 4 3 3 1
STEELTON--1ST WARD 192 201 2 3 1 0
STEELTON--2ND WARD 534 236 27 17 6 2
STEELTON--3RD WARD 419 171 14 9 7 2
STEELTON--4TH WARD 301 99 2 6 3 0
PILLOW BOROUGH 44 123 1 3 0 0
WILLIAMSTOWN--1ST WARD 64 221 5 8 0 1
WILLIAMSTOWN--2ND WARD 58 202 2 3 1 0
CONEWAGO TWP--1ST PRECINCT 263 794 32 8 2 2
CONEWAGO TWP--2ND PRECINCT 274 536 13 4 4 1
DERRY TOWNSHIP--1ST PRECINCT 625 598 29 4 2 2
DERRY TOWNSHIP--2ND PRECINCT 385 444 13 5 2 1
DERRY TOWNSHIP--3RD PRECINCT 393 379 14 6 3 1
DERRY TOWNSHIP--4TH PRECINCT 372 415 10 10 2 0
DERRY TOWNSHIP--5TH PRECINCT 253 257 6 2 4 1
DERRY TOWNSHIP--6TH PRECINCT 288 441 13 4 3 3
DERRY TOWNSHIP--7TH PRECINCT 449 617 27 7 4 1
DERRY TOWNSHIP--8TH PRECINCT 318 353 13 3 2 1
DERRY TOWNSHIP--9TH PRECINCT 391 321 21 2 3 0
DERRY TOWNSHIP--10TH PRECINCT 344 473 18 5 3 1
DERRY TOWNSHIP--11TH PRECINCT 432 508 18 3 2 0
DERRY TOWNSHIP--12TH PRECINCT 442 419 18 4 3 5
DERRY TOWNSHIP--13TH PRECINCT 342 487 17 7 4 1
DERRY TOWNSHIP--14TH PRECINCT 523 445 19 6 3 2
DERRY TOWNSHIP--15TH PRECINCT 951 796 22 7 10 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 531 1302 33 18 6 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 406 1155 32 10 5 0
HALIFAX TWP--1ST PRECINCT 232 762 5 11 6 1
HALIFAX TWP--2ND PRECINCT 184 805 12 10 1 1
JACKSON TOWNSHIP 230 883 16 13 4 1
JEFFERSON TOWNSHIP 44 179 2 2 3 0
LONDONDERRY TWP--1ST PRECINCT 262 763 20 12 2 1
LONDONDERRY TWP--2ND PRECINCT 268 806 18 6 5 0
LONDONDERRY TWP--3RD PRECINCT 156 426 12 8 3 0
LOWER PAXTON TWP--1ST PRECINCT 347 306 10 11 6 1
LOWER PAXTON TWP--2ND PRECINCT 546 439 31 12 10 5
LOWER PAXTON TWP--3RD PRECINCT 484 854 20 13 3 3
LOWER PAXTON TWP--4TH PRECINCT 479 863 34 7 6 3
LOWER PAXTON TWP--5TH PRECINCT 508 495 13 10 3 1
LOWER PAXTON TWP--6TH PRECINCT 604 373 21 20 4 1
LOWER PAXTON TWP--7TH PRECINCT 509 648 22 8 6 4
LOWER PAXTON TWP--8TH PRECINCT 518 379 19 10 10 2
LOWER PAXTON TWP--9TH PRECINCT 248 412 7 4 3 0
LOWER PAXTON TWP--10TH PRECINCT 476 243 11 5 7 2
LOWER PAXTON TWP--11TH PRECINCT 620 549 19 7 9 0
LOWER PAXTON TWP--12TH PRECINCT 404 464 14 7 5 0
LOWER PAXTON TWP--13TH PRECINCT 454 620 26 9 5 1
LOWER PAXTON TWP--14TH PRECINCT 407 262 10 3 4 1
LOWER PAXTON TWP--15TH PRECINCT 875 809 28 6 9 1
LOWER PAXTON TWP--16TH PRECINCT 614 974 25 12 9 1
LOWER PAXTON TWP--17TH PRECINCT 596 444 10 7 2 0
LOWER PAXTON TWP--18TH PRECINCT 470 286 10 10 2 0
LOWER PAXTON TWP--19TH PRECINCT 918 848 20 2 4 5
LOWER PAXTON TWP--20TH PRECINCT 378 606 11 7 3 2
LOWER PAXTON TWP--21ST PRECINCT 840 1091 22 5 7 6
LOWER PAXTON TWP--22ND PRECINCT 388 673 13 6 1 0
LOWER PAXTON TWP--23RD PRECINCT 640 721 16 6 7 1
LOWER PAXTON TWP--24TH PRECINCT 393 637 24 7 3 0
LOWER PAXTON TWP--25TH PRECINCT 576 434 14 10 5 1
LOWER PAXTON TWP--26TH PRECINCT 552 562 12 8 3 2
LOWER PAXTON TWP--27TH PRECINCT 504 603 24 7 4 1
LOWER SWATARA TWP--1ST PRECINCT 525 991 18 6 8 3
LOWER SWATARA TWP--2ND PRECINCT 358 659 21 4 3 0
LOWER SWATARA TWP--3RD PRECINCT 701 744 24 16 9 3
LOWER SWATARA TWP--4TH PRECINCT 294 531 17 10 7 0
LYKENS TOWNSHIP 72 450 5 8 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 292 703 23 13 4 0
MIDDLE PAXTON TWP--2ND PRECINCT 351 660 17 7 2 0
MIDDLE PAXTON TWP--3RD PRECINCT 315 951 27 8 4 0
MIFFLIN TOWNSHIP 26 264 3 2 0 0
REED TOWNSHIP 26 118 6 1 1 0
RUSH TOWNSHIP 16 126 1 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 281 639 14 5 2 2
SOUTH HANOVER TWP--2ND PRECINCT 747 1192 28 18 5 3
SOUTH HANOVER TWP--3RD PRECINCT 621 938 27 15 4 1
SUSQUEHANNA TWP--1ST WARD 1029 637 36 17 14 4
SUSQUEHANNA TWP--2ND WARD 1066 761 17 9 11 3
SUSQUEHANNA TWP--3RD WARD 1120 449 23 16 2 1
SUSQUEHANNA TWP--4TH WARD 906 509 22 8 4 1
SUSQUEHANNA TWP--5TH WARD 858 564 27 19 8 0
SUSQUEHANNA TWP--6TH WARD 830 560 29 13 12 3
SUSQUEHANNA TWP--7TH WARD 1180 534 19 11 5 1
SUSQUEHANNA TWP--8TH WARD 1152 831 23 11 10 4
SUSQUEHANNA TWP--9TH WARD 1245 675 28 15 7 1
SWATARA TOWNSHIP--1ST PRECINCT 512 554 24 9 6 6
SWATARA TOWNSHIP--2ND PRECINCT 465 370 16 11 9 5
SWATARA TOWNSHIP--3RD PRECINCT 889 476 31 7 14 0
SWATARA TOWNSHIP--4TH PRECINCT 535 463 20 9 6 0
SWATARA TOWNSHIP--5TH PRECINCT 841 645 27 13 9 3
SWATARA TOWNSHIP--6TH PRECINCT 858 621 24 6 5 1
SWATARA TOWNSHIP--7TH PRECINCT 839 673 34 16 8 4
SWATARA TOWNSHIP--8TH PRECINCT 589 859 24 16 12 1
SWATARA TOWNSHIP--9TH PRECINCT 611 491 21 8 13 0
SWATARA TOWNSHIP--10TH PRECINCT 564 536 18 16 6 1
UPPER PAXTON TWP--1ST PRECINCT 256 946 19 7 3 2
UPPER PAXTON TWP--2ND PRECINCT 143 734 11 13 1 0
WASHINGTON TOWNSHIP 231 899 15 17 6 1
WAYNE TOWNSHIP 147 692 8 6 1 0
WEST HANOVER TWP--1ST PRECINCT 241 823 14 11 3 1
WEST HANOVER TWP--2ND PRECINCT 338 607 18 12 4 1
WEST HANOVER TWP--3RD PRECINCT 372 662 13 1 3 1
WEST HANOVER TWP--4TH PRECINCT 392 610 11 7 3 2
WEST HANOVER TWP--5TH PRECINCT 449 730 19 7 2 2
WEST HANOVER TWP--6TH PRECINCT 349 454 8 4 3 0
WEST HANOVER TWP--7TH PRECINCT 370 634 13 6 3 2
WICONISCO TWP--1ST PRECINCT 48 233 5 0 0 0
WICONISCO TWP--2ND PRECINCT 32 202 2 1 0 0
WILLIAMS TWP 84 427 5 7 1 1

Back to Top

Results by Municipalities


STATE TREASURER
ERIN MCCLELLAND STACY GARRITY NICKOLAS CIESIELSKI TROY BOWMAN CHRIS FOSTER WRITE-IN
City of Harrisburg 13242 3160 306 188 133 47
Berrysburg Borough 30 142 5 0 0 0
Dauphin Borough 166 257 3 6 2 1
Elizabethville Borough 155 503 9 7 1 0
Gratz Borough 67 251 3 4 0 0
Halifax Borough 106 210 7 5 3 0
Highspire Borough 592 517 38 18 12 1
Hummelstown Borough 973 1528 53 22 12 3
Lykens Borough 201 656 24 14 5 0
Middletown Borough 1865 2293 109 63 33 5
Millersburg Borough 320 862 24 8 4 3
Paxtang Borough 535 331 20 9 11 1
Penbrook Borough 824 441 29 15 15 4
Royalton Borough 170 391 7 5 5 1
Steelton Borough 1446 707 45 35 17 4
Pillow Borough 44 123 1 3 0 0
Williamstown Borough 122 423 7 11 1 1
Conewago Township 537 1330 45 12 6 3
Derry Township 6508 6953 258 75 50 20
East Hanover Township 937 2457 65 28 11 2
Halifax Township 416 1567 17 21 7 2
Jackson Township 230 883 16 13 4 1
Jefferson Township 44 179 2 2 3 0
Londonderry Township 686 1995 50 26 10 1
Lower Paxton Township 14348 15595 486 219 140 44
Lower Swatara Township 1878 2925 80 36 27 6
Lykens Township 72 450 5 8 0 0
Middle Paxton Township 958 2314 67 28 10 0
Mifflin Township 26 264 3 2 0 0
Reed Township 26 118 6 1 1 0
Rush Township 16 126 1 1 0 0
South Hanover Township 1649 2769 69 38 11 6
Susquehanna Township 9386 5520 224 119 73 18
Swatara Township 6703 5688 239 111 88 21
Upper Paxton Township 399 1680 30 20 4 2
Washington Townshp 231 899 15 17 6 1
Wayne Township 147 692 8 6 1 0
West Hanover Township 2511 4520 96 48 21 9
Wiconisco Township 80 435 7 1 0 0
Williams Township 84 427 5 7 1 1