County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all ballots counted.



To view municipalities, click here.

UNITED STATES SENATOR
ROBERT P CASEY JR DAVE MCCORMICK JOHN C THOMAS LEILA HAZOU MARTY SELKER WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 174 40 2 10 2 1
CITY--1ST WARD, 2ND PRECINCT 543 140 9 11 3 1
CITY--1ST WARD, 3RD PRECINCT 443 91 5 20 2 1
CITY--2ND WARD, 1ST PRECINCT 271 91 8 19 5 2
CITY--2ND WARD, 2ND PRECINCT 324 84 14 11 4 0
CITY--3RD WARD 371 78 12 10 0 1
CITY--4TH WARD 507 159 19 13 7 2
CITY--5TH WARD 837 132 11 31 1 1
CITY--6TH WARD 482 64 13 21 0 1
CITY--7TH WARD, 1ST PRECINCT 316 62 4 7 1 0
CITY--7TH WARD, 2ND PRECINCT 626 93 11 14 5 4
CITY--8TH WARD 548 83 14 11 4 2
CITY--9TH WARD, 1ST PRECINCT 258 67 3 5 1 0
CITY--9TH WARD, 2ND PRECINCT 373 76 11 15 8 1
CITY--9TH WARD, 3RD PRECINCT 733 109 11 14 4 7
CITY--9TH WARD, 4TH PRECINCT 400 110 8 8 2 0
CITY--9TH WARD, 5TH PRECINCT 451 112 13 7 4 0
CITY--10TH WARD, 1ST PRECINCT 803 133 20 23 5 4
CITY--10TH WARD, 2ND PRECINCT 524 81 6 12 5 0
CITY--10TH WARD, 3RD PRECINCT 238 75 3 5 1 0
CITY--10TH WARD, 4TH PRECINCT 688 65 13 19 6 0
CITY--11TH WARD 784 122 13 24 3 2
CITY--12TH WARD 817 158 9 28 6 3
CITY--13TH WARD, 1ST PRECINCT 418 117 10 14 7 1
CITY--13TH WARD, 2ND PRECINCT 466 146 14 15 7 2
CITY--13TH WARD, 3RD PRECINCT 580 134 17 13 3 2
CITY--14TH WARD 712 206 14 19 4 1
CITY--15TH WARD 297 70 4 7 4 0
BERRYSBURG BOROUGH 36 136 3 2 0 0
DAUPHIN BOROUGH 185 245 6 5 2 1
ELIZABETHVILLE BOROUGH 183 477 13 5 7 0
GRATZ BOROUGH 82 248 2 1 2 0
HALIFAX BOROUGH 127 202 7 3 1 0
HIGHSPIRE BOROUGH 650 483 27 20 12 2
HUMMELSTOWN--1ST PRECINCT 513 541 12 13 6 2
HUMMELSTOWN--2ND PRECINCT 633 866 31 10 8 0
LYKENS BOROUGH--1ST WARD 110 289 10 4 2 1
LYKENS BOROUGH--2ND WARD 146 345 11 5 1 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 205 192 12 9 6 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 352 333 27 14 8 0
MIDDLETOWN--2ND WARD 836 824 44 38 14 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 388 382 12 10 8 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 275 404 18 12 7 0
MILLERSBURG BOROUGH 373 821 32 10 4 1
PAXTANG BOROUGH 578 315 11 16 6 1
PENBROOK BOROUGH--1ST WARD 203 78 10 8 1 1
PENBROOK BOROUGH--2ND WARD 257 81 10 7 4 1
PENBROOK BOROUGH--3RD WARD 209 93 11 8 0 2
PENBROOK BOROUGH--4TH WARD 244 133 8 6 2 1
ROYALTON BOROUGH--1ST WARD 53 110 3 3 1 0
ROYALTON BOROUGH--2ND WARD 152 260 6 5 2 1
STEELTON--1ST WARD 212 190 4 6 1 0
STEELTON--2ND WARD 583 225 17 14 3 3
STEELTON--3RD WARD 433 161 13 19 5 2
STEELTON--4TH WARD 302 92 4 15 2 0
PILLOW BOROUGH 54 116 1 1 1 0
WILLIAMSTOWN--1ST WARD 74 222 5 4 4 0
WILLIAMSTOWN--2ND WARD 72 187 6 2 1 1
CONEWAGO TWP--1ST PRECINCT 328 754 21 2 9 0
CONEWAGO TWP--2ND PRECINCT 326 494 12 6 3 1
DERRY TOWNSHIP--1ST PRECINCT 705 536 20 30 0 0
DERRY TOWNSHIP--2ND PRECINCT 472 383 7 5 1 1
DERRY TOWNSHIP--3RD PRECINCT 442 360 11 4 2 1
DERRY TOWNSHIP--4TH PRECINCT 403 384 16 16 5 1
DERRY TOWNSHIP--5TH PRECINCT 305 220 5 2 0 0
DERRY TOWNSHIP--6TH PRECINCT 322 418 14 11 3 0
DERRY TOWNSHIP--7TH PRECINCT 507 578 17 14 4 3
DERRY TOWNSHIP--8TH PRECINCT 363 314 12 9 2 0
DERRY TOWNSHIP--9TH PRECINCT 410 308 14 15 2 1
DERRY TOWNSHIP--10TH PRECINCT 395 447 16 4 4 0
DERRY TOWNSHIP--11TH PRECINCT 497 464 12 8 2 1
DERRY TOWNSHIP--12TH PRECINCT 490 392 7 22 4 3
DERRY TOWNSHIP--13TH PRECINCT 406 442 11 14 1 0
DERRY TOWNSHIP--14TH PRECINCT 568 413 10 16 1 1
DERRY TOWNSHIP--15TH PRECINCT 1058 700 13 38 3 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 666 1200 29 12 6 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 457 1123 29 15 8 0
HALIFAX TWP--1ST PRECINCT 299 709 13 7 6 1
HALIFAX TWP--2ND PRECINCT 237 763 8 9 6 0
JACKSON TOWNSHIP 289 840 29 7 8 0
JEFFERSON TOWNSHIP 56 180 3 2 2 0
LONDONDERRY TWP--1ST PRECINCT 330 710 15 6 10 1
LONDONDERRY TWP--2ND PRECINCT 325 765 16 7 9 0
LONDONDERRY TWP--3RD PRECINCT 191 414 13 5 4 0
LOWER PAXTON TWP--1ST PRECINCT 403 268 8 14 2 0
LOWER PAXTON TWP--2ND PRECINCT 599 394 29 29 6 4
LOWER PAXTON TWP--3RD PRECINCT 564 784 21 18 5 2
LOWER PAXTON TWP--4TH PRECINCT 577 798 27 15 5 0
LOWER PAXTON TWP--5TH PRECINCT 549 464 19 14 7 2
LOWER PAXTON TWP--6TH PRECINCT 666 340 17 16 7 1
LOWER PAXTON TWP--7TH PRECINCT 587 576 25 20 8 0
LOWER PAXTON TWP--8TH PRECINCT 576 336 24 24 2 1
LOWER PAXTON TWP--9TH PRECINCT 290 366 17 4 1 0
LOWER PAXTON TWP--10TH PRECINCT 520 209 13 10 1 3
LOWER PAXTON TWP--11TH PRECINCT 667 513 17 21 3 2
LOWER PAXTON TWP--12TH PRECINCT 480 407 13 5 1 0
LOWER PAXTON TWP--13TH PRECINCT 501 596 16 8 6 1
LOWER PAXTON TWP--14TH PRECINCT 427 238 15 12 7 2
LOWER PAXTON TWP--15TH PRECINCT 966 742 22 29 6 2
LOWER PAXTON TWP--16TH PRECINCT 725 884 18 14 7 1
LOWER PAXTON TWP--17TH PRECINCT 637 419 16 16 5 1
LOWER PAXTON TWP--18TH PRECINCT 506 247 18 16 3 0
LOWER PAXTON TWP--19TH PRECINCT 1035 765 15 16 6 3
LOWER PAXTON TWP--20TH PRECINCT 444 550 11 17 6 1
LOWER PAXTON TWP--21ST PRECINCT 1001 966 16 15 12 3
LOWER PAXTON TWP--22ND PRECINCT 460 618 12 6 5 0
LOWER PAXTON TWP--23RD PRECINCT 725 673 11 13 2 0
LOWER PAXTON TWP--24TH PRECINCT 471 567 20 14 0 2
LOWER PAXTON TWP--25TH PRECINCT 645 412 19 8 4 1
LOWER PAXTON TWP--26TH PRECINCT 648 486 18 9 3 0
LOWER PAXTON TWP--27TH PRECINCT 580 556 17 15 2 1
LOWER SWATARA TWP--1ST PRECINCT 629 908 24 15 6 3
LOWER SWATARA TWP--2ND PRECINCT 426 606 13 11 3 0
LOWER SWATARA TWP--3RD PRECINCT 752 700 39 26 10 3
LOWER SWATARA TWP--4TH PRECINCT 346 502 14 10 3 2
LYKENS TOWNSHIP 107 417 7 0 7 1
MIDDLE PAXTON TWP--1ST PRECINCT 360 665 21 6 5 1
MIDDLE PAXTON TWP--2ND PRECINCT 397 626 17 11 5 0
MIDDLE PAXTON TWP--3RD PRECINCT 434 844 23 11 7 2
MIFFLIN TOWNSHIP 31 265 4 1 2 0
REED TOWNSHIP 33 107 11 0 1 0
RUSH TOWNSHIP 25 118 2 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 356 595 6 4 1 0
SOUTH HANOVER TWP--2ND PRECINCT 878 1090 31 23 3 2
SOUTH HANOVER TWP--3RD PRECINCT 721 864 19 25 5 1
SUSQUEHANNA TWP--1ST WARD 1157 593 20 27 5 1
SUSQUEHANNA TWP--2ND WARD 1176 669 21 26 9 2
SUSQUEHANNA TWP--3RD WARD 1195 395 29 17 10 2
SUSQUEHANNA TWP--4TH WARD 988 446 18 17 7 2
SUSQUEHANNA TWP--5TH WARD 938 521 22 26 4 0
SUSQUEHANNA TWP--6TH WARD 892 529 27 22 7 3
SUSQUEHANNA TWP--7TH WARD 1258 470 22 29 3 1
SUSQUEHANNA TWP--8TH WARD 1307 711 24 16 11 2
SUSQUEHANNA TWP--9TH WARD 1331 629 31 23 1 1
SWATARA TOWNSHIP--1ST PRECINCT 564 538 22 12 5 2
SWATARA TOWNSHIP--2ND PRECINCT 511 325 18 25 7 2
SWATARA TOWNSHIP--3RD PRECINCT 943 441 28 28 4 2
SWATARA TOWNSHIP--4TH PRECINCT 607 408 22 10 3 1
SWATARA TOWNSHIP--5TH PRECINCT 927 587 25 26 4 3
SWATARA TOWNSHIP--6TH PRECINCT 926 565 20 28 8 1
SWATARA TOWNSHIP--7TH PRECINCT 945 595 40 14 6 2
SWATARA TOWNSHIP--8TH PRECINCT 722 790 11 13 3 1
SWATARA TOWNSHIP--9TH PRECINCT 679 457 13 11 5 1
SWATARA TOWNSHIP--10TH PRECINCT 635 487 16 19 6 3
UPPER PAXTON TWP--1ST PRECINCT 333 880 26 4 1 2
UPPER PAXTON TWP--2ND PRECINCT 192 689 15 7 6 1
WASHINGTON TOWNSHIP 305 851 15 5 9 2
WAYNE TOWNSHIP 185 664 8 4 3 1
WEST HANOVER TWP--1ST PRECINCT 322 760 12 7 5 0
WEST HANOVER TWP--2ND PRECINCT 391 579 15 8 6 0
WEST HANOVER TWP--3RD PRECINCT 443 598 17 7 0 1
WEST HANOVER TWP--4TH PRECINCT 445 568 15 7 2 0
WEST HANOVER TWP--5TH PRECINCT 548 652 11 11 4 2
WEST HANOVER TWP--6TH PRECINCT 399 419 10 7 1 0
WEST HANOVER TWP--7TH PRECINCT 460 560 9 9 4 1
WICONISCO TWP--1ST PRECINCT 59 217 5 3 2 0
WICONISCO TWP--2ND PRECINCT 44 191 2 1 0 1
WILLIAMS TWP 100 424 9 0 2 0

Back to Top

Results by Municipalities


UNITED STATES SENATOR
ROBERT P CASEY JR DAVE MCCORMICK JOHN C THOMAS LEILA HAZOU MARTY SELKER WRITE-IN
City of Harrisburg 13984 2898 291 406 104 39
Berrysburg Borough 36 136 3 2 0 0
Dauphin Borough 185 245 6 5 2 1
Elizabethville Borough 183 477 13 5 7 0
Gratz Borough 82 248 2 1 2 0
Halifax Borough 127 202 7 3 1 0
Highspire Borough 650 483 27 20 12 2
Hummelstown Borough 1146 1407 43 23 14 2
Lykens Borough 256 634 21 9 3 1
Middletown Borough 2056 2135 113 83 43 4
Millersburg Borough 373 821 32 10 4 1
Paxtang Borough 578 315 11 16 6 1
Penbrook Borough 913 385 39 29 7 5
Royalton Borough 205 370 9 8 3 1
Steelton Borough 1530 668 38 54 11 5
Pillow Borough 54 116 1 1 1 0
Williamstown Borough 146 409 11 6 5 1
Conewago Township 654 1248 33 8 12 1
Derry Township 7343 6359 185 208 34 14
East Hanover Township 1123 2323 58 27 14 2
Halifax Township 536 1472 21 16 12 1
Jackson Township 289 840 29 7 8 0
Jefferson Township 56 180 3 2 2 0
Londonderry Township 846 1889 44 18 23 1
Lower Paxton Township 16249 14174 474 398 122 33
Lower Swatara Township 2153 2716 90 62 22 8
Lykens Township 107 417 7 0 7 1
Middle Paxton Township 1191 2135 61 28 17 3
Mifflin Township 31 265 4 1 2 0
Reed Township 33 107 11 0 1 0
Rush Township 25 118 2 0 2 0
South Hanover Township 1955 2549 56 52 9 3
Susquehanna Township 10242 4963 214 203 57 14
Swatara Township 7459 5193 215 186 51 18
Upper Paxton Township 525 1569 41 11 7 3
Washington Townshp 305 851 15 5 9 2
Wayne Township 185 664 8 4 3 1
West Hanover Township 3008 4136 89 56 22 4
Wiconisco Township 103 408 7 4 2 1
Williams Township 100 424 9 0 2 0