County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) CLERK OF COURTS (DEM)
TINA L NIXON TIMOTHY PIANKA WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 48 35 0
CITY--1ST WARD, 2ND PRECINCT 154 28 2
CITY--1ST WARD, 3RD PRECINCT 74 10 0
CITY--2ND WARD, 1ST PRECINCT 41 11 1
CITY--2ND WARD, 2ND PRECINCT 55 17 0
CITY--3RD WARD 73 27 0
CITY--4TH WARD 120 39 0
CITY--5TH WARD 216 110 0
CITY--6TH WARD 147 64 0
CITY--7TH WARD, 1ST PRECINCT 56 14 0
CITY--7TH WARD, 2ND PRECINCT 182 23 2
CITY--8TH WARD 123 24 0
CITY--9TH WARD, 1ST PRECINCT 53 12 0
CITY--9TH WARD, 2ND PRECINCT 48 12 0
CITY--9TH WARD, 3RD PRECINCT 155 40 0
CITY--9TH WARD, 4TH PRECINCT 140 46 0
CITY--9TH WARD, 5TH PRECINCT 122 41 0
CITY--10TH WARD, 1ST PRECINCT 149 110 1
CITY--10TH WARD, 2ND PRECINCT 123 30 0
CITY--10TH WARD, 3RD PRECINCT 63 39 1
CITY--10TH WARD, 4TH PRECINCT 193 39 0
CITY--11TH WARD 202 73 1
CITY--12TH WARD 255 88 1
CITY--13TH WARD, 1ST PRECINCT 84 35 0
CITY--13TH WARD, 2ND PRECINCT 97 25 1
CITY--13TH WARD, 3RD PRECINCT 149 41 0
CITY--14TH WARD 185 161 1
CITY--15TH WARD 71 22 0
BERRYSBURG BOROUGH 6 6 0
DAUPHIN BOROUGH 37 20 0
ELIZABETHVILLE BOROUGH 21 7 0
GRATZ BOROUGH 4 13 0
HALIFAX BOROUGH 13 8 0
HIGHSPIRE BOROUGH 55 47 0
HUMMELSTOWN--1ST PRECINCT 74 27 0
HUMMELSTOWN--2ND PRECINCT 96 53 1
LYKENS BOROUGH--1ST WARD 23 8 0
LYKENS BOROUGH--2ND WARD 14 10 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 24 13 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 51 44 0
MIDDLETOWN--2ND WARD 123 56 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 62 31 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 47 26 2
MILLERSBURG BOROUGH 55 24 0
PAXTANG BOROUGH 96 64 0
PENBROOK BOROUGH--1ST WARD 34 14 0
PENBROOK BOROUGH--2ND WARD 26 12 0
PENBROOK BOROUGH--3RD WARD 27 12 1
PENBROOK BOROUGH--4TH WARD 46 9 0
ROYALTON BOROUGH--1ST WARD 9 5 0
ROYALTON BOROUGH--2ND WARD 16 7 0
STEELTON--1ST WARD 34 35 1
STEELTON--2ND WARD 48 27 0
STEELTON--3RD WARD 74 22 1
STEELTON--4TH WARD 40 16 0
PILLOW BOROUGH 7 4 0
WILLIAMSTOWN--1ST WARD 12 5 0
WILLIAMSTOWN--2ND WARD 6 8 0
CONEWAGO TWP--1ST PRECINCT 58 23 0
CONEWAGO TWP--2ND PRECINCT 52 20 0
DERRY TOWNSHIP--1ST PRECINCT 164 57 0
DERRY TOWNSHIP--2ND PRECINCT 104 41 0
DERRY TOWNSHIP--3RD PRECINCT 103 30 0
DERRY TOWNSHIP--4TH PRECINCT 59 29 0
DERRY TOWNSHIP--5TH PRECINCT 68 30 0
DERRY TOWNSHIP--6TH PRECINCT 62 8 0
DERRY TOWNSHIP--7TH PRECINCT 82 38 1
DERRY TOWNSHIP--8TH PRECINCT 74 20 0
DERRY TOWNSHIP--9TH PRECINCT 53 12 0
DERRY TOWNSHIP--10TH PRECINCT 63 29 0
DERRY TOWNSHIP--11TH PRECINCT 165 35 1
DERRY TOWNSHIP--12TH PRECINCT 94 20 0
DERRY TOWNSHIP--13TH PRECINCT 96 43 0
DERRY TOWNSHIP--14TH PRECINCT 95 34 0
DERRY TOWNSHIP--15TH PRECINCT 230 67 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 108 40 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 68 24 0
HALIFAX TWP--1ST PRECINCT 35 20 0
HALIFAX TWP--2ND PRECINCT 37 21 0
JACKSON TOWNSHIP 66 20 1
JEFFERSON TOWNSHIP 16 4 0
LONDONDERRY TWP--1ST PRECINCT 57 21 0
LONDONDERRY TWP--2ND PRECINCT 57 21 0
LONDONDERRY TWP--3RD PRECINCT 23 10 0
LOWER PAXTON TWP--1ST PRECINCT 64 25 0
LOWER PAXTON TWP--2ND PRECINCT 96 29 0
LOWER PAXTON TWP--3RD PRECINCT 90 42 0
LOWER PAXTON TWP--4TH PRECINCT 77 56 0
LOWER PAXTON TWP--5TH PRECINCT 87 46 0
LOWER PAXTON TWP--6TH PRECINCT 92 49 1
LOWER PAXTON TWP--7TH PRECINCT 89 64 0
LOWER PAXTON TWP--8TH PRECINCT 66 31 0
LOWER PAXTON TWP--9TH PRECINCT 39 30 0
LOWER PAXTON TWP--10TH PRECINCT 101 19 0
LOWER PAXTON TWP--11TH PRECINCT 102 53 0
LOWER PAXTON TWP--12TH PRECINCT 90 66 0
LOWER PAXTON TWP--13TH PRECINCT 80 54 0
LOWER PAXTON TWP--14TH PRECINCT 70 19 0
LOWER PAXTON TWP--15TH PRECINCT 144 66 0
LOWER PAXTON TWP--16TH PRECINCT 136 84 0
LOWER PAXTON TWP--17TH PRECINCT 112 65 0
LOWER PAXTON TWP--18TH PRECINCT 79 30 0
LOWER PAXTON TWP--19TH PRECINCT 204 112 0
LOWER PAXTON TWP--20TH PRECINCT 72 36 0
LOWER PAXTON TWP--21ST PRECINCT 193 106 1
LOWER PAXTON TWP--22ND PRECINCT 99 39 0
LOWER PAXTON TWP--23RD PRECINCT 89 92 0
LOWER PAXTON TWP--24TH PRECINCT 66 30 0
LOWER PAXTON TWP--25TH PRECINCT 115 51 0
LOWER PAXTON TWP--26TH PRECINCT 99 95 0
LOWER PAXTON TWP--27TH PRECINCT 112 44 0
LOWER SWATARA TWP--1ST PRECINCT 67 49 0
LOWER SWATARA TWP--2ND PRECINCT 36 50 0
LOWER SWATARA TWP--3RD PRECINCT 85 46 0
LOWER SWATARA TWP--4TH PRECINCT 47 38 1
LYKENS TOWNSHIP 24 7 0
MIDDLE PAXTON TWP--1ST PRECINCT 52 31 0
MIDDLE PAXTON TWP--2ND PRECINCT 102 49 0
MIDDLE PAXTON TWP--3RD PRECINCT 68 30 0
MIFFLIN TOWNSHIP 6 1 0
REED TOWNSHIP 6 5 0
RUSH TOWNSHIP 1 1 0
SOUTH HANOVER TWP--1ST PRECINCT 70 24 1
SOUTH HANOVER TWP--2ND PRECINCT 148 61 0
SOUTH HANOVER TWP--3RD PRECINCT 113 38 0
SUSQUEHANNA TWP--1ST WARD 254 117 0
SUSQUEHANNA TWP--2ND WARD 208 135 0
SUSQUEHANNA TWP--3RD WARD 227 67 0
SUSQUEHANNA TWP--4TH WARD 167 92 0
SUSQUEHANNA TWP--5TH WARD 147 93 0
SUSQUEHANNA TWP--6TH WARD 162 61 0
SUSQUEHANNA TWP--7TH WARD 224 109 0
SUSQUEHANNA TWP--8TH WARD 270 180 0
SUSQUEHANNA TWP--9TH WARD 226 107 0
SWATARA TOWNSHIP--1ST PRECINCT 102 50 2
SWATARA TOWNSHIP--2ND PRECINCT 77 36 0
SWATARA TOWNSHIP--3RD PRECINCT 151 64 0
SWATARA TOWNSHIP--4TH PRECINCT 107 60 0
SWATARA TOWNSHIP--5TH PRECINCT 110 75 0
SWATARA TOWNSHIP--6TH PRECINCT 117 58 0
SWATARA TOWNSHIP--7TH PRECINCT 134 93 0
SWATARA TOWNSHIP--8TH PRECINCT 127 76 1
SWATARA TOWNSHIP--9TH PRECINCT 114 38 0
SWATARA TOWNSHIP--10TH PRECINCT 67 36 0
UPPER PAXTON TWP--1ST PRECINCT 45 20 0
UPPER PAXTON TWP--2ND PRECINCT 29 13 0
WASHINGTON TOWNSHIP 54 18 0
WAYNE TOWNSHIP 35 16 0
WEST HANOVER TWP--1ST PRECINCT 55 24 0
WEST HANOVER TWP--2ND PRECINCT 64 24 0
WEST HANOVER TWP--3RD PRECINCT 83 43 0
WEST HANOVER TWP--4TH PRECINCT 60 42 0
WEST HANOVER TWP--5TH PRECINCT 78 39 1
WEST HANOVER TWP--6TH PRECINCT 65 29 0
WEST HANOVER TWP--7TH PRECINCT 73 24 0
WICONISCO TWP--1ST PRECINCT 10 8 0
WICONISCO TWP--2ND PRECINCT 5 7 0
WILLIAMS TWP 14 8 1

Back to Top

Results by Municipalities


(D) CLERK OF COURTS (DEM)
TINA L NIXON TIMOTHY PIANKA WRITE-IN1
City of Harrisburg 3378 1216 11
Berrysburg Borough 6 6 0
Dauphin Borough 37 20 0
Elizabethville Borough 21 7 0
Gratz Borough 4 13 0
Halifax Borough 13 8 0
Highspire Borough 55 47 0
Hummelstown Borough 170 80 1
Lykens Borough 37 18 0
Middletown Borough 307 170 4
Millersburg Borough 55 24 0
Paxtang Borough 96 64 0
Penbrook Borough 133 47 1
Royalton Borough 25 12 0
Steelton Borough 196 100 2
Pillow Borough 7 4 0
Williamstown Borough 18 13 0
Conewago Township 110 43 0
Derry Township 1512 493 2
East Hanover Township 176 64 1
Halifax Township 72 41 0
Jackson Township 66 20 1
Jefferson Township 16 4 0
Londonderry Township 137 52 0
Lower Paxton Township 2663 1433 2
Lower Swatara Township 235 183 1
Lykens Township 24 7 0
Middle Paxton Township 222 110 0
Mifflin Township 6 1 0
Reed Township 6 5 0
Rush Township 1 1 0
South Hanover Township 331 123 1
Susquehanna Township 1885 961 0
Swatara Township 1106 586 3
Upper Paxton Township 74 33 0
Washington Townshp 54 18 0
Wayne Township 35 16 0
West Hanover Township 478 225 1
Wiconisco Township 15 15 0
Williams Township 14 8 1