County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) HARRISBURG MAYOR (DEM)
TONE COOK JR DAN MILLER LEWIS L BUTTS JR LAMONT JONES WANDA RD WILLIAMS WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 6 58 2 9 15 1
CITY--1ST WARD, 2ND PRECINCT 24 42 3 56 79 1
CITY--1ST WARD, 3RD PRECINCT 24 9 4 19 43 0
CITY--2ND WARD, 1ST PRECINCT 9 11 2 12 25 0
CITY--2ND WARD, 2ND PRECINCT 8 16 0 14 39 0
CITY--3RD WARD 5 34 7 21 42 0
CITY--4TH WARD 4 95 0 29 41 1
CITY--5TH WARD 15 216 3 67 42 1
CITY--6TH WARD 6 128 3 41 46 0
CITY--7TH WARD, 1ST PRECINCT 3 12 2 21 41 0
CITY--7TH WARD, 2ND PRECINCT 10 29 4 69 107 0
CITY--8TH WARD 14 16 8 56 69 0
CITY--9TH WARD, 1ST PRECINCT 5 15 2 15 34 0
CITY--9TH WARD, 2ND PRECINCT 11 7 1 17 38 0
CITY--9TH WARD, 3RD PRECINCT 34 15 1 47 111 0
CITY--9TH WARD, 4TH PRECINCT 6 87 3 26 73 2
CITY--9TH WARD, 5TH PRECINCT 8 42 4 36 78 0
CITY--10TH WARD, 1ST PRECINCT 7 107 2 59 92 1
CITY--10TH WARD, 2ND PRECINCT 9 21 4 48 80 0
CITY--10TH WARD, 3RD PRECINCT 4 48 0 19 33 1
CITY--10TH WARD, 4TH PRECINCT 17 25 4 75 121 0
CITY--11TH WARD 9 124 9 74 72 0
CITY--12TH WARD 12 224 4 66 52 2
CITY--13TH WARD, 1ST PRECINCT 14 21 1 39 49 0
CITY--13TH WARD, 2ND PRECINCT 18 31 4 33 47 1
CITY--13TH WARD, 3RD PRECINCT 10 52 6 47 89 2
CITY--14TH WARD 12 150 3 60 128 1
CITY--15TH WARD 11 14 4 21 43 0

Back to Top

Results by Municipalities


(D) HARRISBURG MAYOR (DEM)
TONE COOK JR DAN MILLER LEWIS L BUTTS JR LAMONT JONES WANDA RD WILLIAMS WRITE-IN1
City of Harrisburg 315 1649 90 1096 1729 14