County_Logo_&_Sunset_Bridge
Last update: 5/19/2025 10:49:50 AM

Totals include all ballots counted.



To view municipalities, click here.

(D) HARRISBURG SD SCHOOL DIRECTOR (4-YEAR TERM) (DEM)
BRIAN CARTER DANIELLE ROBINSON JAIME J JOHNSEN ROSLYN COPELAND WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
CITY--1ST WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--1ST WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--1ST WARD, 3RD PRECINCT 0 0 0 0 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--2ND WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--3RD WARD 0 0 0 0 0 0 0 0
CITY--4TH WARD 0 0 0 0 0 0 0 0
CITY--5TH WARD 0 0 0 0 0 0 0 0
CITY--6TH WARD 0 0 0 0 0 0 0 0
CITY--7TH WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--7TH WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--8TH WARD 0 0 0 0 0 0 0 0
CITY--9TH WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--9TH WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--9TH WARD, 3RD PRECINCT 0 0 0 0 0 0 0 0
CITY--9TH WARD, 4TH PRECINCT 0 0 0 0 0 0 0 0
CITY--9TH WARD, 5TH PRECINCT 0 0 0 0 0 0 0 0
CITY--10TH WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--10TH WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--10TH WARD, 3RD PRECINCT 0 0 0 0 0 0 0 0
CITY--10TH WARD, 4TH PRECINCT 0 0 0 0 0 0 0 0
CITY--11TH WARD 0 0 0 0 0 0 0 0
CITY--12TH WARD 0 0 0 0 0 0 0 0
CITY--13TH WARD, 1ST PRECINCT 0 0 0 0 0 0 0 0
CITY--13TH WARD, 2ND PRECINCT 0 0 0 0 0 0 0 0
CITY--13TH WARD, 3RD PRECINCT 0 0 0 0 0 0 0 0
CITY--14TH WARD 0 0 0 0 0 0 0 0
CITY--15TH WARD 0 0 0 0 0 0 0 0

Back to Top

Results by Municipalities


(D) HARRISBURG SD SCHOOL DIRECTOR (4-YEAR TERM) (DEM)
BRIAN CARTER DANIELLE ROBINSON JAIME J JOHNSEN ROSLYN COPELAND WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
City of Harrisburg 0 0 0 0 0 0 0 0