County_Logo_&_Sunset_Bridge
Last update: 5/20/2025 11:09:56 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) JUDGE OF THE COURT OF COMMON PLEAS (DEM)
JIM ZUGAY KATY KENNEDY-MCSHANE FRAN CHARDO LA TASHA C WILLIAMS WRITE-IN1 WRITE-IN2
CITY--1ST WARD, 1ST PRECINCT 17 56 25 49 1 0
CITY--1ST WARD, 2ND PRECINCT 28 76 48 147 1 0
CITY--1ST WARD, 3RD PRECINCT 1 32 18 74 0 0
CITY--2ND WARD, 1ST PRECINCT 9 15 9 40 1 0
CITY--2ND WARD, 2ND PRECINCT 8 29 18 51 0 0
CITY--3RD WARD 18 46 25 75 0 0
CITY--4TH WARD 31 97 42 108 0 0
CITY--5TH WARD 63 197 90 205 0 0
CITY--6TH WARD 41 119 64 133 1 0
CITY--7TH WARD, 1ST PRECINCT 10 32 22 59 0 0
CITY--7TH WARD, 2ND PRECINCT 19 65 40 181 1 0
CITY--8TH WARD 16 36 27 132 2 0
CITY--9TH WARD, 1ST PRECINCT 19 28 9 41 0 0
CITY--9TH WARD, 2ND PRECINCT 9 17 13 52 0 0
CITY--9TH WARD, 3RD PRECINCT 21 66 42 163 0 0
CITY--9TH WARD, 4TH PRECINCT 28 107 48 137 0 0
CITY--9TH WARD, 5TH PRECINCT 14 64 49 127 1 0
CITY--10TH WARD, 1ST PRECINCT 42 127 56 185 1 0
CITY--10TH WARD, 2ND PRECINCT 15 48 18 153 0 0
CITY--10TH WARD, 3RD PRECINCT 14 69 24 66 1 0
CITY--10TH WARD, 4TH PRECINCT 22 66 46 198 1 0
CITY--11TH WARD 34 145 52 229 1 0
CITY--12TH WARD 48 193 74 262 0 0
CITY--13TH WARD, 1ST PRECINCT 12 50 28 92 0 0
CITY--13TH WARD, 2ND PRECINCT 18 60 29 99 1 0
CITY--13TH WARD, 3RD PRECINCT 25 72 49 169 0 0
CITY--14TH WARD 53 195 99 237 0 0
CITY--15TH WARD 13 29 19 69 0 0
BERRYSBURG BOROUGH 2 11 2 7 0 0
DAUPHIN BOROUGH 9 49 23 30 0 0
ELIZABETHVILLE BOROUGH 11 14 11 14 0 0
GRATZ BOROUGH 2 14 10 9 0 0
HALIFAX BOROUGH 15 17 7 7 0 0
HIGHSPIRE BOROUGH 30 61 34 53 0 0
HUMMELSTOWN--1ST PRECINCT 34 56 28 56 0 0
HUMMELSTOWN--2ND PRECINCT 57 101 38 79 1 0
LYKENS BOROUGH--1ST WARD 5 23 9 17 0 0
LYKENS BOROUGH--2ND WARD 4 20 6 11 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 11 18 8 27 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 31 58 31 51 1 0
MIDDLETOWN--2ND WARD 90 100 54 91 0 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 36 57 24 51 1 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 32 35 28 33 1 0
MILLERSBURG BOROUGH 15 58 28 36 2 0
PAXTANG BOROUGH 26 101 47 111 0 0
PENBROOK BOROUGH--1ST WARD 7 24 15 35 0 0
PENBROOK BOROUGH--2ND WARD 6 15 10 27 0 0
PENBROOK BOROUGH--3RD WARD 1 21 17 29 0 0
PENBROOK BOROUGH--4TH WARD 11 29 14 34 0 0
ROYALTON BOROUGH--1ST WARD 7 7 5 3 0 0
ROYALTON BOROUGH--2ND WARD 11 12 10 9 0 0
STEELTON--1ST WARD 20 42 21 42 0 0
STEELTON--2ND WARD 17 35 21 51 1 0
STEELTON--3RD WARD 19 43 32 71 0 0
STEELTON--4TH WARD 11 21 22 43 0 0
PILLOW BOROUGH 4 5 7 3 0 0
WILLIAMSTOWN--1ST WARD 4 13 5 10 0 0
WILLIAMSTOWN--2ND WARD 3 12 3 6 0 0
CONEWAGO TWP--1ST PRECINCT 31 59 14 45 0 0
CONEWAGO TWP--2ND PRECINCT 28 46 13 44 0 0
DERRY TOWNSHIP--1ST PRECINCT 65 178 33 154 0 0
DERRY TOWNSHIP--2ND PRECINCT 36 127 20 106 1 0
DERRY TOWNSHIP--3RD PRECINCT 52 101 27 86 0 0
DERRY TOWNSHIP--4TH PRECINCT 24 61 14 67 0 0
DERRY TOWNSHIP--5TH PRECINCT 31 74 21 64 2 0
DERRY TOWNSHIP--6TH PRECINCT 21 55 2 52 0 0
DERRY TOWNSHIP--7TH PRECINCT 44 92 27 79 0 0
DERRY TOWNSHIP--8TH PRECINCT 33 66 12 64 0 0
DERRY TOWNSHIP--9TH PRECINCT 19 44 12 44 0 0
DERRY TOWNSHIP--10TH PRECINCT 28 71 22 58 0 0
DERRY TOWNSHIP--11TH PRECINCT 51 174 17 144 0 0
DERRY TOWNSHIP--12TH PRECINCT 30 90 18 80 0 0
DERRY TOWNSHIP--13TH PRECINCT 26 116 17 107 1 0
DERRY TOWNSHIP--14TH PRECINCT 30 99 19 95 0 0
DERRY TOWNSHIP--15TH PRECINCT 88 235 50 213 1 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 63 104 54 61 2 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 32 72 30 39 0 0
HALIFAX TWP--1ST PRECINCT 11 44 26 22 0 0
HALIFAX TWP--2ND PRECINCT 19 41 18 28 0 0
JACKSON TOWNSHIP 22 69 33 40 1 1
JEFFERSON TOWNSHIP 4 13 6 13 0 0
LONDONDERRY TWP--1ST PRECINCT 32 58 27 40 0 0
LONDONDERRY TWP--2ND PRECINCT 39 47 20 45 0 0
LONDONDERRY TWP--3RD PRECINCT 15 18 15 15 0 0
LOWER PAXTON TWP--1ST PRECINCT 8 67 40 46 0 0
LOWER PAXTON TWP--2ND PRECINCT 7 89 45 77 0 0
LOWER PAXTON TWP--3RD PRECINCT 24 94 55 66 0 0
LOWER PAXTON TWP--4TH PRECINCT 22 100 58 62 0 0
LOWER PAXTON TWP--5TH PRECINCT 21 104 48 74 1 0
LOWER PAXTON TWP--6TH PRECINCT 19 105 44 82 0 0
LOWER PAXTON TWP--7TH PRECINCT 19 127 55 70 0 0
LOWER PAXTON TWP--8TH PRECINCT 9 75 33 55 0 0
LOWER PAXTON TWP--9TH PRECINCT 10 58 28 31 0 0
LOWER PAXTON TWP--10TH PRECINCT 10 76 31 89 1 0
LOWER PAXTON TWP--11TH PRECINCT 20 107 69 83 0 0
LOWER PAXTON TWP--12TH PRECINCT 14 132 64 73 1 0
LOWER PAXTON TWP--13TH PRECINCT 26 102 52 61 1 0
LOWER PAXTON TWP--14TH PRECINCT 9 57 40 48 0 0
LOWER PAXTON TWP--15TH PRECINCT 19 158 102 102 0 0
LOWER PAXTON TWP--16TH PRECINCT 27 159 91 110 0 0
LOWER PAXTON TWP--17TH PRECINCT 22 120 69 101 0 0
LOWER PAXTON TWP--18TH PRECINCT 13 75 51 57 0 0
LOWER PAXTON TWP--19TH PRECINCT 66 233 105 179 1 0
LOWER PAXTON TWP--20TH PRECINCT 12 80 36 66 0 0
LOWER PAXTON TWP--21ST PRECINCT 52 249 112 139 0 0
LOWER PAXTON TWP--22ND PRECINCT 29 103 63 56 0 0
LOWER PAXTON TWP--23RD PRECINCT 30 137 89 78 0 1
LOWER PAXTON TWP--24TH PRECINCT 9 82 46 46 0 0
LOWER PAXTON TWP--25TH PRECINCT 26 111 63 92 0 0
LOWER PAXTON TWP--26TH PRECINCT 20 142 117 76 2 0
LOWER PAXTON TWP--27TH PRECINCT 22 123 59 80 0 0
LOWER SWATARA TWP--1ST PRECINCT 42 70 46 56 0 0
LOWER SWATARA TWP--2ND PRECINCT 37 49 42 38 0 0
LOWER SWATARA TWP--3RD PRECINCT 40 80 30 82 0 0
LOWER SWATARA TWP--4TH PRECINCT 24 62 20 55 0 0
LYKENS TOWNSHIP 9 22 12 14 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 8 64 37 42 0 0
MIDDLE PAXTON TWP--2ND PRECINCT 26 123 52 77 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 16 75 48 46 1 0
MIFFLIN TOWNSHIP 3 6 3 4 0 0
REED TOWNSHIP 6 6 6 3 0 0
RUSH TOWNSHIP 1 0 1 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 27 62 37 46 0 0
SOUTH HANOVER TWP--2ND PRECINCT 62 157 56 110 0 0
SOUTH HANOVER TWP--3RD PRECINCT 50 105 35 89 0 0
SUSQUEHANNA TWP--1ST WARD 59 260 66 298 1 0
SUSQUEHANNA TWP--2ND WARD 35 230 91 262 0 0
SUSQUEHANNA TWP--3RD WARD 21 148 77 259 1 0
SUSQUEHANNA TWP--4TH WARD 22 154 51 221 1 0
SUSQUEHANNA TWP--5TH WARD 43 138 73 170 1 0
SUSQUEHANNA TWP--6TH WARD 31 161 33 176 0 0
SUSQUEHANNA TWP--7TH WARD 45 185 83 260 2 0
SUSQUEHANNA TWP--8TH WARD 42 314 118 347 1 0
SUSQUEHANNA TWP--9TH WARD 31 200 80 279 0 0
SWATARA TOWNSHIP--1ST PRECINCT 36 86 45 100 0 0
SWATARA TOWNSHIP--2ND PRECINCT 25 59 46 75 1 0
SWATARA TOWNSHIP--3RD PRECINCT 39 114 59 147 0 0
SWATARA TOWNSHIP--4TH PRECINCT 37 96 54 117 0 0
SWATARA TOWNSHIP--5TH PRECINCT 37 128 57 110 0 0
SWATARA TOWNSHIP--6TH PRECINCT 45 94 78 101 0 0
SWATARA TOWNSHIP--7TH PRECINCT 49 142 91 125 0 0
SWATARA TOWNSHIP--8TH PRECINCT 60 120 74 114 0 0
SWATARA TOWNSHIP--9TH PRECINCT 32 82 42 105 0 0
SWATARA TOWNSHIP--10TH PRECINCT 34 62 31 58 0 0
UPPER PAXTON TWP--1ST PRECINCT 20 47 21 33 0 0
UPPER PAXTON TWP--2ND PRECINCT 15 35 11 17 0 0
WASHINGTON TOWNSHIP 13 51 27 39 0 0
WAYNE TOWNSHIP 11 39 20 28 0 0
WEST HANOVER TWP--1ST PRECINCT 20 63 38 29 0 0
WEST HANOVER TWP--2ND PRECINCT 21 62 38 43 0 0
WEST HANOVER TWP--3RD PRECINCT 36 89 57 57 0 0
WEST HANOVER TWP--4TH PRECINCT 15 80 33 49 0 0
WEST HANOVER TWP--5TH PRECINCT 27 95 38 62 0 0
WEST HANOVER TWP--6TH PRECINCT 16 72 44 47 0 0
WEST HANOVER TWP--7TH PRECINCT 12 81 41 39 0 0
WICONISCO TWP--1ST PRECINCT 5 15 5 10 0 0
WICONISCO TWP--2ND PRECINCT 2 7 4 8 0 0
WILLIAMS TWP 1 16 11 9 1 1

Back to Top

Results by Municipalities


(D) JUDGE OF THE COURT OF COMMON PLEAS (DEM)
JIM ZUGAY KATY KENNEDY-MCSHANE FRAN CHARDO LA TASHA C WILLIAMS WRITE-IN1 WRITE-IN2
City of Harrisburg 648 2136 1083 3533 13 0
Berrysburg Borough 2 11 2 7 0 0
Dauphin Borough 9 49 23 30 0 0
Elizabethville Borough 11 14 11 14 0 0
Gratz Borough 2 14 10 9 0 0
Halifax Borough 15 17 7 7 0 0
Highspire Borough 30 61 34 53 0 0
Hummelstown Borough 91 157 66 135 1 0
Lykens Borough 9 43 15 28 0 0
Middletown Borough 200 268 145 253 3 0
Millersburg Borough 15 58 28 36 2 0
Paxtang Borough 26 101 47 111 0 0
Penbrook Borough 25 89 56 125 0 0
Royalton Borough 18 19 15 12 0 0
Steelton Borough 67 141 96 207 1 0
Pillow Borough 4 5 7 3 0 0
Williamstown Borough 7 25 8 16 0 0
Conewago Township 59 105 27 89 0 0
Derry Township 578 1583 311 1413 5 0
East Hanover Township 95 176 84 100 2 1
Halifax Township 30 85 44 50 0 0
Jackson Township 22 69 33 40 1 1
Jefferson Township 4 13 6 13 0 0
Londonderry Township 86 123 62 100 0 0
Lower Paxton Township 565 3065 1665 2099 7 1
Lower Swatara Township 143 261 138 231 0 0
Lykens Township 9 22 12 14 0 0
Middle Paxton Township 50 262 137 165 1 0
Mifflin Township 3 6 3 4 0 0
Reed Township 6 6 6 3 0 0
Rush Township 1 0 1 1 0 0
South Hanover Township 139 324 128 245 0 0
Susquehanna Township 329 1790 672 2272 7 0
Swatara Township 394 983 577 1052 1 0
Upper Paxton Township 35 82 32 50 0 0
Washington Townshp 13 51 27 39 0 0
Wayne Township 11 39 20 28 0 0
West Hanover Township 147 542 289 326 0 0
Wiconisco Township 7 22 9 18 0 0
Williams Township 1 16 11 9 1 1