County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) DERRY TWP SD SCHOOL DIRECTOR (REP)
LINDSAY DREW LESA BRACKBILL NICOLE SEARFOSS CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
DERRY TOWNSHIP--1ST PRECINCT 94 94 99 105 5 4 4 3
DERRY TOWNSHIP--2ND PRECINCT 39 36 37 41 3 1 0 0
DERRY TOWNSHIP--3RD PRECINCT 45 44 46 49 2 1 1 1
DERRY TOWNSHIP--4TH PRECINCT 42 43 45 44 0 0 0 0
DERRY TOWNSHIP--5TH PRECINCT 41 50 46 48 1 0 0 0
DERRY TOWNSHIP--6TH PRECINCT 34 40 38 35 0 0 0 0
DERRY TOWNSHIP--7TH PRECINCT 85 97 96 104 9 4 3 3
DERRY TOWNSHIP--8TH PRECINCT 52 49 54 54 0 0 0 0
DERRY TOWNSHIP--9TH PRECINCT 33 26 31 33 0 0 0 0
DERRY TOWNSHIP--10TH PRECINCT 58 71 70 75 8 2 2 1
DERRY TOWNSHIP--11TH PRECINCT 92 96 98 98 6 3 2 2
DERRY TOWNSHIP--12TH PRECINCT 42 44 43 44 3 1 1 1
DERRY TOWNSHIP--13TH PRECINCT 46 54 51 54 1 1 0 0
DERRY TOWNSHIP--14TH PRECINCT 37 38 41 44 2 0 0 0
DERRY TOWNSHIP--15TH PRECINCT 111 115 105 111 5 4 4 4

Back to Top

Results by Municipalities


(R) DERRY TWP SD SCHOOL DIRECTOR (REP)
LINDSAY DREW LESA BRACKBILL NICOLE SEARFOSS CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
Derry Township 851 897 900 939 45 21 17 15