County_Logo_&_Sunset_Bridge
Last update: 5/20/2025 11:09:56 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) JUDGE OF THE COURT OF COMMON PLEAS (REP)
KATY KENNEDY-MCSHANE FRAN CHARDO JIM ZUGAY WRITE-IN1 WRITE-IN2
CITY--1ST WARD, 1ST PRECINCT 1 9 4 0 0
CITY--1ST WARD, 2ND PRECINCT 3 10 13 0 0
CITY--1ST WARD, 3RD PRECINCT 2 2 2 1 0
CITY--2ND WARD, 1ST PRECINCT 2 1 1 0 0
CITY--2ND WARD, 2ND PRECINCT 1 5 2 0 0
CITY--3RD WARD 10 15 7 1 0
CITY--4TH WARD 9 10 12 0 0
CITY--5TH WARD 11 17 15 1 0
CITY--6TH WARD 6 7 9 0 0
CITY--7TH WARD, 1ST PRECINCT 1 4 5 0 0
CITY--7TH WARD, 2ND PRECINCT 3 6 5 2 0
CITY--8TH WARD 3 4 3 1 0
CITY--9TH WARD, 1ST PRECINCT 3 7 9 0 0
CITY--9TH WARD, 2ND PRECINCT 1 2 5 0 0
CITY--9TH WARD, 3RD PRECINCT 8 6 7 0 0
CITY--9TH WARD, 4TH PRECINCT 14 20 20 1 0
CITY--9TH WARD, 5TH PRECINCT 7 11 11 1 0
CITY--10TH WARD, 1ST PRECINCT 8 17 13 1 0
CITY--10TH WARD, 2ND PRECINCT 3 3 2 0 0
CITY--10TH WARD, 3RD PRECINCT 2 9 10 0 0
CITY--10TH WARD, 4TH PRECINCT 0 1 1 0 0
CITY--11TH WARD 10 13 12 0 0
CITY--12TH WARD 9 17 10 1 0
CITY--13TH WARD, 1ST PRECINCT 9 14 15 1 0
CITY--13TH WARD, 2ND PRECINCT 10 15 14 0 0
CITY--13TH WARD, 3RD PRECINCT 6 12 11 2 0
CITY--14TH WARD 12 28 27 0 0
CITY--15TH WARD 0 4 1 0 0
BERRYSBURG BOROUGH 15 32 24 0 0
DAUPHIN BOROUGH 28 56 35 0 0
ELIZABETHVILLE BOROUGH 28 75 62 0 0
GRATZ BOROUGH 28 41 49 0 0
HALIFAX BOROUGH 16 33 29 0 0
HIGHSPIRE BOROUGH 26 66 81 1 0
HUMMELSTOWN--1ST PRECINCT 28 83 98 0 0
HUMMELSTOWN--2ND PRECINCT 67 166 210 1 0
LYKENS BOROUGH--1ST WARD 23 55 47 1 0
LYKENS BOROUGH--2ND WARD 18 52 55 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 18 37 42 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 18 69 84 0 0
MIDDLETOWN--2ND WARD 32 115 168 1 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 21 55 84 1 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 26 77 112 1 0
MILLERSBURG BOROUGH 54 143 132 1 0
PAXTANG BOROUGH 28 62 60 0 0
PENBROOK BOROUGH--1ST WARD 5 7 5 0 0
PENBROOK BOROUGH--2ND WARD 10 16 17 0 0
PENBROOK BOROUGH--3RD WARD 4 15 17 0 0
PENBROOK BOROUGH--4TH WARD 10 19 20 0 0
ROYALTON BOROUGH--1ST WARD 6 25 31 0 0
ROYALTON BOROUGH--2ND WARD 12 47 67 0 0
STEELTON--1ST WARD 19 36 46 0 0
STEELTON--2ND WARD 13 35 34 0 1
STEELTON--3RD WARD 3 24 24 0 0
STEELTON--4TH WARD 5 10 5 0 0
PILLOW BOROUGH 13 27 24 2 0
WILLIAMSTOWN--1ST WARD 18 18 20 0 0
WILLIAMSTOWN--2ND WARD 16 22 17 0 0
CONEWAGO TWP--1ST PRECINCT 33 86 112 0 0
CONEWAGO TWP--2ND PRECINCT 34 80 97 0 0
DERRY TOWNSHIP--1ST PRECINCT 27 110 138 3 0
DERRY TOWNSHIP--2ND PRECINCT 20 62 71 0 0
DERRY TOWNSHIP--3RD PRECINCT 18 48 70 0 0
DERRY TOWNSHIP--4TH PRECINCT 19 57 68 1 0
DERRY TOWNSHIP--5TH PRECINCT 14 59 75 1 0
DERRY TOWNSHIP--6TH PRECINCT 19 27 50 0 0
DERRY TOWNSHIP--7TH PRECINCT 24 127 140 0 0
DERRY TOWNSHIP--8TH PRECINCT 14 49 65 2 2
DERRY TOWNSHIP--9TH PRECINCT 12 32 40 1 0
DERRY TOWNSHIP--10TH PRECINCT 24 87 108 0 0
DERRY TOWNSHIP--11TH PRECINCT 31 113 145 1 0
DERRY TOWNSHIP--12TH PRECINCT 13 56 78 2 0
DERRY TOWNSHIP--13TH PRECINCT 21 73 95 2 0
DERRY TOWNSHIP--14TH PRECINCT 18 43 64 1 0
DERRY TOWNSHIP--15TH PRECINCT 37 123 152 2 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 57 179 199 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 45 150 170 0 0
HALIFAX TWP--1ST PRECINCT 57 130 121 0 0
HALIFAX TWP--2ND PRECINCT 31 144 152 0 0
JACKSON TOWNSHIP 49 135 158 0 0
JEFFERSON TOWNSHIP 8 35 33 0 0
LONDONDERRY TWP--1ST PRECINCT 45 139 154 0 0
LONDONDERRY TWP--2ND PRECINCT 36 128 164 1 0
LONDONDERRY TWP--3RD PRECINCT 29 50 73 0 0
LOWER PAXTON TWP--1ST PRECINCT 31 61 43 0 0
LOWER PAXTON TWP--2ND PRECINCT 25 64 57 1 1
LOWER PAXTON TWP--3RD PRECINCT 55 164 132 0 0
LOWER PAXTON TWP--4TH PRECINCT 65 143 106 0 0
LOWER PAXTON TWP--5TH PRECINCT 31 69 56 1 0
LOWER PAXTON TWP--6TH PRECINCT 27 56 42 0 0
LOWER PAXTON TWP--7TH PRECINCT 63 132 89 2 0
LOWER PAXTON TWP--8TH PRECINCT 36 56 44 0 0
LOWER PAXTON TWP--9TH PRECINCT 31 94 72 0 0
LOWER PAXTON TWP--10TH PRECINCT 13 30 25 1 0
LOWER PAXTON TWP--11TH PRECINCT 40 96 66 0 0
LOWER PAXTON TWP--12TH PRECINCT 48 125 88 0 0
LOWER PAXTON TWP--13TH PRECINCT 48 120 72 0 0
LOWER PAXTON TWP--14TH PRECINCT 17 46 33 0 0
LOWER PAXTON TWP--15TH PRECINCT 72 137 89 2 0
LOWER PAXTON TWP--16TH PRECINCT 64 186 145 1 1
LOWER PAXTON TWP--17TH PRECINCT 49 97 71 2 1
LOWER PAXTON TWP--18TH PRECINCT 28 69 44 0 0
LOWER PAXTON TWP--19TH PRECINCT 98 167 156 3 1
LOWER PAXTON TWP--20TH PRECINCT 51 105 71 0 0
LOWER PAXTON TWP--21ST PRECINCT 111 222 170 1 0
LOWER PAXTON TWP--22ND PRECINCT 49 159 106 0 0
LOWER PAXTON TWP--23RD PRECINCT 72 201 147 3 2
LOWER PAXTON TWP--24TH PRECINCT 64 117 74 1 0
LOWER PAXTON TWP--25TH PRECINCT 40 55 40 1 0
LOWER PAXTON TWP--26TH PRECINCT 33 135 101 0 0
LOWER PAXTON TWP--27TH PRECINCT 43 101 71 1 0
LOWER SWATARA TWP--1ST PRECINCT 54 209 216 2 0
LOWER SWATARA TWP--2ND PRECINCT 24 142 152 1 0
LOWER SWATARA TWP--3RD PRECINCT 28 115 123 1 0
LOWER SWATARA TWP--4TH PRECINCT 24 94 119 0 0
LYKENS TOWNSHIP 55 108 114 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 60 143 126 1 0
MIDDLE PAXTON TWP--2ND PRECINCT 51 128 97 2 0
MIDDLE PAXTON TWP--3RD PRECINCT 83 202 189 1 0
MIFFLIN TOWNSHIP 20 47 42 0 0
REED TOWNSHIP 15 27 34 0 0
RUSH TOWNSHIP 10 11 21 0 0
SOUTH HANOVER TWP--1ST PRECINCT 41 140 143 0 0
SOUTH HANOVER TWP--2ND PRECINCT 70 204 199 2 1
SOUTH HANOVER TWP--3RD PRECINCT 49 149 154 1 1
SUSQUEHANNA TWP--1ST WARD 39 100 93 3 0
SUSQUEHANNA TWP--2ND WARD 68 133 100 2 0
SUSQUEHANNA TWP--3RD WARD 31 61 50 1 0
SUSQUEHANNA TWP--4TH WARD 35 92 76 2 0
SUSQUEHANNA TWP--5TH WARD 46 114 100 3 1
SUSQUEHANNA TWP--6TH WARD 43 91 69 1 0
SUSQUEHANNA TWP--7TH WARD 29 63 62 0 0
SUSQUEHANNA TWP--8TH WARD 71 182 155 2 0
SUSQUEHANNA TWP--9TH WARD 38 95 83 3 1
SWATARA TOWNSHIP--1ST PRECINCT 45 142 146 0 0
SWATARA TOWNSHIP--2ND PRECINCT 24 59 67 0 0
SWATARA TOWNSHIP--3RD PRECINCT 34 69 69 0 0
SWATARA TOWNSHIP--4TH PRECINCT 45 103 91 1 0
SWATARA TOWNSHIP--5TH PRECINCT 56 122 128 3 0
SWATARA TOWNSHIP--6TH PRECINCT 49 113 94 2 0
SWATARA TOWNSHIP--7TH PRECINCT 61 153 124 0 0
SWATARA TOWNSHIP--8TH PRECINCT 82 224 221 2 0
SWATARA TOWNSHIP--9TH PRECINCT 47 96 97 0 0
SWATARA TOWNSHIP--10TH PRECINCT 39 94 95 2 1
UPPER PAXTON TWP--1ST PRECINCT 51 177 170 0 0
UPPER PAXTON TWP--2ND PRECINCT 46 135 127 1 0
WASHINGTON TOWNSHIP 50 171 159 0 0
WAYNE TOWNSHIP 36 111 119 0 0
WEST HANOVER TWP--1ST PRECINCT 83 153 124 1 0
WEST HANOVER TWP--2ND PRECINCT 48 103 86 0 0
WEST HANOVER TWP--3RD PRECINCT 68 148 120 0 0
WEST HANOVER TWP--4TH PRECINCT 27 103 101 1 0
WEST HANOVER TWP--5TH PRECINCT 56 121 94 1 0
WEST HANOVER TWP--6TH PRECINCT 29 99 80 0 0
WEST HANOVER TWP--7TH PRECINCT 55 105 105 0 0
WICONISCO TWP--1ST PRECINCT 14 29 35 0 0
WICONISCO TWP--2ND PRECINCT 11 24 23 0 0
WILLIAMS TWP 26 55 48 0 0

Back to Top

Results by Municipalities


(R) JUDGE OF THE COURT OF COMMON PLEAS (REP)
KATY KENNEDY-MCSHANE FRAN CHARDO JIM ZUGAY WRITE-IN1 WRITE-IN2
City of Harrisburg 154 269 246 13 0
Berrysburg Borough 15 32 24 0 0
Dauphin Borough 28 56 35 0 0
Elizabethville Borough 28 75 62 0 0
Gratz Borough 28 41 49 0 0
Halifax Borough 16 33 29 0 0
Highspire Borough 26 66 81 1 0
Hummelstown Borough 95 249 308 1 0
Lykens Borough 41 107 102 1 0
Middletown Borough 115 353 490 3 0
Millersburg Borough 54 143 132 1 0
Paxtang Borough 28 62 60 0 0
Penbrook Borough 29 57 59 0 0
Royalton Borough 18 72 98 0 0
Steelton Borough 40 105 109 0 1
Pillow Borough 13 27 24 2 0
Williamstown Borough 34 40 37 0 0
Conewago Township 67 166 209 0 0
Derry Township 311 1066 1359 16 4
East Hanover Township 102 329 369 0 0
Halifax Township 88 274 273 0 0
Jackson Township 49 135 158 0 0
Jefferson Township 8 35 33 0 0
Londonderry Township 110 317 391 1 0
Lower Paxton Township 1304 3007 2210 20 6
Lower Swatara Township 130 560 610 4 0
Lykens Township 55 108 114 0 0
Middle Paxton Township 194 473 412 4 0
Mifflin Township 20 47 42 0 0
Reed Township 15 27 34 0 0
Rush Township 10 11 21 0 0
South Hanover Township 160 493 496 3 2
Susquehanna Township 400 931 788 17 2
Swatara Township 482 1175 1132 10 1
Upper Paxton Township 97 312 297 1 0
Washington Townshp 50 171 159 0 0
Wayne Township 36 111 119 0 0
West Hanover Township 366 832 710 3 0
Wiconisco Township 25 53 58 0 0
Williams Township 26 55 48 0 0