County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

CLERK OF COURTS (2-YEAR TERM)
TINA L NIXON JOHN MCDONALD WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 129 21 0
CITY--1ST WARD, 2ND PRECINCT 288 48 1
CITY--1ST WARD, 3RD PRECINCT 144 13 0
CITY--2ND WARD, 1ST PRECINCT 100 25 0
CITY--2ND WARD, 2ND PRECINCT 124 25 0
CITY--3RD WARD 205 42 0
CITY--4TH WARD 301 57 2
CITY--5TH WARD 575 74 2
CITY--6TH WARD 381 51 0
CITY--7TH WARD, 1ST PRECINCT 138 21 0
CITY--7TH WARD, 2ND PRECINCT 325 27 0
CITY--8TH WARD 243 13 0
CITY--9TH WARD, 1ST PRECINCT 133 23 0
CITY--9TH WARD, 2ND PRECINCT 121 10 0
CITY--9TH WARD, 3RD PRECINCT 351 28 0
CITY--9TH WARD, 4TH PRECINCT 267 77 0
CITY--9TH WARD, 5TH PRECINCT 247 38 0
CITY--10TH WARD, 1ST PRECINCT 448 48 0
CITY--10TH WARD, 2ND PRECINCT 242 15 1
CITY--10TH WARD, 3RD PRECINCT 159 34 0
CITY--10TH WARD, 4TH PRECINCT 351 15 0
CITY--11TH WARD 480 56 2
CITY--12TH WARD 571 110 0
CITY--13TH WARD, 1ST PRECINCT 212 52 0
CITY--13TH WARD, 2ND PRECINCT 250 67 0
CITY--13TH WARD, 3RD PRECINCT 315 47 0
CITY--14TH WARD 532 115 0
CITY--15TH WARD 147 21 0
BERRYSBURG BOROUGH 17 89 1
DAUPHIN BOROUGH 138 128 0
ELIZABETHVILLE BOROUGH 103 218 0
GRATZ BOROUGH 43 136 0
HALIFAX BOROUGH 60 106 0
HIGHSPIRE BOROUGH 308 212 1
HUMMELSTOWN--1ST PRECINCT 269 246 0
HUMMELSTOWN--2ND PRECINCT 384 424 0
LYKENS BOROUGH--1ST WARD 72 131 1
LYKENS BOROUGH--2ND WARD 78 165 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 127 95 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 206 159 0
MIDDLETOWN--2ND WARD 420 361 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 245 173 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 164 206 0
MILLERSBURG BOROUGH 234 410 0
PAXTANG BOROUGH 385 151 0
PENBROOK BOROUGH--1ST WARD 105 46 1
PENBROOK BOROUGH--2ND WARD 117 43 0
PENBROOK BOROUGH--3RD WARD 111 43 0
PENBROOK BOROUGH--4TH WARD 128 73 0
ROYALTON BOROUGH--1ST WARD 35 59 0
ROYALTON BOROUGH--2ND WARD 68 132 0
STEELTON--1ST WARD 132 115 0
STEELTON--2ND WARD 231 97 0
STEELTON--3RD WARD 223 70 0
STEELTON--4TH WARD 153 35 0
PILLOW BOROUGH 25 71 0
WILLIAMSTOWN--1ST WARD 44 98 0
WILLIAMSTOWN--2ND WARD 32 72 0
CONEWAGO TWP--1ST PRECINCT 178 345 0
CONEWAGO TWP--2ND PRECINCT 224 248 1
DERRY TOWNSHIP--1ST PRECINCT 486 308 0
DERRY TOWNSHIP--2ND PRECINCT 313 234 0
DERRY TOWNSHIP--3RD PRECINCT 279 172 2
DERRY TOWNSHIP--4TH PRECINCT 247 187 0
DERRY TOWNSHIP--5TH PRECINCT 218 140 0
DERRY TOWNSHIP--6TH PRECINCT 181 160 1
DERRY TOWNSHIP--7TH PRECINCT 347 326 0
DERRY TOWNSHIP--8TH PRECINCT 224 176 0
DERRY TOWNSHIP--9TH PRECINCT 205 100 0
DERRY TOWNSHIP--10TH PRECINCT 255 292 1
DERRY TOWNSHIP--11TH PRECINCT 378 308 0
DERRY TOWNSHIP--12TH PRECINCT 292 186 0
DERRY TOWNSHIP--13TH PRECINCT 282 253 0
DERRY TOWNSHIP--14TH PRECINCT 369 162 0
DERRY TOWNSHIP--15TH PRECINCT 708 354 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 404 584 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 288 512 0
HALIFAX TWP--1ST PRECINCT 169 385 0
HALIFAX TWP--2ND PRECINCT 146 439 0
JACKSON TOWNSHIP 194 474 0
JEFFERSON TOWNSHIP 44 104 0
LONDONDERRY TWP--1ST PRECINCT 210 395 1
LONDONDERRY TWP--2ND PRECINCT 196 394 0
LONDONDERRY TWP--3RD PRECINCT 102 206 1
LOWER PAXTON TWP--1ST PRECINCT 234 164 0
LOWER PAXTON TWP--2ND PRECINCT 317 175 0
LOWER PAXTON TWP--3RD PRECINCT 384 450 0
LOWER PAXTON TWP--4TH PRECINCT 353 416 2
LOWER PAXTON TWP--5TH PRECINCT 314 221 0
LOWER PAXTON TWP--6TH PRECINCT 375 143 0
LOWER PAXTON TWP--7TH PRECINCT 376 312 2
LOWER PAXTON TWP--8TH PRECINCT 272 143 0
LOWER PAXTON TWP--9TH PRECINCT 190 216 0
LOWER PAXTON TWP--10TH PRECINCT 309 99 1
LOWER PAXTON TWP--11TH PRECINCT 409 257 0
LOWER PAXTON TWP--12TH PRECINCT 345 244 0
LOWER PAXTON TWP--13TH PRECINCT 315 293 0
LOWER PAXTON TWP--14TH PRECINCT 221 118 0
LOWER PAXTON TWP--15TH PRECINCT 576 367 0
LOWER PAXTON TWP--16TH PRECINCT 492 463 1
LOWER PAXTON TWP--17TH PRECINCT 413 225 1
LOWER PAXTON TWP--18TH PRECINCT 285 130 0
LOWER PAXTON TWP--19TH PRECINCT 676 454 1
LOWER PAXTON TWP--20TH PRECINCT 262 289 4
LOWER PAXTON TWP--21ST PRECINCT 642 565 1
LOWER PAXTON TWP--22ND PRECINCT 316 352 0
LOWER PAXTON TWP--23RD PRECINCT 446 426 1
LOWER PAXTON TWP--24TH PRECINCT 295 304 0
LOWER PAXTON TWP--25TH PRECINCT 363 187 0
LOWER PAXTON TWP--26TH PRECINCT 429 279 0
LOWER PAXTON TWP--27TH PRECINCT 369 295 0
LOWER SWATARA TWP--1ST PRECINCT 363 470 1
LOWER SWATARA TWP--2ND PRECINCT 268 314 0
LOWER SWATARA TWP--3RD PRECINCT 383 303 1
LOWER SWATARA TWP--4TH PRECINCT 221 269 0
LYKENS TOWNSHIP 58 288 0
MIDDLE PAXTON TWP--1ST PRECINCT 246 389 0
MIDDLE PAXTON TWP--2ND PRECINCT 279 348 0
MIDDLE PAXTON TWP--3RD PRECINCT 270 512 0
MIFFLIN TOWNSHIP 22 149 0
REED TOWNSHIP 22 77 0
RUSH TOWNSHIP 9 57 0
SOUTH HANOVER TWP--1ST PRECINCT 243 348 1
SOUTH HANOVER TWP--2ND PRECINCT 560 539 0
SOUTH HANOVER TWP--3RD PRECINCT 423 390 0
SUSQUEHANNA TWP--1ST WARD 757 336 0
SUSQUEHANNA TWP--2ND WARD 790 368 1
SUSQUEHANNA TWP--3RD WARD 735 204 2
SUSQUEHANNA TWP--4TH WARD 607 262 0
SUSQUEHANNA TWP--5TH WARD 581 310 0
SUSQUEHANNA TWP--6TH WARD 571 306 0
SUSQUEHANNA TWP--7TH WARD 747 233 0
SUSQUEHANNA TWP--8TH WARD 970 488 0
SUSQUEHANNA TWP--9TH WARD 835 288 3
SWATARA TOWNSHIP--1ST PRECINCT 301 305 0
SWATARA TOWNSHIP--2ND PRECINCT 252 156 1
SWATARA TOWNSHIP--3RD PRECINCT 510 169 0
SWATARA TOWNSHIP--4TH PRECINCT 374 255 0
SWATARA TOWNSHIP--5TH PRECINCT 520 287 1
SWATARA TOWNSHIP--6TH PRECINCT 497 268 0
SWATARA TOWNSHIP--7TH PRECINCT 496 339 1
SWATARA TOWNSHIP--8TH PRECINCT 445 481 1
SWATARA TOWNSHIP--9TH PRECINCT 386 226 1
SWATARA TOWNSHIP--10TH PRECINCT 336 242 0
UPPER PAXTON TWP--1ST PRECINCT 180 539 0
UPPER PAXTON TWP--2ND PRECINCT 106 387 0
WASHINGTON TOWNSHIP 195 456 0
WAYNE TOWNSHIP 121 388 0
WEST HANOVER TWP--1ST PRECINCT 192 404 1
WEST HANOVER TWP--2ND PRECINCT 244 307 0
WEST HANOVER TWP--3RD PRECINCT 282 371 1
WEST HANOVER TWP--4TH PRECINCT 281 288 0
WEST HANOVER TWP--5TH PRECINCT 349 332 1
WEST HANOVER TWP--6TH PRECINCT 252 214 0
WEST HANOVER TWP--7TH PRECINCT 287 311 1
WICONISCO TWP--1ST PRECINCT 40 102 0
WICONISCO TWP--2ND PRECINCT 30 92 0
WILLIAMS TWP 53 198 0

Back to Top

Results by Municipalities


CLERK OF COURTS (2-YEAR TERM)
TINA L NIXON JOHN MCDONALD WRITE-IN1
City of Harrisburg 7779 1173 8
Berrysburg Borough 17 89 1
Dauphin Borough 138 128 0
Elizabethville Borough 103 218 0
Gratz Borough 43 136 0
Halifax Borough 60 106 0
Highspire Borough 308 212 1
Hummelstown Borough 653 670 0
Lykens Borough 150 296 1
Middletown Borough 1162 994 1
Millersburg Borough 234 410 0
Paxtang Borough 385 151 0
Penbrook Borough 461 205 1
Royalton Borough 103 191 0
Steelton Borough 739 317 0
Pillow Borough 25 71 0
Williamstown Borough 76 170 0
Conewago Township 402 593 1
Derry Township 4784 3358 4
East Hanover Township 692 1096 0
Halifax Township 315 824 0
Jackson Township 194 474 0
Jefferson Township 44 104 0
Londonderry Township 508 995 2
Lower Paxton Township 9978 7587 14
Lower Swatara Township 1235 1356 2
Lykens Township 58 288 0
Middle Paxton Township 795 1249 0
Mifflin Township 22 149 0
Reed Township 22 77 0
Rush Township 9 57 0
South Hanover Township 1226 1277 1
Susquehanna Township 6593 2795 6
Swatara Township 4117 2728 5
Upper Paxton Township 286 926 0
Washington Townshp 195 456 0
Wayne Township 121 388 0
West Hanover Township 1887 2227 4
Wiconisco Township 70 194 0
Williams Township 53 198 0