County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

CORONER
JOHN HARRIS JR GRAHAM HETRICK WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 126 26 1
CITY--1ST WARD, 2ND PRECINCT 265 70 0
CITY--1ST WARD, 3RD PRECINCT 139 19 0
CITY--2ND WARD, 1ST PRECINCT 88 38 0
CITY--2ND WARD, 2ND PRECINCT 110 41 0
CITY--3RD WARD 192 52 0
CITY--4TH WARD 280 84 2
CITY--5TH WARD 524 129 1
CITY--6TH WARD 352 75 2
CITY--7TH WARD, 1ST PRECINCT 133 24 0
CITY--7TH WARD, 2ND PRECINCT 298 57 0
CITY--8TH WARD 222 34 0
CITY--9TH WARD, 1ST PRECINCT 124 31 0
CITY--9TH WARD, 2ND PRECINCT 114 18 0
CITY--9TH WARD, 3RD PRECINCT 330 46 0
CITY--9TH WARD, 4TH PRECINCT 229 116 0
CITY--9TH WARD, 5TH PRECINCT 225 61 0
CITY--10TH WARD, 1ST PRECINCT 415 79 0
CITY--10TH WARD, 2ND PRECINCT 225 35 0
CITY--10TH WARD, 3RD PRECINCT 138 54 1
CITY--10TH WARD, 4TH PRECINCT 313 53 0
CITY--11TH WARD 435 93 3
CITY--12TH WARD 534 153 0
CITY--13TH WARD, 1ST PRECINCT 187 73 2
CITY--13TH WARD, 2ND PRECINCT 232 83 0
CITY--13TH WARD, 3RD PRECINCT 294 71 0
CITY--14TH WARD 445 208 0
CITY--15TH WARD 138 30 0
BERRYSBURG BOROUGH 12 96 1
DAUPHIN BOROUGH 117 149 0
ELIZABETHVILLE BOROUGH 87 239 0
GRATZ BOROUGH 38 143 1
HALIFAX BOROUGH 53 116 0
HIGHSPIRE BOROUGH 269 256 0
HUMMELSTOWN--1ST PRECINCT 243 277 0
HUMMELSTOWN--2ND PRECINCT 307 510 1
LYKENS BOROUGH--1ST WARD 61 142 0
LYKENS BOROUGH--2ND WARD 59 187 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 101 118 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 174 202 0
MIDDLETOWN--2ND WARD 359 450 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 214 220 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 116 261 0
MILLERSBURG BOROUGH 179 469 2
PAXTANG BOROUGH 352 185 0
PENBROOK BOROUGH--1ST WARD 98 54 1
PENBROOK BOROUGH--2ND WARD 103 56 1
PENBROOK BOROUGH--3RD WARD 95 61 0
PENBROOK BOROUGH--4TH WARD 116 84 0
ROYALTON BOROUGH--1ST WARD 26 68 2
ROYALTON BOROUGH--2ND WARD 54 150 0
STEELTON--1ST WARD 113 139 3
STEELTON--2ND WARD 193 136 0
STEELTON--3RD WARD 212 81 0
STEELTON--4TH WARD 150 40 0
PILLOW BOROUGH 21 76 0
WILLIAMSTOWN--1ST WARD 41 102 0
WILLIAMSTOWN--2ND WARD 28 77 0
CONEWAGO TWP--1ST PRECINCT 149 376 0
CONEWAGO TWP--2ND PRECINCT 195 284 0
DERRY TOWNSHIP--1ST PRECINCT 434 357 0
DERRY TOWNSHIP--2ND PRECINCT 287 259 0
DERRY TOWNSHIP--3RD PRECINCT 261 198 1
DERRY TOWNSHIP--4TH PRECINCT 214 222 0
DERRY TOWNSHIP--5TH PRECINCT 200 159 0
DERRY TOWNSHIP--6TH PRECINCT 167 176 0
DERRY TOWNSHIP--7TH PRECINCT 311 370 1
DERRY TOWNSHIP--8TH PRECINCT 214 192 0
DERRY TOWNSHIP--9TH PRECINCT 202 106 0
DERRY TOWNSHIP--10TH PRECINCT 223 326 0
DERRY TOWNSHIP--11TH PRECINCT 347 349 0
DERRY TOWNSHIP--12TH PRECINCT 255 224 0
DERRY TOWNSHIP--13TH PRECINCT 255 285 0
DERRY TOWNSHIP--14TH PRECINCT 347 188 1
DERRY TOWNSHIP--15TH PRECINCT 646 417 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 328 672 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 229 572 0
HALIFAX TWP--1ST PRECINCT 122 438 1
HALIFAX TWP--2ND PRECINCT 114 478 0
JACKSON TOWNSHIP 158 512 1
JEFFERSON TOWNSHIP 29 123 0
LONDONDERRY TWP--1ST PRECINCT 172 434 2
LONDONDERRY TWP--2ND PRECINCT 158 433 0
LONDONDERRY TWP--3RD PRECINCT 86 225 1
LOWER PAXTON TWP--1ST PRECINCT 194 208 0
LOWER PAXTON TWP--2ND PRECINCT 279 213 0
LOWER PAXTON TWP--3RD PRECINCT 314 520 0
LOWER PAXTON TWP--4TH PRECINCT 287 490 2
LOWER PAXTON TWP--5TH PRECINCT 264 278 0
LOWER PAXTON TWP--6TH PRECINCT 342 176 0
LOWER PAXTON TWP--7TH PRECINCT 333 368 2
LOWER PAXTON TWP--8TH PRECINCT 237 188 0
LOWER PAXTON TWP--9TH PRECINCT 152 253 0
LOWER PAXTON TWP--10TH PRECINCT 280 125 1
LOWER PAXTON TWP--11TH PRECINCT 377 293 0
LOWER PAXTON TWP--12TH PRECINCT 305 291 0
LOWER PAXTON TWP--13TH PRECINCT 271 342 1
LOWER PAXTON TWP--14TH PRECINCT 202 141 0
LOWER PAXTON TWP--15TH PRECINCT 520 430 0
LOWER PAXTON TWP--16TH PRECINCT 422 544 1
LOWER PAXTON TWP--17TH PRECINCT 373 270 3
LOWER PAXTON TWP--18TH PRECINCT 250 167 0
LOWER PAXTON TWP--19TH PRECINCT 583 557 1
LOWER PAXTON TWP--20TH PRECINCT 216 338 2
LOWER PAXTON TWP--21ST PRECINCT 517 695 2
LOWER PAXTON TWP--22ND PRECINCT 273 402 0
LOWER PAXTON TWP--23RD PRECINCT 393 489 0
LOWER PAXTON TWP--24TH PRECINCT 259 352 0
LOWER PAXTON TWP--25TH PRECINCT 331 226 0
LOWER PAXTON TWP--26TH PRECINCT 373 341 0
LOWER PAXTON TWP--27TH PRECINCT 342 327 1
LOWER SWATARA TWP--1ST PRECINCT 275 578 0
LOWER SWATARA TWP--2ND PRECINCT 215 372 0
LOWER SWATARA TWP--3RD PRECINCT 333 360 0
LOWER SWATARA TWP--4TH PRECINCT 179 309 0
LYKENS TOWNSHIP 41 307 0
MIDDLE PAXTON TWP--1ST PRECINCT 182 464 0
MIDDLE PAXTON TWP--2ND PRECINCT 252 383 0
MIDDLE PAXTON TWP--3RD PRECINCT 211 581 1
MIFFLIN TOWNSHIP 19 154 0
REED TOWNSHIP 15 83 1
RUSH TOWNSHIP 6 61 0
SOUTH HANOVER TWP--1ST PRECINCT 204 390 0
SOUTH HANOVER TWP--2ND PRECINCT 503 611 0
SOUTH HANOVER TWP--3RD PRECINCT 373 449 0
SUSQUEHANNA TWP--1ST WARD 661 433 1
SUSQUEHANNA TWP--2ND WARD 690 478 1
SUSQUEHANNA TWP--3RD WARD 634 306 0
SUSQUEHANNA TWP--4TH WARD 530 342 0
SUSQUEHANNA TWP--5TH WARD 495 398 0
SUSQUEHANNA TWP--6TH WARD 499 385 0
SUSQUEHANNA TWP--7TH WARD 667 319 0
SUSQUEHANNA TWP--8TH WARD 814 661 0
SUSQUEHANNA TWP--9TH WARD 742 390 0
SWATARA TOWNSHIP--1ST PRECINCT 259 350 0
SWATARA TOWNSHIP--2ND PRECINCT 234 187 0
SWATARA TOWNSHIP--3RD PRECINCT 472 213 1
SWATARA TOWNSHIP--4TH PRECINCT 327 308 1
SWATARA TOWNSHIP--5TH PRECINCT 455 355 1
SWATARA TOWNSHIP--6TH PRECINCT 430 338 0
SWATARA TOWNSHIP--7TH PRECINCT 432 405 0
SWATARA TOWNSHIP--8TH PRECINCT 391 551 2
SWATARA TOWNSHIP--9TH PRECINCT 348 272 0
SWATARA TOWNSHIP--10TH PRECINCT 295 289 1
UPPER PAXTON TWP--1ST PRECINCT 136 587 0
UPPER PAXTON TWP--2ND PRECINCT 74 425 0
WASHINGTON TOWNSHIP 163 499 0
WAYNE TOWNSHIP 105 413 0
WEST HANOVER TWP--1ST PRECINCT 160 440 1
WEST HANOVER TWP--2ND PRECINCT 210 340 1
WEST HANOVER TWP--3RD PRECINCT 236 428 0
WEST HANOVER TWP--4TH PRECINCT 248 316 0
WEST HANOVER TWP--5TH PRECINCT 291 391 0
WEST HANOVER TWP--6TH PRECINCT 209 259 0
WEST HANOVER TWP--7TH PRECINCT 255 344 1
WICONISCO TWP--1ST PRECINCT 36 106 0
WICONISCO TWP--2ND PRECINCT 24 97 0
WILLIAMS TWP 43 209 0

Back to Top

Results by Municipalities


CORONER
JOHN HARRIS JR GRAHAM HETRICK WRITE-IN1
City of Harrisburg 7107 1853 12
Berrysburg Borough 12 96 1
Dauphin Borough 117 149 0
Elizabethville Borough 87 239 0
Gratz Borough 38 143 1
Halifax Borough 53 116 0
Highspire Borough 269 256 0
Hummelstown Borough 550 787 1
Lykens Borough 120 329 1
Middletown Borough 964 1251 2
Millersburg Borough 179 469 2
Paxtang Borough 352 185 0
Penbrook Borough 412 255 2
Royalton Borough 80 218 2
Steelton Borough 668 396 3
Pillow Borough 21 76 0
Williamstown Borough 69 179 0
Conewago Township 344 660 0
Derry Township 4363 3828 5
East Hanover Township 557 1244 0
Halifax Township 236 916 1
Jackson Township 158 512 1
Jefferson Township 29 123 0
Londonderry Township 416 1092 3
Lower Paxton Township 8689 9024 16
Lower Swatara Township 1002 1619 0
Lykens Township 41 307 0
Middle Paxton Township 645 1428 1
Mifflin Township 19 154 0
Reed Township 15 83 1
Rush Township 6 61 0
South Hanover Township 1080 1450 0
Susquehanna Township 5732 3712 2
Swatara Township 3643 3268 6
Upper Paxton Township 210 1012 0
Washington Townshp 163 499 0
Wayne Township 105 413 0
West Hanover Township 1609 2518 3
Wiconisco Township 60 203 0
Williams Township 43 209 0