County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

DERRY TWP SD SCHOOL DIRECTOR
LINDSAY DREW NICOLE SEARFOSS LESA BRACKBILL CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
DERRY TOWNSHIP--1ST PRECINCT 554 541 527 521 8 3 2 2
DERRY TOWNSHIP--2ND PRECINCT 358 334 327 341 11 5 4 3
DERRY TOWNSHIP--3RD PRECINCT 309 293 281 297 10 4 4 2
DERRY TOWNSHIP--4TH PRECINCT 290 265 263 258 6 3 3 2
DERRY TOWNSHIP--5TH PRECINCT 237 222 214 218 14 5 5 4
DERRY TOWNSHIP--6TH PRECINCT 223 223 220 231 4 1 1 1
DERRY TOWNSHIP--7TH PRECINCT 443 428 425 420 21 11 10 8
DERRY TOWNSHIP--8TH PRECINCT 269 253 255 252 10 6 5 3
DERRY TOWNSHIP--9TH PRECINCT 215 196 184 185 6 2 2 2
DERRY TOWNSHIP--10TH PRECINCT 321 313 313 312 24 14 12 11
DERRY TOWNSHIP--11TH PRECINCT 475 481 466 479 16 8 5 5
DERRY TOWNSHIP--12TH PRECINCT 336 316 312 317 5 2 1 1
DERRY TOWNSHIP--13TH PRECINCT 349 342 334 339 9 5 3 3
DERRY TOWNSHIP--14TH PRECINCT 385 353 342 337 8 4 3 3
DERRY TOWNSHIP--15TH PRECINCT 780 751 722 723 21 9 7 7

Back to Top

Results by Municipalities


DERRY TWP SD SCHOOL DIRECTOR
LINDSAY DREW NICOLE SEARFOSS LESA BRACKBILL CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
Derry Township 5544 5311 5185 5230 173 82 67 57