County_Logo_&_Sunset_Bridge
Last update: 10/28/2025 4:22:50 PM

Totals include all ballots counted.



To view municipalities, click here.

DERRY TWP SD SCHOOL DIRECTOR
LINDSAY DREW NICOLE SEARFOSS LESA BRACKBILL CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
DERRY TOWNSHIP--1ST PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--2ND PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--3RD PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--4TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--5TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--6TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--7TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--8TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--9TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--10TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--11TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--12TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--13TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--14TH PRECINCT 0 0 0 0 0 0 0 0
DERRY TOWNSHIP--15TH PRECINCT 0 0 0 0 0 0 0 0

Back to Top

Results by Municipalities


DERRY TWP SD SCHOOL DIRECTOR
LINDSAY DREW NICOLE SEARFOSS LESA BRACKBILL CHRISTINE S STICKLER WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4
Derry Township 0 0 0 0 0 0 0 0