County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

JUDGE OF THE COMMONWEALTH COURT
STELLA TSAI MATT WOLFORD WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 134 19 0
CITY--1ST WARD, 2ND PRECINCT 288 48 1
CITY--1ST WARD, 3RD PRECINCT 140 12 0
CITY--2ND WARD, 1ST PRECINCT 99 25 0
CITY--2ND WARD, 2ND PRECINCT 121 25 0
CITY--3RD WARD 204 40 0
CITY--4TH WARD 300 65 2
CITY--5TH WARD 576 81 0
CITY--6TH WARD 384 50 0
CITY--7TH WARD, 1ST PRECINCT 138 21 0
CITY--7TH WARD, 2ND PRECINCT 323 28 0
CITY--8TH WARD 244 13 0
CITY--9TH WARD, 1ST PRECINCT 131 24 1
CITY--9TH WARD, 2ND PRECINCT 115 12 0
CITY--9TH WARD, 3RD PRECINCT 349 27 1
CITY--9TH WARD, 4TH PRECINCT 263 82 0
CITY--9TH WARD, 5TH PRECINCT 244 39 1
CITY--10TH WARD, 1ST PRECINCT 443 45 0
CITY--10TH WARD, 2ND PRECINCT 233 18 1
CITY--10TH WARD, 3RD PRECINCT 157 37 0
CITY--10TH WARD, 4TH PRECINCT 344 17 0
CITY--11TH WARD 478 59 1
CITY--12TH WARD 574 120 0
CITY--13TH WARD, 1ST PRECINCT 207 55 0
CITY--13TH WARD, 2ND PRECINCT 254 58 0
CITY--13TH WARD, 3RD PRECINCT 316 46 0
CITY--14TH WARD 528 119 0
CITY--15TH WARD 144 24 0
BERRYSBURG BOROUGH 17 90 1
DAUPHIN BOROUGH 137 130 0
ELIZABETHVILLE BOROUGH 108 218 0
GRATZ BOROUGH 45 137 0
HALIFAX BOROUGH 65 106 0
HIGHSPIRE BOROUGH 310 210 0
HUMMELSTOWN--1ST PRECINCT 275 247 1
HUMMELSTOWN--2ND PRECINCT 388 434 0
LYKENS BOROUGH--1ST WARD 75 127 2
LYKENS BOROUGH--2ND WARD 79 168 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 127 95 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 203 166 0
MIDDLETOWN--2ND WARD 421 367 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 240 182 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 170 207 0
MILLERSBURG BOROUGH 232 413 0
PAXTANG BOROUGH 390 147 0
PENBROOK BOROUGH--1ST WARD 115 36 0
PENBROOK BOROUGH--2ND WARD 120 41 0
PENBROOK BOROUGH--3RD WARD 111 45 0
PENBROOK BOROUGH--4TH WARD 131 68 1
ROYALTON BOROUGH--1ST WARD 35 58 0
ROYALTON BOROUGH--2ND WARD 68 133 0
STEELTON--1ST WARD 140 113 0
STEELTON--2ND WARD 227 102 0
STEELTON--3RD WARD 222 73 0
STEELTON--4TH WARD 157 34 0
PILLOW BOROUGH 22 74 0
WILLIAMSTOWN--1ST WARD 41 103 0
WILLIAMSTOWN--2ND WARD 32 73 0
CONEWAGO TWP--1ST PRECINCT 179 349 0
CONEWAGO TWP--2ND PRECINCT 227 249 0
DERRY TOWNSHIP--1ST PRECINCT 487 306 0
DERRY TOWNSHIP--2ND PRECINCT 314 236 0
DERRY TOWNSHIP--3RD PRECINCT 286 173 0
DERRY TOWNSHIP--4TH PRECINCT 249 187 0
DERRY TOWNSHIP--5TH PRECINCT 219 142 0
DERRY TOWNSHIP--6TH PRECINCT 176 170 0
DERRY TOWNSHIP--7TH PRECINCT 339 339 0
DERRY TOWNSHIP--8TH PRECINCT 228 178 0
DERRY TOWNSHIP--9TH PRECINCT 212 95 0
DERRY TOWNSHIP--10TH PRECINCT 266 284 1
DERRY TOWNSHIP--11TH PRECINCT 385 311 0
DERRY TOWNSHIP--12TH PRECINCT 299 187 0
DERRY TOWNSHIP--13TH PRECINCT 290 255 0
DERRY TOWNSHIP--14TH PRECINCT 372 173 0
DERRY TOWNSHIP--15TH PRECINCT 708 369 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 407 591 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 287 521 0
HALIFAX TWP--1ST PRECINCT 166 389 0
HALIFAX TWP--2ND PRECINCT 149 448 0
JACKSON TOWNSHIP 187 484 0
JEFFERSON TOWNSHIP 42 109 0
LONDONDERRY TWP--1ST PRECINCT 215 393 1
LONDONDERRY TWP--2ND PRECINCT 198 393 0
LONDONDERRY TWP--3RD PRECINCT 107 205 0
LOWER PAXTON TWP--1ST PRECINCT 233 166 0
LOWER PAXTON TWP--2ND PRECINCT 316 177 0
LOWER PAXTON TWP--3RD PRECINCT 384 457 0
LOWER PAXTON TWP--4TH PRECINCT 345 431 2
LOWER PAXTON TWP--5TH PRECINCT 316 225 1
LOWER PAXTON TWP--6TH PRECINCT 370 149 0
LOWER PAXTON TWP--7TH PRECINCT 371 324 3
LOWER PAXTON TWP--8TH PRECINCT 279 147 0
LOWER PAXTON TWP--9TH PRECINCT 182 226 0
LOWER PAXTON TWP--10TH PRECINCT 304 103 1
LOWER PAXTON TWP--11TH PRECINCT 404 260 1
LOWER PAXTON TWP--12TH PRECINCT 346 250 0
LOWER PAXTON TWP--13TH PRECINCT 315 297 0
LOWER PAXTON TWP--14TH PRECINCT 226 119 0
LOWER PAXTON TWP--15TH PRECINCT 577 368 0
LOWER PAXTON TWP--16TH PRECINCT 482 479 0
LOWER PAXTON TWP--17TH PRECINCT 408 235 0
LOWER PAXTON TWP--18TH PRECINCT 275 139 0
LOWER PAXTON TWP--19TH PRECINCT 664 475 1
LOWER PAXTON TWP--20TH PRECINCT 259 298 1
LOWER PAXTON TWP--21ST PRECINCT 642 578 0
LOWER PAXTON TWP--22ND PRECINCT 315 359 0
LOWER PAXTON TWP--23RD PRECINCT 446 435 0
LOWER PAXTON TWP--24TH PRECINCT 298 305 0
LOWER PAXTON TWP--25TH PRECINCT 370 184 0
LOWER PAXTON TWP--26TH PRECINCT 423 291 2
LOWER PAXTON TWP--27TH PRECINCT 365 303 1
LOWER SWATARA TWP--1ST PRECINCT 365 478 0
LOWER SWATARA TWP--2ND PRECINCT 273 317 0
LOWER SWATARA TWP--3RD PRECINCT 378 312 0
LOWER SWATARA TWP--4TH PRECINCT 222 268 1
LYKENS TOWNSHIP 56 293 0
MIDDLE PAXTON TWP--1ST PRECINCT 241 405 0
MIDDLE PAXTON TWP--2ND PRECINCT 277 360 0
MIDDLE PAXTON TWP--3RD PRECINCT 264 524 0
MIFFLIN TOWNSHIP 21 152 0
REED TOWNSHIP 21 78 0
RUSH TOWNSHIP 10 58 0
SOUTH HANOVER TWP--1ST PRECINCT 243 353 0
SOUTH HANOVER TWP--2ND PRECINCT 560 554 0
SOUTH HANOVER TWP--3RD PRECINCT 420 404 1
SUSQUEHANNA TWP--1ST WARD 768 326 1
SUSQUEHANNA TWP--2ND WARD 784 381 2
SUSQUEHANNA TWP--3RD WARD 728 215 2
SUSQUEHANNA TWP--4TH WARD 600 273 0
SUSQUEHANNA TWP--5TH WARD 568 326 0
SUSQUEHANNA TWP--6TH WARD 561 322 1
SUSQUEHANNA TWP--7TH WARD 755 232 0
SUSQUEHANNA TWP--8TH WARD 972 508 0
SUSQUEHANNA TWP--9TH WARD 829 303 0
SWATARA TOWNSHIP--1ST PRECINCT 302 305 0
SWATARA TOWNSHIP--2ND PRECINCT 252 158 0
SWATARA TOWNSHIP--3RD PRECINCT 514 172 2
SWATARA TOWNSHIP--4TH PRECINCT 375 258 2
SWATARA TOWNSHIP--5TH PRECINCT 527 284 0
SWATARA TOWNSHIP--6TH PRECINCT 489 282 0
SWATARA TOWNSHIP--7TH PRECINCT 502 336 0
SWATARA TOWNSHIP--8TH PRECINCT 449 496 0
SWATARA TOWNSHIP--9TH PRECINCT 384 224 2
SWATARA TOWNSHIP--10TH PRECINCT 335 248 0
UPPER PAXTON TWP--1ST PRECINCT 177 540 0
UPPER PAXTON TWP--2ND PRECINCT 103 392 1
WASHINGTON TOWNSHIP 190 473 1
WAYNE TOWNSHIP 118 405 0
WEST HANOVER TWP--1ST PRECINCT 188 411 0
WEST HANOVER TWP--2ND PRECINCT 246 311 1
WEST HANOVER TWP--3RD PRECINCT 291 374 0
WEST HANOVER TWP--4TH PRECINCT 279 287 0
WEST HANOVER TWP--5TH PRECINCT 342 340 0
WEST HANOVER TWP--6TH PRECINCT 250 219 0
WEST HANOVER TWP--7TH PRECINCT 294 309 1
WICONISCO TWP--1ST PRECINCT 42 100 0
WICONISCO TWP--2ND PRECINCT 26 98 0
WILLIAMS TWP 50 204 0

Back to Top

Results by Municipalities


JUDGE OF THE COMMONWEALTH COURT
STELLA TSAI MATT WOLFORD WRITE-IN1
City of Harrisburg 7731 1209 8
Berrysburg Borough 17 90 1
Dauphin Borough 137 130 0
Elizabethville Borough 108 218 0
Gratz Borough 45 137 0
Halifax Borough 65 106 0
Highspire Borough 310 210 0
Hummelstown Borough 663 681 1
Lykens Borough 154 295 2
Middletown Borough 1161 1017 0
Millersburg Borough 232 413 0
Paxtang Borough 390 147 0
Penbrook Borough 477 190 1
Royalton Borough 103 191 0
Steelton Borough 746 322 0
Pillow Borough 22 74 0
Williamstown Borough 73 176 0
Conewago Township 406 598 0
Derry Township 4830 3405 1
East Hanover Township 694 1112 0
Halifax Township 315 837 0
Jackson Township 187 484 0
Jefferson Township 42 109 0
Londonderry Township 520 991 1
Lower Paxton Township 9915 7780 13
Lower Swatara Township 1238 1375 1
Lykens Township 56 293 0
Middle Paxton Township 782 1289 0
Mifflin Township 21 152 0
Reed Township 21 78 0
Rush Township 10 58 0
South Hanover Township 1223 1311 1
Susquehanna Township 6565 2886 6
Swatara Township 4129 2763 6
Upper Paxton Township 280 932 1
Washington Townshp 190 473 1
Wayne Township 118 405 0
West Hanover Township 1890 2251 2
Wiconisco Township 68 198 0
Williams Township 50 204 0