County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

JUDGE OF THE COURT OF COMMON PLEAS
LA TASHA C WILLIAMS KATY KENNEDY-MCSHANE FRAN CHARDO JIM ZUGAY WRITE-IN1 WRITE-IN2
CITY--1ST WARD, 1ST PRECINCT 106 124 29 20 0 0
CITY--1ST WARD, 2ND PRECINCT 274 208 49 39 1 0
CITY--1ST WARD, 3RD PRECINCT 131 104 9 9 0 0
CITY--2ND WARD, 1ST PRECINCT 90 65 28 15 0 0
CITY--2ND WARD, 2ND PRECINCT 111 83 26 19 0 0
CITY--3RD WARD 197 165 37 27 0 0
CITY--4TH WARD 258 261 69 59 3 1
CITY--5TH WARD 502 511 107 75 0 0
CITY--6TH WARD 344 337 58 45 0 0
CITY--7TH WARD, 1ST PRECINCT 128 113 19 13 0 0
CITY--7TH WARD, 2ND PRECINCT 308 256 34 20 1 0
CITY--8TH WARD 225 163 25 10 0 0
CITY--9TH WARD, 1ST PRECINCT 116 91 29 21 1 0
CITY--9TH WARD, 2ND PRECINCT 111 73 9 10 0 0
CITY--9TH WARD, 3RD PRECINCT 331 245 28 26 0 0
CITY--9TH WARD, 4TH PRECINCT 244 231 88 77 1 0
CITY--9TH WARD, 5TH PRECINCT 229 185 44 34 0 0
CITY--10TH WARD, 1ST PRECINCT 410 375 56 37 3 0
CITY--10TH WARD, 2ND PRECINCT 221 161 24 16 0 0
CITY--10TH WARD, 3RD PRECINCT 140 133 43 34 0 0
CITY--10TH WARD, 4TH PRECINCT 333 229 27 20 0 0
CITY--11TH WARD 447 403 63 51 2 0
CITY--12TH WARD 518 532 122 90 1 0
CITY--13TH WARD, 1ST PRECINCT 191 146 46 47 0 0
CITY--13TH WARD, 2ND PRECINCT 235 195 60 59 0 0
CITY--13TH WARD, 3RD PRECINCT 300 231 56 44 1 0
CITY--14TH WARD 449 486 151 123 0 0
CITY--15TH WARD 137 91 24 23 0 0
BERRYSBURG BOROUGH 14 19 85 84 1 1
DAUPHIN BOROUGH 125 128 122 115 0 0
ELIZABETHVILLE BOROUGH 81 94 208 202 0 0
GRATZ BOROUGH 35 46 116 120 0 0
HALIFAX BOROUGH 46 60 100 98 0 0
HIGHSPIRE BOROUGH 265 270 211 184 0 0
HUMMELSTOWN--1ST PRECINCT 225 240 235 255 1 0
HUMMELSTOWN--2ND PRECINCT 318 377 432 415 0 0
LYKENS BOROUGH--1ST WARD 59 68 108 113 0 0
LYKENS BOROUGH--2ND WARD 66 74 146 154 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 105 104 80 96 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 171 179 141 172 1 0
MIDDLETOWN--2ND WARD 353 374 321 411 1 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 203 214 158 192 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 127 148 201 218 0 0
MILLERSBURG BOROUGH 189 216 382 381 1 0
PAXTANG BOROUGH 333 343 161 132 1 0
PENBROOK BOROUGH--1ST WARD 102 95 39 32 0 0
PENBROOK BOROUGH--2ND WARD 105 82 40 38 0 0
PENBROOK BOROUGH--3RD WARD 99 74 37 38 0 0
PENBROOK BOROUGH--4TH WARD 112 106 61 63 1 0
ROYALTON BOROUGH--1ST WARD 29 32 46 57 0 0
ROYALTON BOROUGH--2ND WARD 56 55 121 132 0 0
STEELTON--1ST WARD 117 116 104 114 0 0
STEELTON--2ND WARD 202 178 97 96 1 0
STEELTON--3RD WARD 211 179 67 65 1 0
STEELTON--4TH WARD 145 119 39 33 0 0
PILLOW BOROUGH 18 25 69 56 0 0
WILLIAMSTOWN--1ST WARD 32 37 92 82 0 0
WILLIAMSTOWN--2ND WARD 24 30 58 65 1 0
CONEWAGO TWP--1ST PRECINCT 159 170 303 318 0 0
CONEWAGO TWP--2ND PRECINCT 191 210 236 232 1 0
DERRY TOWNSHIP--1ST PRECINCT 420 441 323 342 0 0
DERRY TOWNSHIP--2ND PRECINCT 270 301 243 251 0 0
DERRY TOWNSHIP--3RD PRECINCT 237 247 183 200 0 0
DERRY TOWNSHIP--4TH PRECINCT 210 220 192 184 0 0
DERRY TOWNSHIP--5TH PRECINCT 185 216 144 145 0 0
DERRY TOWNSHIP--6TH PRECINCT 156 175 151 165 0 0
DERRY TOWNSHIP--7TH PRECINCT 298 330 335 333 0 0
DERRY TOWNSHIP--8TH PRECINCT 209 223 162 170 0 0
DERRY TOWNSHIP--9TH PRECINCT 197 185 95 97 1 0
DERRY TOWNSHIP--10TH PRECINCT 222 241 290 293 0 0
DERRY TOWNSHIP--11TH PRECINCT 350 379 314 315 0 0
DERRY TOWNSHIP--12TH PRECINCT 265 286 187 190 0 0
DERRY TOWNSHIP--13TH PRECINCT 256 281 255 250 0 0
DERRY TOWNSHIP--14TH PRECINCT 327 337 171 167 0 0
DERRY TOWNSHIP--15TH PRECINCT 597 663 377 401 1 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 317 369 576 553 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 230 278 472 462 0 0
HALIFAX TWP--1ST PRECINCT 126 170 380 356 1 0
HALIFAX TWP--2ND PRECINCT 122 142 434 423 0 0
JACKSON TOWNSHIP 163 188 442 448 0 0
JEFFERSON TOWNSHIP 32 34 91 99 2 0
LONDONDERRY TWP--1ST PRECINCT 165 203 365 365 1 0
LONDONDERRY TWP--2ND PRECINCT 159 178 366 388 0 0
LONDONDERRY TWP--3RD PRECINCT 86 97 191 189 0 0
LOWER PAXTON TWP--1ST PRECINCT 189 203 163 157 0 0
LOWER PAXTON TWP--2ND PRECINCT 276 262 178 158 0 0
LOWER PAXTON TWP--3RD PRECINCT 302 355 444 430 1 0
LOWER PAXTON TWP--4TH PRECINCT 288 329 420 380 2 1
LOWER PAXTON TWP--5TH PRECINCT 267 263 216 200 0 0
LOWER PAXTON TWP--6TH PRECINCT 348 327 134 134 2 0
LOWER PAXTON TWP--7TH PRECINCT 309 343 329 285 2 1
LOWER PAXTON TWP--8TH PRECINCT 238 230 157 127 0 0
LOWER PAXTON TWP--9TH PRECINCT 153 161 219 206 0 0
LOWER PAXTON TWP--10TH PRECINCT 281 234 107 94 1 1
LOWER PAXTON TWP--11TH PRECINCT 357 353 256 224 3 0
LOWER PAXTON TWP--12TH PRECINCT 279 322 265 243 1 0
LOWER PAXTON TWP--13TH PRECINCT 255 272 312 288 0 0
LOWER PAXTON TWP--14TH PRECINCT 192 181 122 102 1 0
LOWER PAXTON TWP--15TH PRECINCT 495 518 365 345 0 0
LOWER PAXTON TWP--16TH PRECINCT 390 458 459 442 0 0
LOWER PAXTON TWP--17TH PRECINCT 355 364 238 214 1 1
LOWER PAXTON TWP--18TH PRECINCT 244 239 149 127 0 0
LOWER PAXTON TWP--19TH PRECINCT 536 617 512 445 0 0
LOWER PAXTON TWP--20TH PRECINCT 218 242 298 254 1 0
LOWER PAXTON TWP--21ST PRECINCT 504 644 602 547 0 0
LOWER PAXTON TWP--22ND PRECINCT 262 304 360 324 0 0
LOWER PAXTON TWP--23RD PRECINCT 370 413 445 401 2 0
LOWER PAXTON TWP--24TH PRECINCT 241 283 301 281 1 0
LOWER PAXTON TWP--25TH PRECINCT 307 312 199 174 0 0
LOWER PAXTON TWP--26TH PRECINCT 348 396 319 248 0 0
LOWER PAXTON TWP--27TH PRECINCT 300 345 307 262 0 0
LOWER SWATARA TWP--1ST PRECINCT 277 332 490 495 1 0
LOWER SWATARA TWP--2ND PRECINCT 207 236 321 328 0 0
LOWER SWATARA TWP--3RD PRECINCT 319 326 293 310 0 0
LOWER SWATARA TWP--4TH PRECINCT 180 200 261 271 1 0
LYKENS TOWNSHIP 38 66 233 237 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 181 223 381 365 0 0
MIDDLE PAXTON TWP--2ND PRECINCT 199 261 375 327 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 195 271 507 463 0 0
MIFFLIN TOWNSHIP 19 26 133 124 0 0
REED TOWNSHIP 11 16 75 72 0 0
RUSH TOWNSHIP 10 9 47 47 0 0
SOUTH HANOVER TWP--1ST PRECINCT 192 224 336 332 0 0
SOUTH HANOVER TWP--2ND PRECINCT 452 514 536 507 0 0
SOUTH HANOVER TWP--3RD PRECINCT 331 382 385 378 2 0
SUSQUEHANNA TWP--1ST WARD 668 662 327 301 2 0
SUSQUEHANNA TWP--2ND WARD 698 673 392 342 0 0
SUSQUEHANNA TWP--3RD WARD 647 553 214 221 0 0
SUSQUEHANNA TWP--4TH WARD 534 484 275 243 1 0
SUSQUEHANNA TWP--5TH WARD 481 479 341 301 0 0
SUSQUEHANNA TWP--6TH WARD 502 465 313 285 1 1
SUSQUEHANNA TWP--7TH WARD 672 618 230 219 0 0
SUSQUEHANNA TWP--8TH WARD 848 863 533 451 1 0
SUSQUEHANNA TWP--9TH WARD 735 697 303 260 1 0
SWATARA TOWNSHIP--1ST PRECINCT 262 249 284 295 0 0
SWATARA TOWNSHIP--2ND PRECINCT 237 220 150 153 0 0
SWATARA TOWNSHIP--3RD PRECINCT 477 454 179 183 0 0
SWATARA TOWNSHIP--4TH PRECINCT 332 325 266 244 2 1
SWATARA TOWNSHIP--5TH PRECINCT 442 439 290 286 3 0
SWATARA TOWNSHIP--6TH PRECINCT 441 443 284 253 0 0
SWATARA TOWNSHIP--7TH PRECINCT 432 422 355 341 0 0
SWATARA TOWNSHIP--8TH PRECINCT 386 401 485 467 2 0
SWATARA TOWNSHIP--9TH PRECINCT 345 334 225 235 0 0
SWATARA TOWNSHIP--10TH PRECINCT 289 284 243 237 0 0
UPPER PAXTON TWP--1ST PRECINCT 136 182 513 491 0 0
UPPER PAXTON TWP--2ND PRECINCT 79 97 353 354 0 0
WASHINGTON TOWNSHIP 152 180 422 425 0 0
WAYNE TOWNSHIP 98 127 370 346 0 0
WEST HANOVER TWP--1ST PRECINCT 149 197 362 346 0 0
WEST HANOVER TWP--2ND PRECINCT 191 225 285 280 1 0
WEST HANOVER TWP--3RD PRECINCT 207 292 395 328 0 0
WEST HANOVER TWP--4TH PRECINCT 233 263 276 263 0 0
WEST HANOVER TWP--5TH PRECINCT 268 319 329 314 0 0
WEST HANOVER TWP--6TH PRECINCT 200 222 218 202 0 0
WEST HANOVER TWP--7TH PRECINCT 224 276 288 290 1 1
WICONISCO TWP--1ST PRECINCT 38 43 92 89 1 0
WICONISCO TWP--2ND PRECINCT 23 31 89 90 0 0
WILLIAMS TWP 41 42 174 163 0 0

Back to Top

Results by Municipalities


JUDGE OF THE COURT OF COMMON PLEAS
LA TASHA C WILLIAMS KATY KENNEDY-MCSHANE FRAN CHARDO JIM ZUGAY WRITE-IN1 WRITE-IN2
City of Harrisburg 7086 6197 1360 1063 14 1
Berrysburg Borough 14 19 85 84 1 1
Dauphin Borough 125 128 122 115 0 0
Elizabethville Borough 81 94 208 202 0 0
Gratz Borough 35 46 116 120 0 0
Halifax Borough 46 60 100 98 0 0
Highspire Borough 265 270 211 184 0 0
Hummelstown Borough 543 617 667 670 1 0
Lykens Borough 125 142 254 267 0 0
Middletown Borough 959 1019 901 1089 2 0
Millersburg Borough 189 216 382 381 1 0
Paxtang Borough 333 343 161 132 1 0
Penbrook Borough 418 357 177 171 1 0
Royalton Borough 85 87 167 189 0 0
Steelton Borough 675 592 307 308 2 0
Pillow Borough 18 25 69 56 0 0
Williamstown Borough 56 67 150 147 1 0
Conewago Township 350 380 539 550 1 0
Derry Township 4199 4525 3422 3503 2 0
East Hanover Township 547 647 1048 1015 0 0
Halifax Township 248 312 814 779 1 0
Jackson Township 163 188 442 448 0 0
Jefferson Township 32 34 91 99 2 0
Londonderry Township 410 478 922 942 1 0
Lower Paxton Township 8304 8970 7876 7092 18 4
Lower Swatara Township 983 1094 1365 1404 2 0
Lykens Township 38 66 233 237 0 0
Middle Paxton Township 575 755 1263 1155 0 0
Mifflin Township 19 26 133 124 0 0
Reed Township 11 16 75 72 0 0
Rush Township 10 9 47 47 0 0
South Hanover Township 975 1120 1257 1217 2 0
Susquehanna Township 5785 5494 2928 2623 6 1
Swatara Township 3643 3571 2761 2694 7 1
Upper Paxton Township 215 279 866 845 0 0
Washington Townshp 152 180 422 425 0 0
Wayne Township 98 127 370 346 0 0
West Hanover Township 1472 1794 2153 2023 2 1
Wiconisco Township 61 74 181 179 1 0
Williams Township 41 42 174 163 0 0