County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

JUDGE OF THE SUPERIOR COURT
BRANDON NEUMAN MARIA BATTISTA DANIEL WASSMER WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 129 18 7 0
CITY--1ST WARD, 2ND PRECINCT 276 54 10 0
CITY--1ST WARD, 3RD PRECINCT 133 21 2 0
CITY--2ND WARD, 1ST PRECINCT 92 28 4 0
CITY--2ND WARD, 2ND PRECINCT 116 28 2 0
CITY--3RD WARD 198 32 15 0
CITY--4TH WARD 291 59 17 2
CITY--5TH WARD 542 71 47 0
CITY--6TH WARD 361 44 29 0
CITY--7TH WARD, 1ST PRECINCT 135 19 4 0
CITY--7TH WARD, 2ND PRECINCT 315 31 5 0
CITY--8TH WARD 234 17 8 1
CITY--9TH WARD, 1ST PRECINCT 127 26 3 0
CITY--9TH WARD, 2ND PRECINCT 114 15 2 0
CITY--9TH WARD, 3RD PRECINCT 341 30 8 0
CITY--9TH WARD, 4TH PRECINCT 251 92 8 0
CITY--9TH WARD, 5TH PRECINCT 234 39 13 1
CITY--10TH WARD, 1ST PRECINCT 428 45 17 1
CITY--10TH WARD, 2ND PRECINCT 231 18 8 1
CITY--10TH WARD, 3RD PRECINCT 151 37 9 0
CITY--10TH WARD, 4TH PRECINCT 339 15 10 0
CITY--11TH WARD 461 52 30 0
CITY--12TH WARD 551 101 40 1
CITY--13TH WARD, 1ST PRECINCT 199 54 8 0
CITY--13TH WARD, 2ND PRECINCT 238 61 16 0
CITY--13TH WARD, 3RD PRECINCT 310 40 15 0
CITY--14TH WARD 501 120 30 0
CITY--15TH WARD 141 19 9 0
BERRYSBURG BOROUGH 18 88 0 0
DAUPHIN BOROUGH 132 132 4 0
ELIZABETHVILLE BOROUGH 105 214 6 0
GRATZ BOROUGH 44 137 1 0
HALIFAX BOROUGH 59 107 3 0
HIGHSPIRE BOROUGH 306 204 14 0
HUMMELSTOWN--1ST PRECINCT 265 245 14 1
HUMMELSTOWN--2ND PRECINCT 386 423 17 0
LYKENS BOROUGH--1ST WARD 68 132 3 1
LYKENS BOROUGH--2ND WARD 81 161 5 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 117 94 10 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 183 169 20 0
MIDDLETOWN--2ND WARD 398 364 30 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 229 172 21 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 158 208 12 0
MILLERSBURG BOROUGH 219 409 17 0
PAXTANG BOROUGH 385 140 13 0
PENBROOK BOROUGH--1ST WARD 111 38 3 0
PENBROOK BOROUGH--2ND WARD 117 40 3 0
PENBROOK BOROUGH--3RD WARD 106 44 6 0
PENBROOK BOROUGH--4TH WARD 128 69 5 1
ROYALTON BOROUGH--1ST WARD 33 58 3 0
ROYALTON BOROUGH--2ND WARD 67 133 3 0
STEELTON--1ST WARD 132 114 6 0
STEELTON--2ND WARD 215 105 13 0
STEELTON--3RD WARD 217 67 11 0
STEELTON--4TH WARD 151 39 5 0
PILLOW BOROUGH 21 73 2 0
WILLIAMSTOWN--1ST WARD 41 100 3 0
WILLIAMSTOWN--2ND WARD 31 69 5 0
CONEWAGO TWP--1ST PRECINCT 178 343 8 0
CONEWAGO TWP--2ND PRECINCT 221 246 11 0
DERRY TOWNSHIP--1ST PRECINCT 478 304 13 0
DERRY TOWNSHIP--2ND PRECINCT 313 233 8 0
DERRY TOWNSHIP--3RD PRECINCT 288 172 3 0
DERRY TOWNSHIP--4TH PRECINCT 246 185 4 0
DERRY TOWNSHIP--5TH PRECINCT 221 138 4 0
DERRY TOWNSHIP--6TH PRECINCT 178 163 5 0
DERRY TOWNSHIP--7TH PRECINCT 336 333 15 0
DERRY TOWNSHIP--8TH PRECINCT 229 168 9 0
DERRY TOWNSHIP--9TH PRECINCT 205 96 8 0
DERRY TOWNSHIP--10TH PRECINCT 254 286 12 0
DERRY TOWNSHIP--11TH PRECINCT 386 308 8 0
DERRY TOWNSHIP--12TH PRECINCT 298 181 6 0
DERRY TOWNSHIP--13TH PRECINCT 280 255 10 0
DERRY TOWNSHIP--14TH PRECINCT 366 163 14 1
DERRY TOWNSHIP--15TH PRECINCT 711 356 12 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 401 588 13 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 280 510 14 0
HALIFAX TWP--1ST PRECINCT 169 379 4 0
HALIFAX TWP--2ND PRECINCT 144 443 9 0
JACKSON TOWNSHIP 187 477 11 0
JEFFERSON TOWNSHIP 40 108 2 0
LONDONDERRY TWP--1ST PRECINCT 210 382 17 1
LONDONDERRY TWP--2ND PRECINCT 197 392 6 0
LONDONDERRY TWP--3RD PRECINCT 99 207 7 1
LOWER PAXTON TWP--1ST PRECINCT 229 165 10 0
LOWER PAXTON TWP--2ND PRECINCT 304 178 13 1
LOWER PAXTON TWP--3RD PRECINCT 385 446 13 0
LOWER PAXTON TWP--4TH PRECINCT 346 416 18 1
LOWER PAXTON TWP--5TH PRECINCT 305 219 17 1
LOWER PAXTON TWP--6TH PRECINCT 357 139 21 0
LOWER PAXTON TWP--7TH PRECINCT 366 311 18 1
LOWER PAXTON TWP--8TH PRECINCT 264 141 15 0
LOWER PAXTON TWP--9TH PRECINCT 190 215 4 1
LOWER PAXTON TWP--10TH PRECINCT 299 101 10 0
LOWER PAXTON TWP--11TH PRECINCT 403 253 16 1
LOWER PAXTON TWP--12TH PRECINCT 342 247 8 0
LOWER PAXTON TWP--13TH PRECINCT 305 296 13 0
LOWER PAXTON TWP--14TH PRECINCT 218 118 11 0
LOWER PAXTON TWP--15TH PRECINCT 581 350 17 0
LOWER PAXTON TWP--16TH PRECINCT 479 456 25 1
LOWER PAXTON TWP--17TH PRECINCT 412 224 11 0
LOWER PAXTON TWP--18TH PRECINCT 271 131 14 0
LOWER PAXTON TWP--19TH PRECINCT 665 464 10 1
LOWER PAXTON TWP--20TH PRECINCT 270 286 5 1
LOWER PAXTON TWP--21ST PRECINCT 633 567 21 0
LOWER PAXTON TWP--22ND PRECINCT 323 349 5 0
LOWER PAXTON TWP--23RD PRECINCT 449 426 8 0
LOWER PAXTON TWP--24TH PRECINCT 298 297 12 0
LOWER PAXTON TWP--25TH PRECINCT 372 176 6 0
LOWER PAXTON TWP--26TH PRECINCT 435 270 12 0
LOWER PAXTON TWP--27TH PRECINCT 369 291 9 1
LOWER SWATARA TWP--1ST PRECINCT 363 473 11 0
LOWER SWATARA TWP--2ND PRECINCT 270 312 6 0
LOWER SWATARA TWP--3RD PRECINCT 373 305 14 0
LOWER SWATARA TWP--4TH PRECINCT 214 270 7 1
LYKENS TOWNSHIP 60 283 5 0
MIDDLE PAXTON TWP--1ST PRECINCT 232 399 17 0
MIDDLE PAXTON TWP--2ND PRECINCT 269 355 13 0
MIDDLE PAXTON TWP--3RD PRECINCT 264 511 10 1
MIFFLIN TOWNSHIP 24 147 2 0
REED TOWNSHIP 24 72 1 0
RUSH TOWNSHIP 9 59 0 0
SOUTH HANOVER TWP--1ST PRECINCT 239 352 8 0
SOUTH HANOVER TWP--2ND PRECINCT 558 537 21 0
SOUTH HANOVER TWP--3RD PRECINCT 422 390 13 0
SUSQUEHANNA TWP--1ST WARD 758 316 21 2
SUSQUEHANNA TWP--2ND WARD 784 363 22 1
SUSQUEHANNA TWP--3RD WARD 708 205 28 2
SUSQUEHANNA TWP--4TH WARD 586 270 16 0
SUSQUEHANNA TWP--5TH WARD 554 319 28 0
SUSQUEHANNA TWP--6TH WARD 552 309 21 0
SUSQUEHANNA TWP--7TH WARD 744 228 20 0
SUSQUEHANNA TWP--8TH WARD 957 501 18 0
SUSQUEHANNA TWP--9TH WARD 822 292 22 1
SWATARA TOWNSHIP--1ST PRECINCT 287 302 15 0
SWATARA TOWNSHIP--2ND PRECINCT 249 157 6 0
SWATARA TOWNSHIP--3RD PRECINCT 501 172 16 1
SWATARA TOWNSHIP--4TH PRECINCT 357 256 22 1
SWATARA TOWNSHIP--5TH PRECINCT 510 280 24 0
SWATARA TOWNSHIP--6TH PRECINCT 492 263 14 0
SWATARA TOWNSHIP--7TH PRECINCT 488 337 19 0
SWATARA TOWNSHIP--8TH PRECINCT 441 487 18 1
SWATARA TOWNSHIP--9TH PRECINCT 382 220 12 1
SWATARA TOWNSHIP--10TH PRECINCT 339 240 5 0
UPPER PAXTON TWP--1ST PRECINCT 184 532 9 0
UPPER PAXTON TWP--2ND PRECINCT 103 385 6 0
WASHINGTON TOWNSHIP 184 471 8 1
WAYNE TOWNSHIP 120 397 3 0
WEST HANOVER TWP--1ST PRECINCT 186 398 15 0
WEST HANOVER TWP--2ND PRECINCT 238 311 8 0
WEST HANOVER TWP--3RD PRECINCT 288 366 15 1
WEST HANOVER TWP--4TH PRECINCT 281 277 7 0
WEST HANOVER TWP--5TH PRECINCT 342 326 10 0
WEST HANOVER TWP--6TH PRECINCT 243 211 13 1
WEST HANOVER TWP--7TH PRECINCT 298 297 7 1
WICONISCO TWP--1ST PRECINCT 38 100 4 0
WICONISCO TWP--2ND PRECINCT 28 95 1 0
WILLIAMS TWP 49 199 3 0

Back to Top

Results by Municipalities


JUDGE OF THE SUPERIOR COURT
BRANDON NEUMAN MARIA BATTISTA DANIEL WASSMER WRITE-IN1
City of Harrisburg 7439 1186 376 7
Berrysburg Borough 18 88 0 0
Dauphin Borough 132 132 4 0
Elizabethville Borough 105 214 6 0
Gratz Borough 44 137 1 0
Halifax Borough 59 107 3 0
Highspire Borough 306 204 14 0
Hummelstown Borough 651 668 31 1
Lykens Borough 149 293 8 1
Middletown Borough 1085 1007 93 0
Millersburg Borough 219 409 17 0
Paxtang Borough 385 140 13 0
Penbrook Borough 462 191 17 1
Royalton Borough 100 191 6 0
Steelton Borough 715 325 35 0
Pillow Borough 21 73 2 0
Williamstown Borough 72 169 8 0
Conewago Township 399 589 19 0
Derry Township 4789 3341 131 1
East Hanover Township 681 1098 27 0
Halifax Township 313 822 13 0
Jackson Township 187 477 11 0
Jefferson Township 40 108 2 0
Londonderry Township 506 981 30 2
Lower Paxton Township 9870 7532 342 10
Lower Swatara Township 1220 1360 38 1
Lykens Township 60 283 5 0
Middle Paxton Township 765 1265 40 1
Mifflin Township 24 147 2 0
Reed Township 24 72 1 0
Rush Township 9 59 0 0
South Hanover Township 1219 1279 42 0
Susquehanna Township 6465 2803 196 6
Swatara Township 4046 2714 151 4
Upper Paxton Township 287 917 15 0
Washington Townshp 184 471 8 1
Wayne Township 120 397 3 0
West Hanover Township 1876 2186 75 3
Wiconisco Township 66 195 5 0
Williams Township 49 199 3 0