County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all ballots counted.



To view municipalities, click here.

PROTHONOTARY
ANTONIO CARRENO MATT KRUPP WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 125 27 0
CITY--1ST WARD, 2ND PRECINCT 274 56 1
CITY--1ST WARD, 3RD PRECINCT 140 15 0
CITY--2ND WARD, 1ST PRECINCT 95 29 0
CITY--2ND WARD, 2ND PRECINCT 119 29 0
CITY--3RD WARD 200 42 0
CITY--4TH WARD 271 93 2
CITY--5TH WARD 540 112 1
CITY--6TH WARD 365 70 0
CITY--7TH WARD, 1ST PRECINCT 136 20 0
CITY--7TH WARD, 2ND PRECINCT 313 31 0
CITY--8TH WARD 239 19 0
CITY--9TH WARD, 1ST PRECINCT 131 24 0
CITY--9TH WARD, 2ND PRECINCT 118 10 1
CITY--9TH WARD, 3RD PRECINCT 343 31 1
CITY--9TH WARD, 4TH PRECINCT 244 98 1
CITY--9TH WARD, 5TH PRECINCT 244 42 0
CITY--10TH WARD, 1ST PRECINCT 434 57 1
CITY--10TH WARD, 2ND PRECINCT 233 21 0
CITY--10TH WARD, 3RD PRECINCT 144 47 0
CITY--10TH WARD, 4TH PRECINCT 340 23 0
CITY--11TH WARD 456 78 0
CITY--12TH WARD 543 139 3
CITY--13TH WARD, 1ST PRECINCT 208 53 2
CITY--13TH WARD, 2ND PRECINCT 247 66 0
CITY--13TH WARD, 3RD PRECINCT 311 48 0
CITY--14TH WARD 495 149 2
CITY--15TH WARD 146 26 0
BERRYSBURG BOROUGH 19 88 1
DAUPHIN BOROUGH 134 133 0
ELIZABETHVILLE BOROUGH 101 220 0
GRATZ BOROUGH 45 137 0
HALIFAX BOROUGH 63 104 1
HIGHSPIRE BOROUGH 306 218 0
HUMMELSTOWN--1ST PRECINCT 261 256 1
HUMMELSTOWN--2ND PRECINCT 372 446 0
LYKENS BOROUGH--1ST WARD 69 133 0
LYKENS BOROUGH--2ND WARD 71 174 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 123 99 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 192 175 0
MIDDLETOWN--2ND WARD 405 381 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 233 191 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 161 213 0
MILLERSBURG BOROUGH 219 421 1
PAXTANG BOROUGH 376 160 1
PENBROOK BOROUGH--1ST WARD 108 44 0
PENBROOK BOROUGH--2ND WARD 121 41 0
PENBROOK BOROUGH--3RD WARD 108 46 0
PENBROOK BOROUGH--4TH WARD 126 72 1
ROYALTON BOROUGH--1ST WARD 34 61 0
ROYALTON BOROUGH--2ND WARD 63 140 0
STEELTON--1ST WARD 131 120 0
STEELTON--2ND WARD 229 101 0
STEELTON--3RD WARD 219 71 0
STEELTON--4TH WARD 152 40 0
PILLOW BOROUGH 22 75 0
WILLIAMSTOWN--1ST WARD 42 100 0
WILLIAMSTOWN--2ND WARD 32 73 0
CONEWAGO TWP--1ST PRECINCT 170 356 0
CONEWAGO TWP--2ND PRECINCT 216 261 0
DERRY TOWNSHIP--1ST PRECINCT 473 319 0
DERRY TOWNSHIP--2ND PRECINCT 302 245 0
DERRY TOWNSHIP--3RD PRECINCT 282 173 1
DERRY TOWNSHIP--4TH PRECINCT 236 196 0
DERRY TOWNSHIP--5TH PRECINCT 212 147 0
DERRY TOWNSHIP--6TH PRECINCT 178 164 1
DERRY TOWNSHIP--7TH PRECINCT 328 349 0
DERRY TOWNSHIP--8TH PRECINCT 225 177 0
DERRY TOWNSHIP--9TH PRECINCT 211 98 0
DERRY TOWNSHIP--10TH PRECINCT 256 292 0
DERRY TOWNSHIP--11TH PRECINCT 379 315 0
DERRY TOWNSHIP--12TH PRECINCT 280 199 0
DERRY TOWNSHIP--13TH PRECINCT 280 261 0
DERRY TOWNSHIP--14TH PRECINCT 371 172 0
DERRY TOWNSHIP--15TH PRECINCT 685 379 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 387 603 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 282 524 1
HALIFAX TWP--1ST PRECINCT 154 399 0
HALIFAX TWP--2ND PRECINCT 136 454 0
JACKSON TOWNSHIP 180 492 0
JEFFERSON TOWNSHIP 40 110 0
LONDONDERRY TWP--1ST PRECINCT 205 402 1
LONDONDERRY TWP--2ND PRECINCT 184 407 0
LONDONDERRY TWP--3RD PRECINCT 104 208 0
LOWER PAXTON TWP--1ST PRECINCT 222 181 0
LOWER PAXTON TWP--2ND PRECINCT 303 192 0
LOWER PAXTON TWP--3RD PRECINCT 376 464 0
LOWER PAXTON TWP--4TH PRECINCT 326 445 1
LOWER PAXTON TWP--5TH PRECINCT 301 235 0
LOWER PAXTON TWP--6TH PRECINCT 376 142 1
LOWER PAXTON TWP--7TH PRECINCT 364 328 3
LOWER PAXTON TWP--8TH PRECINCT 271 145 0
LOWER PAXTON TWP--9TH PRECINCT 175 231 0
LOWER PAXTON TWP--10TH PRECINCT 296 109 1
LOWER PAXTON TWP--11TH PRECINCT 394 273 0
LOWER PAXTON TWP--12TH PRECINCT 336 258 0
LOWER PAXTON TWP--13TH PRECINCT 307 304 0
LOWER PAXTON TWP--14TH PRECINCT 220 124 0
LOWER PAXTON TWP--15TH PRECINCT 563 386 0
LOWER PAXTON TWP--16TH PRECINCT 480 474 1
LOWER PAXTON TWP--17TH PRECINCT 402 237 2
LOWER PAXTON TWP--18TH PRECINCT 276 139 0
LOWER PAXTON TWP--19TH PRECINCT 636 496 1
LOWER PAXTON TWP--20TH PRECINCT 239 311 2
LOWER PAXTON TWP--21ST PRECINCT 583 617 0
LOWER PAXTON TWP--22ND PRECINCT 292 382 0
LOWER PAXTON TWP--23RD PRECINCT 432 443 0
LOWER PAXTON TWP--24TH PRECINCT 281 323 1
LOWER PAXTON TWP--25TH PRECINCT 349 202 1
LOWER PAXTON TWP--26TH PRECINCT 416 292 1
LOWER PAXTON TWP--27TH PRECINCT 360 309 1
LOWER SWATARA TWP--1ST PRECINCT 347 490 1
LOWER SWATARA TWP--2ND PRECINCT 259 328 0
LOWER SWATARA TWP--3RD PRECINCT 378 311 0
LOWER SWATARA TWP--4TH PRECINCT 207 282 1
LYKENS TOWNSHIP 52 298 0
MIDDLE PAXTON TWP--1ST PRECINCT 227 413 0
MIDDLE PAXTON TWP--2ND PRECINCT 260 375 0
MIDDLE PAXTON TWP--3RD PRECINCT 257 532 0
MIFFLIN TOWNSHIP 22 149 0
REED TOWNSHIP 22 75 0
RUSH TOWNSHIP 8 59 0
SOUTH HANOVER TWP--1ST PRECINCT 232 360 0
SOUTH HANOVER TWP--2ND PRECINCT 550 557 0
SOUTH HANOVER TWP--3RD PRECINCT 412 404 1
SUSQUEHANNA TWP--1ST WARD 742 347 2
SUSQUEHANNA TWP--2ND WARD 756 398 3
SUSQUEHANNA TWP--3RD WARD 705 237 1
SUSQUEHANNA TWP--4TH WARD 581 283 0
SUSQUEHANNA TWP--5TH WARD 568 322 0
SUSQUEHANNA TWP--6TH WARD 551 329 0
SUSQUEHANNA TWP--7TH WARD 736 246 0
SUSQUEHANNA TWP--8TH WARD 929 532 1
SUSQUEHANNA TWP--9TH WARD 802 325 0
SWATARA TOWNSHIP--1ST PRECINCT 297 304 0
SWATARA TOWNSHIP--2ND PRECINCT 251 162 0
SWATARA TOWNSHIP--3RD PRECINCT 503 183 1
SWATARA TOWNSHIP--4TH PRECINCT 368 264 3
SWATARA TOWNSHIP--5TH PRECINCT 500 311 1
SWATARA TOWNSHIP--6TH PRECINCT 490 280 0
SWATARA TOWNSHIP--7TH PRECINCT 483 354 0
SWATARA TOWNSHIP--8TH PRECINCT 434 507 0
SWATARA TOWNSHIP--9TH PRECINCT 385 227 0
SWATARA TOWNSHIP--10TH PRECINCT 335 248 0
UPPER PAXTON TWP--1ST PRECINCT 174 547 0
UPPER PAXTON TWP--2ND PRECINCT 93 402 0
WASHINGTON TOWNSHIP 181 477 0
WAYNE TOWNSHIP 116 400 1
WEST HANOVER TWP--1ST PRECINCT 181 414 1
WEST HANOVER TWP--2ND PRECINCT 231 323 0
WEST HANOVER TWP--3RD PRECINCT 274 384 2
WEST HANOVER TWP--4TH PRECINCT 275 294 1
WEST HANOVER TWP--5TH PRECINCT 323 354 0
WEST HANOVER TWP--6TH PRECINCT 235 231 0
WEST HANOVER TWP--7TH PRECINCT 277 327 1
WICONISCO TWP--1ST PRECINCT 41 100 0
WICONISCO TWP--2ND PRECINCT 29 94 0
WILLIAMS TWP 50 200 1

Back to Top

Results by Municipalities


PROTHONOTARY
ANTONIO CARRENO MATT KRUPP WRITE-IN1
City of Harrisburg 7454 1455 15
Berrysburg Borough 19 88 1
Dauphin Borough 134 133 0
Elizabethville Borough 101 220 0
Gratz Borough 45 137 0
Halifax Borough 63 104 1
Highspire Borough 306 218 0
Hummelstown Borough 633 702 1
Lykens Borough 140 307 1
Middletown Borough 1114 1059 1
Millersburg Borough 219 421 1
Paxtang Borough 376 160 1
Penbrook Borough 463 203 1
Royalton Borough 97 201 0
Steelton Borough 731 332 0
Pillow Borough 22 75 0
Williamstown Borough 74 173 0
Conewago Township 386 617 0
Derry Township 4698 3486 2
East Hanover Township 669 1127 1
Halifax Township 290 853 0
Jackson Township 180 492 0
Jefferson Township 40 110 0
Londonderry Township 493 1017 1
Lower Paxton Township 9576 8042 16
Lower Swatara Township 1191 1411 2
Lykens Township 52 298 0
Middle Paxton Township 744 1320 0
Mifflin Township 22 149 0
Reed Township 22 75 0
Rush Township 8 59 0
South Hanover Township 1194 1321 1
Susquehanna Township 6370 3019 7
Swatara Township 4046 2840 5
Upper Paxton Township 267 949 0
Washington Townshp 181 477 0
Wayne Township 116 400 1
West Hanover Township 1796 2327 5
Wiconisco Township 70 194 0
Williams Township 50 200 1