COUNCIL STEELTON
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 99 0 5 0 0 104
Steelton--2nd Ward, 1st Precinct 60 0 1 0 0 61
Steelton--2nd Ward, 2nd Precinct 67 0 1 0 0 68
Steelton--3rd Ward, 1st Precinct 31 0 0 0 0 31
Steelton--3rd Ward, 2nd Precinct 64 0 0 0 0 64
Steelton--4th Ward 56 0 0 0 0 56
Maryjo SZADA
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 109 0 4 0 0 113
Steelton--2nd Ward, 1st Precinct 105 0 0 0 0 105
Steelton--2nd Ward, 2nd Precinct 56 0 1 0 0 57
Steelton--3rd Ward, 1st Precinct 43 0 0 0 0 43
Steelton--3rd Ward, 2nd Precinct 91 0 0 0 0 91
Steelton--4th Ward 99 0 2 0 0 101
Michael K. ALBERT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 112 0 6 0 0 118
Steelton--2nd Ward, 1st Precinct 71 0 2 0 0 73
Steelton--2nd Ward, 2nd Precinct 61 0 1 0 0 62
Steelton--3rd Ward, 1st Precinct 40 0 0 0 0 40
Steelton--3rd Ward, 2nd Precinct 73 0 0 0 0 73
Steelton--4th Ward 65 0 0 0 0 65
Stephen J. SHAVER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 110 0 5 0 0 115
Steelton--2nd Ward, 1st Precinct 73 0 1 0 0 74
Steelton--2nd Ward, 2nd Precinct 57 0 1 0 0 58
Steelton--3rd Ward, 1st Precinct 31 0 0 0 0 31
Steelton--3rd Ward, 2nd Precinct 61 0 0 0 0 61
Steelton--4th Ward 53 0 1 0 0 54
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0