SCHOOL DIR CD REG 2
Kristine LEBER
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 128 0 1 0 0 129
Lower Paxton Twp--1st Precinct 195 0 2 0 0 197
Lower Paxton Twp--2nd Precinct 167 0 5 0 0 172
Lower Paxton Twp--6th Precinct 150 0 3 0 0 153
Lower Paxton Twp--8th Precinct 128 0 1 0 0 129
Lower Paxton Twp--10th Precinct 98 0 4 0 0 102
Lower Paxton Twp--11th Precinct 168 0 1 0 0 169
Lower Paxton Twp--14th Precinct 129 0 2 3 0 134
Lower Paxton Twp--17th Precinct 166 0 6 0 0 172
Lower Paxton Twp--18th Precinct 147 0 1 0 0 148
Lower Paxton Twp--19th Precinct 254 0 10 0 0 264
Lower Paxton Twp--21st Precinct 247 0 4 0 0 251
Lower Paxton Twp--22nd Precinct 206 0 2 0 0 208
Lower Paxton Twp--23rd Precinct 210 0 3 0 0 213
Lower Paxton Twp--25th Precinct 132 0 2 0 0 134
Lower Paxton Twp--26th Precinct 221 0 5 0 0 226
Middle Paxton Twp--1st Precinct 283 0 1 0 0 284
Middle Paxton Twp--2nd Precinct 214 0 1 0 0 215
Middle Paxton Twp--3rd Precinct 310 0 2 0 0 312
Michael L. MAUSNER
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 60 0 1 0 0 61
Lower Paxton Twp--1st Precinct 92 0 1 0 0 93
Lower Paxton Twp--2nd Precinct 122 0 6 0 0 128
Lower Paxton Twp--6th Precinct 112 0 2 0 0 114
Lower Paxton Twp--8th Precinct 95 0 2 0 0 97
Lower Paxton Twp--10th Precinct 88 0 3 0 0 91
Lower Paxton Twp--11th Precinct 114 0 2 0 0 116
Lower Paxton Twp--14th Precinct 99 0 3 0 0 102
Lower Paxton Twp--17th Precinct 108 0 2 0 0 110
Lower Paxton Twp--18th Precinct 111 0 0 0 0 111
Lower Paxton Twp--19th Precinct 293 0 7 0 0 300
Lower Paxton Twp--21st Precinct 234 0 9 0 0 243
Lower Paxton Twp--22nd Precinct 243 0 6 0 0 249
Lower Paxton Twp--23rd Precinct 145 0 4 0 0 149
Lower Paxton Twp--25th Precinct 148 0 2 0 0 150
Lower Paxton Twp--26th Precinct 146 0 3 0 0 149
Middle Paxton Twp--1st Precinct 110 0 0 0 0 110
Middle Paxton Twp--2nd Precinct 141 0 0 0 0 141
Middle Paxton Twp--3rd Precinct 131 0 0 0 0 131
Michael W. BREHM
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 157 0 2 0 0 159
Lower Paxton Twp--1st Precinct 192 0 0 0 0 192
Lower Paxton Twp--2nd Precinct 198 0 8 0 0 206
Lower Paxton Twp--6th Precinct 193 0 5 0 0 198
Lower Paxton Twp--8th Precinct 169 0 1 0 0 170
Lower Paxton Twp--10th Precinct 167 0 7 0 0 174
Lower Paxton Twp--11th Precinct 194 0 4 0 0 198
Lower Paxton Twp--14th Precinct 161 0 1 3 0 165
Lower Paxton Twp--17th Precinct 224 0 3 0 0 227
Lower Paxton Twp--18th Precinct 195 0 2 0 0 197
Lower Paxton Twp--19th Precinct 288 0 11 0 0 299
Lower Paxton Twp--21st Precinct 293 0 7 0 0 300
Lower Paxton Twp--22nd Precinct 197 0 1 0 0 198
Lower Paxton Twp--23rd Precinct 218 0 0 0 0 218
Lower Paxton Twp--25th Precinct 153 0 3 0 0 156
Lower Paxton Twp--26th Precinct 265 0 5 0 0 270
Middle Paxton Twp--1st Precinct 321 0 1 0 0 322
Middle Paxton Twp--2nd Precinct 244 0 1 0 0 245
Middle Paxton Twp--3rd Precinct 333 0 2 0 0 335
Write In
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 3 0 0 0 0 3
Lower Paxton Twp--1st Precinct 10 0 0 0 0 10
Lower Paxton Twp--2nd Precinct 12 0 0 0 0 12
Lower Paxton Twp--6th Precinct 3 0 0 0 0 3
Lower Paxton Twp--8th Precinct 18 0 0 0 0 18
Lower Paxton Twp--10th Precinct 2 0 0 0 0 2
Lower Paxton Twp--11th Precinct 14 0 0 0 0 14
Lower Paxton Twp--14th Precinct 4 0 0 0 0 4
Lower Paxton Twp--17th Precinct 6 0 0 0 0 6
Lower Paxton Twp--18th Precinct 5 0 0 0 0 5
Lower Paxton Twp--19th Precinct 19 0 0 0 0 19
Lower Paxton Twp--21st Precinct 33 0 0 0 0 33
Lower Paxton Twp--22nd Precinct 12 0 0 0 0 12
Lower Paxton Twp--23rd Precinct 14 0 0 0 0 14
Lower Paxton Twp--25th Precinct 2 0 0 0 0 2
Lower Paxton Twp--26th Precinct 10 0 0 0 0 10
Middle Paxton Twp--1st Precinct 2 0 0 0 0 2
Middle Paxton Twp--2nd Precinct 0 0 0 0 0 0
Middle Paxton Twp--3rd Precinct 6 0 0 0 0 6