SCHOOL DIR MILLERSBURG
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 133 0 4 0 0 137
Millersburg--2nd Ward 175 0 4 0 0 179
Upper Paxton Twp--1st Precinct 283 0 1 0 0 284
Upper Paxton Twp--2nd Precinct 190 0 1 0 0 191
Steven T. BOYER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 135 0 3 0 0 138
Millersburg--2nd Ward 188 0 3 0 0 191
Upper Paxton Twp--1st Precinct 309 0 1 0 0 310
Upper Paxton Twp--2nd Precinct 203 0 1 0 0 204
Terry L. BURROWS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 137 0 3 0 0 140
Millersburg--2nd Ward 181 0 4 0 0 185
Upper Paxton Twp--1st Precinct 289 0 1 0 0 290
Upper Paxton Twp--2nd Precinct 189 0 2 0 0 191
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 6 0 0 0 0 6
Millersburg--2nd Ward 10 0 0 0 0 10
Upper Paxton Twp--1st Precinct 32 0 0 0 0 32
Upper Paxton Twp--2nd Precinct 27 0 0 0 0 27