SCHOOL DIR SUSQ
Kevin R. HELM
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 221 0 12 0 0 233
Susquehanna Twp--2nd Ward 345 0 14 0 0 359
Susquehanna Twp--3rd Ward 119 0 0 0 0 119
Susquehanna Twp--4th Ward 158 0 4 0 0 162
Susquehanna Twp--5th Ward 199 0 3 0 0 202
Susquehanna Twp--6th Ward 262 0 3 0 0 265
Susquehanna Twp--7th Ward 114 0 0 0 0 114
Susquehanna Twp--8th Ward 289 0 9 0 0 298
Susquehanna Twp--9th Ward 179 0 2 0 0 181
Michael S. FERGUSON
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 458 0 14 0 0 472
Susquehanna Twp--2nd Ward 602 0 21 0 0 623
Susquehanna Twp--3rd Ward 284 0 3 0 0 287
Susquehanna Twp--4th Ward 316 0 4 0 0 320
Susquehanna Twp--5th Ward 342 0 3 0 0 345
Susquehanna Twp--6th Ward 423 0 6 0 0 429
Susquehanna Twp--7th Ward 214 0 0 0 0 214
Susquehanna Twp--8th Ward 531 0 14 0 0 545
Susquehanna Twp--9th Ward 369 0 1 0 0 370
Nick G. GEKAS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 261 0 11 0 0 272
Susquehanna Twp--2nd Ward 381 0 15 0 0 396
Susquehanna Twp--3rd Ward 147 0 0 0 0 147
Susquehanna Twp--4th Ward 185 0 4 0 0 189
Susquehanna Twp--5th Ward 265 0 5 0 0 270
Susquehanna Twp--6th Ward 257 0 7 0 0 264
Susquehanna Twp--7th Ward 118 0 0 0 0 118
Susquehanna Twp--8th Ward 352 0 11 0 0 363
Susquehanna Twp--9th Ward 207 0 2 0 0 209
Patricia GARCIA
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 470 0 15 0 0 485
Susquehanna Twp--2nd Ward 647 0 24 0 0 671
Susquehanna Twp--3rd Ward 297 0 4 0 0 301
Susquehanna Twp--4th Ward 308 0 4 0 0 312
Susquehanna Twp--5th Ward 353 0 6 0 0 359
Susquehanna Twp--6th Ward 372 0 2 0 0 374
Susquehanna Twp--7th Ward 204 0 0 0 0 204
Susquehanna Twp--8th Ward 548 0 15 0 0 563
Susquehanna Twp--9th Ward 392 0 3 0 0 395
Peter J. SAKOL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 471 0 15 0 0 486
Susquehanna Twp--2nd Ward 658 0 19 0 0 677
Susquehanna Twp--3rd Ward 275 0 4 0 0 279
Susquehanna Twp--4th Ward 299 0 5 0 0 304
Susquehanna Twp--5th Ward 342 0 3 0 0 345
Susquehanna Twp--6th Ward 381 0 3 0 0 384
Susquehanna Twp--7th Ward 205 0 0 0 0 205
Susquehanna Twp--8th Ward 547 0 13 0 0 560
Susquehanna Twp--9th Ward 405 0 1 0 0 406
Ray E. LANDIS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 280 0 4 0 0 284
Susquehanna Twp--2nd Ward 341 0 14 0 0 355
Susquehanna Twp--3rd Ward 188 0 4 0 0 192
Susquehanna Twp--4th Ward 178 0 1 0 0 179
Susquehanna Twp--5th Ward 165 0 5 0 0 170
Susquehanna Twp--6th Ward 176 0 3 0 0 179
Susquehanna Twp--7th Ward 118 0 0 0 0 118
Susquehanna Twp--8th Ward 285 0 10 0 0 295
Susquehanna Twp--9th Ward 255 0 0 0 0 255
Robert T. ADAMS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 265 0 7 0 0 272
Susquehanna Twp--2nd Ward 298 0 12 0 0 310
Susquehanna Twp--3rd Ward 244 0 4 0 0 248
Susquehanna Twp--4th Ward 186 0 1 0 0 187
Susquehanna Twp--5th Ward 153 0 5 0 0 158
Susquehanna Twp--6th Ward 158 0 1 0 0 159
Susquehanna Twp--7th Ward 130 0 0 0 0 130
Susquehanna Twp--8th Ward 240 0 9 0 0 249
Susquehanna Twp--9th Ward 242 0 1 0 0 243
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 65 0 0 0 0 65
Susquehanna Twp--2nd Ward 133 0 0 0 0 133
Susquehanna Twp--3rd Ward 30 0 0 0 0 30
Susquehanna Twp--4th Ward 39 0 0 0 0 39
Susquehanna Twp--5th Ward 45 0 0 0 0 45
Susquehanna Twp--6th Ward 64 0 0 0 0 64
Susquehanna Twp--7th Ward 4 0 0 0 0 4
Susquehanna Twp--8th Ward 123 0 0 0 0 123
Susquehanna Twp--9th Ward 37 0 0 0 0 37