REP IN CONGRESS
Tim HOLDEN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 169 0 6 0 0 175
City--1st Ward, 2nd Precinct 632 0 16 2 0 650
City--1st Ward, 3rd Precinct 664 0 5 20 0 689
City--2nd Ward, 1st Precinct 390 0 6 2 0 398
City--2nd Ward, 2nd Precinct 514 0 10 25 0 549
City--3rd Ward 314 0 10 3 0 327
City--4th Ward 445 0 28 0 0 473
City--5th Ward 786 0 47 8 0 841
City--6th Ward 419 0 16 0 0 435
City--7th Ward, 1st Precinct 258 0 23 0 0 281
City--7th Ward, 2nd Precinct 805 0 15 20 0 840
City--8th Ward 774 0 19 2 0 795
City--9th Ward, 1st Precinct 378 0 13 1 0 392
City--9th Ward, 2nd Precinct 677 0 10 22 0 709
City--9th Ward, 3rd Precinct 921 0 22 12 0 955
City--9th Ward, 4th Precinct 475 0 10 1 0 486
City--9th Ward, 5th Precinct 496 0 14 2 0 512
City--10th Ward, 1st Precinct 908 0 4 7 0 919
City--10th Ward, 2nd Precinct 821 0 13 3 0 837
City--10th Ward, 3rd Precinct 160 0 15 0 0 175
City--10th Ward, 4th Precinct 859 0 15 0 0 874
City--11th Ward 671 0 46 13 0 730
City--12th Ward 693 0 33 8 0 734
City--13th Ward, 1st Precinct 554 0 10 6 0 570
City--13th Ward, 2nd Precinct 501 0 5 7 0 513
City--13th Ward, 3rd Precinct 609 0 12 10 0 631
City--14th Ward 728 0 31 1 0 760
City--15th Ward 426 0 11 0 0 437
Berrysburg Borough 81 0 3 1 0 85
Dauphin Borough 216 0 4 1 0 221
Elizabethville Borough 258 0 15 0 0 273
Gratz Borough 138 0 4 0 0 142
Halifax Borough 140 0 5 0 0 145
Highspire--1st Precinct 293 0 9 0 0 302
Highspire--2nd Precinct 380 0 9 1 0 390
Hummelstown--1st Precinct 406 0 19 5 0 430
Hummelstown--2nd Precinct 708 0 26 2 0 736
Lykens Borough--1st Ward 178 0 10 0 0 188
Lykens Borough--2nd Ward 238 0 7 0 0 245
Middletown--1st Ward, 1st Precinct 216 0 8 2 0 226
Middletown--1st Ward, 2nd Precinct 397 0 15 8 0 420
Middletown--2nd Ward, 1st Precinct 372 0 9 0 0 381
Middletown--2nd Ward, 2nd Precinct 482 0 19 4 0 505
Middletown--3rd Ward, 1st Precinct 215 0 6 0 0 221
Middletown--3rd Ward, 2nd Precinct 353 0 24 0 0 377
Millersburg--1st Ward 230 0 5 0 0 235
Millersburg--2nd Ward 279 0 8 0 0 287
Paxtang Borough 504 0 19 0 0 523
Penbrook Borough--1st Ward 204 0 6 1 0 211
Penbrook Borough--2nd Ward 228 0 6 0 0 234
Penbrook Borough--3rd Ward 204 0 6 3 0 213
Penbrook Borough--4th Ward 245 0 7 0 0 252
Royalton Borough--1st Ward 78 0 0 0 0 78
Royalton Borough--2nd Ward 144 0 0 0 0 144
Steelton--1st Ward 246 0 7 0 0 253
Steelton--2nd Ward, 1st Precinct 476 0 8 0 0 484
Steelton--2nd Ward, 2nd Precinct 230 0 4 0 0 234
Steelton--3rd Ward, 1st Precinct 222 0 3 0 0 225
Steelton--3rd Ward, 2nd Precinct 339 0 10 3 0 352
Steelton--4th Ward 312 0 13 4 0 329
Pillow Borough 73 0 0 0 0 73
Williamstown--1st Ward 179 0 2 1 0 182
Williamstown--2nd Ward 143 0 3 0 0 146
Conewago Twp--1st Precinct 323 0 6 0 0 329
Conewago Twp--2nd Precinct 303 0 19 0 0 322
Derry Township--1st Precinct 557 0 68 2 0 627
Derry Township--2nd Precinct 407 0 34 0 0 441
Derry Township--3rd Precinct 424 0 23 0 0 447
Derry Township--4th Precinct 370 0 19 1 0 390
Derry Township--5th Precinct 251 0 12 0 0 263
Derry Township--6th Precinct 343 0 13 0 0 356
Derry Township--7th Precinct 428 0 37 0 0 465
Derry Township--8th Precinct 380 0 19 0 0 399
Derry Township--9th Precinct 352 0 17 2 0 371
Derry Township--10th Precinct 340 0 37 1 0 378
Derry Township--11th Precinct 421 0 55 1 0 477
Derry Township--12th Precinct 386 0 36 4 0 426
Derry Township--13th Precinct 387 0 43 0 0 430
Derry Township--14th Precinct 368 0 27 0 0 395
Derry Township--15th Precinct 680 0 46 0 0 726
East Hanover Township--1st Precinct 604 0 40 0 0 644
East Hanover Township--2nd Precinct 557 0 27 0 0 584
Halifax Twp--1st Precinct 394 0 13 0 0 407
Halifax Twp--2nd Precinct 382 0 11 0 0 393
Jackson Township 452 0 13 0 0 465
Jefferson Township 95 0 0 0 0 95
Londonderry Twp--1st Precinct 376 0 24 1 0 401
Londonderry Twp--2nd Precinct 367 0 16 0 0 383
Londonderry Twp--3rd Precinct 223 0 1 1 0 225
Lower Paxton Twp--1st Precinct 388 0 4 1 0 393
Lower Paxton Twp--2nd Precinct 581 0 14 3 0 598
Lower Paxton Twp--3rd Precinct 673 0 44 0 0 717
Lower Paxton Twp--4th Precinct 576 0 22 3 0 601
Lower Paxton Twp--5th Precinct 522 0 20 2 0 544
Lower Paxton Twp--6th Precinct 584 0 31 0 0 615
Lower Paxton Twp--7th Precinct 585 0 21 1 0 607
Lower Paxton Twp--8th Precinct 565 0 17 1 0 583
Lower Paxton Twp--9th Precinct 295 0 19 0 0 314
Lower Paxton Twp--10th Precinct 501 0 19 0 0 520
Lower Paxton Twp--11th Precinct 468 0 21 1 0 490
Lower Paxton Twp--12th Precinct 437 0 36 0 0 473
Lower Paxton Twp--13th Precinct 514 0 16 0 0 530
Lower Paxton Twp--14th Precinct 506 0 22 0 0 528
Lower Paxton Twp--15th Precinct 730 0 33 1 0 764
Lower Paxton Twp--16th Precinct 715 0 42 0 0 757
Lower Paxton Twp--17th Precinct 469 0 22 0 0 491
Lower Paxton Twp--18th Precinct 510 0 21 1 0 532
Lower Paxton Twp--19th Precinct 613 0 48 0 0 661
Lower Paxton Twp--20th Precinct 440 0 30 0 0 470
Lower Paxton Twp--21st Precinct 645 0 44 0 0 689
Lower Paxton Twp--22nd Precinct 463 0 23 7 0 493
Lower Paxton Twp--23rd Precinct 403 0 18 0 0 421
Lower Paxton Twp--24th Precinct 504 0 35 0 0 539
Lower Paxton Twp--25th Precinct 384 0 21 1 0 406
Lower Paxton Twp--26th Precinct 568 0 27 0 0 595
Lower Paxton Twp--27th Precinct 472 0 19 0 0 491
Lower Swatara Twp--1st Precinct 585 0 27 4 0 616
Lower Swatara Twp--2nd Precinct 480 0 19 1 0 500
Lower Swatara Twp--3rd Precinct 657 0 31 6 0 694
Lower Swatara Twp--4th Precinct 373 0 16 0 0 389
Lykens Township 177 0 8 0 0 185
Middle Paxton Twp--1st Precinct 442 0 13 1 0 456
Middle Paxton Twp--2nd Precinct 438 0 24 0 0 462
Middle Paxton Twp--3rd Precinct 451 0 23 0 0 474
Mifflin Township 92 0 10 0 0 102
Reed Township 58 0 2 0 0 60
Rush Township 52 0 0 0 0 52
South Hanover Twp--1st Precinct 368 0 28 1 0 397
South Hanover Twp--2nd Precinct 799 0 40 0 0 839
South Hanover Twp--3rd Precinct 414 0 14 1 0 429
Susquehanna Twp--1st Ward 857 0 41 1 0 899
Susquehanna Twp--2nd Ward 1536 0 128 3 0 1667
Susquehanna Twp--3rd Ward 966 0 53 0 0 1019
Susquehanna Twp--4th Ward 944 0 46 0 0 990
Susquehanna Twp--5th Ward 771 0 61 1 0 833
Susquehanna Twp--6th Ward 714 0 34 1 0 749
Susquehanna Twp--7th Ward 694 0 28 1 0 723
Susquehanna Twp--8th Ward 1004 0 74 4 0 1082
Susquehanna Twp--9th Ward 1206 0 70 0 0 1276
Swatara Township--1st Ward 614 0 24 3 0 641
Swatara Township--2nd Ward 531 0 23 1 0 555
Swatara Township--3rd Ward 720 0 28 0 0 748
Swatara Township--4th Ward 602 0 27 6 0 635
Swatara Township--5th Ward 942 0 29 7 0 978
Swatara Township--6th Ward 972 0 28 9 0 1009
Swatara Township--7th Ward 958 0 48 3 0 1009
Swatara Township--8th Ward 798 0 39 1 0 838
Swatara Township--9th Ward 398 0 15 0 0 413
Upper Paxton Twp--1st Precinct 463 0 30 0 0 493
Upper Paxton Twp--2nd Precinct 284 0 14 0 0 298
Washington Township 452 0 15 0 0 467
Wayne Township 309 0 11 0 0 320
West Hanover Twp--1st Precinct 351 0 24 0 0 375
West Hanover Twp--2nd Precinct 436 0 19 1 0 456
West Hanover Twp--3rd Precinct 975 0 71 0 0 1046
West Hanover Twp--4th Precinct 513 0 27 2 0 542
Wiconisco Twp--1st Precinct 145 0 5 0 0 150
Wiconisco Twp--2nd Precinct 123 0 2 0 0 125
Williams Twp 243 0 7 0 0 250
Federal Ballots 70 0 1 0 0 71
Toni GILHOOLEY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 71 0 2 0 0 73
City--1st Ward, 2nd Precinct 114 0 3 0 0 117
City--1st Ward, 3rd Precinct 28 0 0 1 0 29
City--2nd Ward, 1st Precinct 65 0 1 0 0 66
City--2nd Ward, 2nd Precinct 48 0 1 2 0 51
City--3rd Ward 55 0 3 1 0 59
City--4th Ward 98 0 11 0 0 109
City--5th Ward 136 0 6 2 0 144
City--6th Ward 88 0 3 0 0 91
City--7th Ward, 1st Precinct 34 0 6 0 0 40
City--7th Ward, 2nd Precinct 38 0 1 0 0 39
City--8th Ward 29 0 1 1 0 31
City--9th Ward, 1st Precinct 42 0 2 0 0 44
City--9th Ward, 2nd Precinct 40 0 1 5 0 46
City--9th Ward, 3rd Precinct 84 0 0 0 0 84
City--9th Ward, 4th Precinct 98 0 5 0 0 103
City--9th Ward, 5th Precinct 67 0 9 0 0 76
City--10th Ward, 1st Precinct 124 0 4 1 0 129
City--10th Ward, 2nd Precinct 20 0 0 0 0 20
City--10th Ward, 3rd Precinct 50 0 7 0 0 57
City--10th Ward, 4th Precinct 31 0 3 0 0 34
City--11th Ward 72 0 26 1 0 99
City--12th Ward 117 0 6 1 0 124
City--13th Ward, 1st Precinct 81 0 0 2 0 83
City--13th Ward, 2nd Precinct 135 0 6 0 0 141
City--13th Ward, 3rd Precinct 129 0 6 0 0 135
City--14th Ward 151 0 4 1 0 156
City--15th Ward 36 0 0 0 0 36
Berrysburg Borough 71 0 3 0 0 74
Dauphin Borough 180 0 5 0 0 185
Elizabethville Borough 255 0 12 0 0 267
Gratz Borough 108 0 6 0 0 114
Halifax Borough 135 0 4 0 0 139
Highspire--1st Precinct 154 0 4 0 0 158
Highspire--2nd Precinct 164 0 11 2 0 177
Hummelstown--1st Precinct 325 0 9 6 0 340
Hummelstown--2nd Precinct 557 0 22 4 0 583
Lykens Borough--1st Ward 105 0 2 0 0 107
Lykens Borough--2nd Ward 116 0 4 0 0 120
Middletown--1st Ward, 1st Precinct 123 0 2 1 0 126
Middletown--1st Ward, 2nd Precinct 211 0 8 4 0 223
Middletown--2nd Ward, 1st Precinct 276 0 10 1 0 287
Middletown--2nd Ward, 2nd Precinct 310 0 10 0 0 320
Middletown--3rd Ward, 1st Precinct 184 0 11 1 0 196
Middletown--3rd Ward, 2nd Precinct 259 0 10 0 0 269
Millersburg--1st Ward 210 0 12 0 0 222
Millersburg--2nd Ward 273 0 5 0 0 278
Paxtang Borough 275 0 11 0 0 286
Penbrook Borough--1st Ward 85 0 4 1 0 90
Penbrook Borough--2nd Ward 93 0 5 0 0 98
Penbrook Borough--3rd Ward 95 0 1 1 0 97
Penbrook Borough--4th Ward 108 0 5 0 0 113
Royalton Borough--1st Ward 48 0 0 0 0 48
Royalton Borough--2nd Ward 125 0 0 0 0 125
Steelton--1st Ward 120 0 4 1 0 125
Steelton--2nd Ward, 1st Precinct 92 0 7 0 0 99
Steelton--2nd Ward, 2nd Precinct 99 0 4 0 0 103
Steelton--3rd Ward, 1st Precinct 48 0 5 0 0 53
Steelton--3rd Ward, 2nd Precinct 57 0 7 0 0 64
Steelton--4th Ward 83 0 5 0 0 88
Pillow Borough 65 0 2 1 0 68
Williamstown--1st Ward 124 0 3 0 0 127
Williamstown--2nd Ward 60 0 5 0 0 65
Conewago Twp--1st Precinct 467 0 18 0 0 485
Conewago Twp--2nd Precinct 362 0 28 0 0 390
Derry Township--1st Precinct 459 0 36 0 0 495
Derry Township--2nd Precinct 311 0 14 1 0 326
Derry Township--3rd Precinct 247 0 17 0 0 264
Derry Township--4th Precinct 281 0 8 1 0 290
Derry Township--5th Precinct 183 0 24 0 0 207
Derry Township--6th Precinct 279 0 14 0 0 293
Derry Township--7th Precinct 507 0 43 0 0 550
Derry Township--8th Precinct 231 0 6 0 0 237
Derry Township--9th Precinct 226 0 12 0 0 238
Derry Township--10th Precinct 348 0 31 0 0 379
Derry Township--11th Precinct 391 0 29 1 0 421
Derry Township--12th Precinct 292 0 18 3 0 313
Derry Township--13th Precinct 352 0 25 0 0 377
Derry Township--14th Precinct 280 0 18 2 0 300
Derry Township--15th Precinct 574 0 42 1 0 617
East Hanover Township--1st Precinct 759 0 36 0 0 795
East Hanover Township--2nd Precinct 697 0 23 0 0 720
Halifax Twp--1st Precinct 334 0 13 0 0 347
Halifax Twp--2nd Precinct 398 0 17 0 0 415
Jackson Township 400 0 11 0 0 411
Jefferson Township 89 0 4 1 0 94
Londonderry Twp--1st Precinct 485 0 26 0 0 511
Londonderry Twp--2nd Precinct 477 0 13 0 0 490
Londonderry Twp--3rd Precinct 289 0 6 0 0 295
Lower Paxton Twp--1st Precinct 256 0 14 0 0 270
Lower Paxton Twp--2nd Precinct 305 0 10 0 0 315
Lower Paxton Twp--3rd Precinct 513 0 24 1 0 538
Lower Paxton Twp--4th Precinct 525 0 18 3 0 546
Lower Paxton Twp--5th Precinct 325 0 14 1 0 340
Lower Paxton Twp--6th Precinct 266 0 19 0 0 285
Lower Paxton Twp--7th Precinct 483 0 20 1 0 504
Lower Paxton Twp--8th Precinct 209 0 9 0 0 218
Lower Paxton Twp--9th Precinct 291 0 19 1 0 311
Lower Paxton Twp--10th Precinct 157 0 6 0 0 163
Lower Paxton Twp--11th Precinct 277 0 6 0 0 283
Lower Paxton Twp--12th Precinct 341 0 21 0 0 362
Lower Paxton Twp--13th Precinct 379 0 17 0 0 396
Lower Paxton Twp--14th Precinct 221 0 6 0 0 227
Lower Paxton Twp--15th Precinct 428 0 28 0 0 456
Lower Paxton Twp--16th Precinct 662 0 34 0 0 696
Lower Paxton Twp--17th Precinct 252 0 16 0 0 268
Lower Paxton Twp--18th Precinct 227 0 4 1 0 232
Lower Paxton Twp--19th Precinct 452 0 39 0 0 491
Lower Paxton Twp--20th Precinct 377 0 17 0 0 394
Lower Paxton Twp--21st Precinct 474 0 40 0 0 514
Lower Paxton Twp--22nd Precinct 384 0 23 1 0 408
Lower Paxton Twp--23rd Precinct 374 0 12 0 0 386
Lower Paxton Twp--24th Precinct 367 0 16 0 0 383
Lower Paxton Twp--25th Precinct 206 0 12 0 0 218
Lower Paxton Twp--26th Precinct 334 0 21 0 0 355
Lower Paxton Twp--27th Precinct 371 0 19 0 0 390
Lower Swatara Twp--1st Precinct 569 0 19 4 0 592
Lower Swatara Twp--2nd Precinct 416 0 14 2 0 432
Lower Swatara Twp--3rd Precinct 438 0 32 2 0 472
Lower Swatara Twp--4th Precinct 352 0 19 0 0 371
Lykens Township 162 0 7 0 0 169
Middle Paxton Twp--1st Precinct 442 0 14 2 0 458
Middle Paxton Twp--2nd Precinct 377 0 15 0 0 392
Middle Paxton Twp--3rd Precinct 561 0 18 0 0 579
Mifflin Township 143 0 7 0 0 150
Reed Township 65 0 3 0 0 68
Rush Township 48 0 0 0 0 48
South Hanover Twp--1st Precinct 473 0 24 0 0 497
South Hanover Twp--2nd Precinct 687 0 27 3 0 717
South Hanover Twp--3rd Precinct 372 0 23 0 0 395
Susquehanna Twp--1st Ward 287 0 20 0 0 307
Susquehanna Twp--2nd Ward 797 0 78 0 0 875
Susquehanna Twp--3rd Ward 259 0 21 0 0 280
Susquehanna Twp--4th Ward 321 0 17 0 0 338
Susquehanna Twp--5th Ward 370 0 31 1 0 402
Susquehanna Twp--6th Ward 419 0 16 0 0 435
Susquehanna Twp--7th Ward 223 0 15 1 0 239
Susquehanna Twp--8th Ward 491 0 41 0 0 532
Susquehanna Twp--9th Ward 402 0 15 0 0 417
Swatara Township--1st Ward 306 0 12 0 0 318
Swatara Township--2nd Ward 186 0 16 0 0 202
Swatara Township--3rd Ward 258 0 11 0 0 269
Swatara Township--4th Ward 399 0 15 1 0 415
Swatara Township--5th Ward 553 0 33 5 0 591
Swatara Township--6th Ward 526 0 24 1 0 551
Swatara Township--7th Ward 539 0 31 1 0 571
Swatara Township--8th Ward 696 0 22 1 0 719
Swatara Township--9th Ward 193 0 2 0 0 195
Upper Paxton Twp--1st Precinct 456 0 20 1 0 477
Upper Paxton Twp--2nd Precinct 321 0 23 0 0 344
Washington Township 381 0 16 0 0 397
Wayne Township 338 0 12 0 0 350
West Hanover Twp--1st Precinct 480 0 15 0 0 495
West Hanover Twp--2nd Precinct 390 0 17 0 0 407
West Hanover Twp--3rd Precinct 1039 0 49 1 0 1089
West Hanover Twp--4th Precinct 467 0 24 0 0 491
Wiconisco Twp--1st Precinct 83 0 3 0 0 86
Wiconisco Twp--2nd Precinct 76 0 1 0 0 77
Williams Twp 176 0 0 0 0 176
Federal Ballots 10 0 0 0 0 10
Write In
Machine Mail-in Absentee Provisional Emergency Total
Federal Ballots 0 0 0 0 0 0
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 1 0 0 0 0 1
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 1 0 0 0 0 1
City--12th Ward 3 0 0 0 0 3
City--13th Ward, 1st Precinct 2 0 0 0 0 2
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0
Berrysburg Borough 1 0 0 0 0 1
Dauphin Borough 0 0 0 0 0 0
Elizabethville Borough 1 0 0 0 0 1
Gratz Borough 0 0 0 0 0 0
Halifax Borough 0 0 0 0 0 0
Highspire--1st Precinct 0 0 0 0 0 0
Highspire--2nd Precinct 0 0 0 0 0 0
Hummelstown--1st Precinct 1 0 0 0 0 1
Hummelstown--2nd Precinct 0 0 0 0 0 0
Lykens Borough--1st Ward 0 0 0 0 0 0
Lykens Borough--2nd Ward 0 0 0 0 0 0
Middletown--1st Ward, 1st Precinct 0 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Paxtang Borough 0 0 0 0 0 0
Penbrook Borough--1st Ward 0 0 0 0 0 0
Penbrook Borough--2nd Ward 1 0 0 0 0 1
Penbrook Borough--3rd Ward 0 0 0 0 0 0
Penbrook Borough--4th Ward 0 0 0 0 0 0
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0
Pillow Borough 0 0 0 0 0 0
Williamstown--1st Ward 0 0 0 0 0 0
Williamstown--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 0 0 0 0 0 0
Derry Township--1st Precinct 1 0 0 0 0 1
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 0 0 0 0 0 0
Derry Township--4th Precinct 0 0 0 0 0 0
Derry Township--5th Precinct 0 0 0 0 0 0
Derry Township--6th Precinct 0 0 0 0 0 0
Derry Township--7th Precinct 0 0 0 0 0 0
Derry Township--8th Precinct 0 0 0 0 0 0
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 1 0 0 0 0 1
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 0 0 0 0 0 0
Derry Township--13th Precinct 0 0 0 0 0 0
Derry Township--14th Precinct 0 0 0 0 0 0
Derry Township--15th Precinct 0 0 0 0 0 0
East Hanover Township--1st Precinct 0 0 0 0 0 0
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Halifax Twp--1st Precinct 1 0 0 0 0 1
Halifax Twp--2nd Precinct 0 0 0 0 0 0
Jackson Township 0 0 0 0 0 0
Jefferson Township 0 0 0 0 0 0
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--1st Precinct 0 0 0 0 0 0
Lower Paxton Twp--2nd Precinct 1 0 0 0 0 1
Lower Paxton Twp--3rd Precinct 1 0 0 0 0 1
Lower Paxton Twp--4th Precinct 0 0 0 0 0 0
Lower Paxton Twp--5th Precinct 1 0 0 0 0 1
Lower Paxton Twp--6th Precinct 0 0 0 0 0 0
Lower Paxton Twp--7th Precinct 1 0 0 0 0 1
Lower Paxton Twp--8th Precinct 0 0 0 0 0 0
Lower Paxton Twp--9th Precinct 0 0 0 0 0 0
Lower Paxton Twp--10th Precinct 0 0 0 0 0 0
Lower Paxton Twp--11th Precinct 1 0 0 0 0 1
Lower Paxton Twp--12th Precinct 0 0 0 0 0 0
Lower Paxton Twp--13th Precinct 0 0 0 0 0 0
Lower Paxton Twp--14th Precinct 1 0 0 0 0 1
Lower Paxton Twp--15th Precinct 0 0 0 0 0 0
Lower Paxton Twp--16th Precinct 0 0 0 0 0 0
Lower Paxton Twp--17th Precinct 0 0 0 0 0 0
Lower Paxton Twp--18th Precinct 0 0 0 0 0 0
Lower Paxton Twp--19th Precinct 1 0 0 0 0 1
Lower Paxton Twp--20th Precinct 0 0 0 0 0 0
Lower Paxton Twp--21st Precinct 0 0 0 0 0 0
Lower Paxton Twp--22nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--23rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--24th Precinct 0 0 0 0 0 0
Lower Paxton Twp--25th Precinct 0 0 0 0 0 0
Lower Paxton Twp--26th Precinct 1 0 0 0 0 1
Lower Paxton Twp--27th Precinct 0 0 0 0 0 0
Lower Swatara Twp--1st Precinct 0 0 0 0 0 0
Lower Swatara Twp--2nd Precinct 0 0 0 0 0 0
Lower Swatara Twp--3rd Precinct 0 0 0 0 0 0
Lower Swatara Twp--4th Precinct 0 0 0 0 0 0
Lykens Township 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 0 0 0 0 0 0
Middle Paxton Twp--2nd Precinct 0 0 0 0 0 0
Middle Paxton Twp--3rd Precinct 0 0 0 0 0 0
Mifflin Township 0 0 0 0 0 0
Reed Township 0 0 0 0 0 0
Rush Township 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--3rd Precinct 0 0 0 0 0 0
Susquehanna Twp--1st Ward 2 0 0 0 0 2
Susquehanna Twp--2nd Ward 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 0 0 0 0 0 0
Swatara Township--2nd Ward 0 0 0 0 0 0
Swatara Township--3rd Ward 0 0 0 0 0 0
Swatara Township--4th Ward 0 0 0 0 0 0
Swatara Township--5th Ward 0 0 0 0 0 0
Swatara Township--6th Ward 0 0 0 0 0 0
Swatara Township--7th Ward 0 0 0 0 0 0
Swatara Township--8th Ward 0 0 0 0 0 0
Swatara Township--9th Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0
Washington Township 0 0 0 0 0 0
Wayne Township 0 0 0 0 0 0
West Hanover Twp--1st Precinct 0 0 0 0 0 0
West Hanover Twp--2nd Precinct 0 0 0 0 0 0
West Hanover Twp--3rd Precinct 0 0 0 0 0 0
West Hanover Twp--4th Precinct 0 0 0 0 0 0
Wiconisco Twp--1st Precinct 0 0 0 0 0 0
Wiconisco Twp--2nd Precinct 0 0 0 0 0 0
Williams Twp 0 0 0 0 0 0