COUNCIL STEELTON (R
Jeffery Lee WRIGHT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 52 0 2 0 0 54
Steelton--2nd Ward, 1st Precinct 33 0 2 0 0 35
Steelton--2nd Ward, 2nd Precinct 35 0 0 0 0 35
Steelton--3rd Ward, 1st Precinct 16 0 0 0 0 16
Steelton--3rd Ward, 2nd Precinct 19 0 2 0 0 21
Steelton--4th Ward 28 0 0 0 0 28
Lisa M. WIEDEMAN-KROSNAR
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 72 0 2 0 0 74
Steelton--2nd Ward, 1st Precinct 49 0 2 0 0 51
Steelton--2nd Ward, 2nd Precinct 52 0 2 0 0 54
Steelton--3rd Ward, 1st Precinct 18 0 0 0 0 18
Steelton--3rd Ward, 2nd Precinct 24 0 2 0 0 26
Steelton--4th Ward 31 0 2 0 0 33
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 9 0 0 0 0 9
Steelton--2nd Ward, 1st Precinct 7 0 0 0 0 7
Steelton--2nd Ward, 2nd Precinct 3 0 0 0 0 3
Steelton--3rd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 1 0 0 0 0 1