DIST JUST 12-02-02 (R
James TITUS
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 24 0 0 0 0 24
Highspire--2nd Precinct 40 0 2 0 0 42
Steelton--1st Ward 17 0 0 0 0 17
Steelton--2nd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--2nd Ward, 2nd Precinct 5 0 0 0 0 5
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 4 0 0 0 0 4
Steelton--4th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 13 0 0 0 0 13
Swatara Township--3rd Ward 7 0 0 0 0 7
Kenneth A. LENKER
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 25 0 0 0 0 25
Highspire--2nd Precinct 24 0 0 0 0 24
Steelton--1st Ward 47 0 1 0 0 48
Steelton--2nd Ward, 1st Precinct 32 0 0 0 0 32
Steelton--2nd Ward, 2nd Precinct 38 0 2 0 0 40
Steelton--3rd Ward, 1st Precinct 16 0 0 0 0 16
Steelton--3rd Ward, 2nd Precinct 18 0 2 0 0 20
Steelton--4th Ward 20 0 0 0 0 20
Swatara Township--1st Ward 91 0 1 0 0 92
Swatara Township--3rd Ward 44 0 0 0 0 44
Marylynn CIBORT-MOYER
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 8 0 0 0 0 8
Highspire--2nd Precinct 16 0 0 0 0 16
Steelton--1st Ward 24 0 1 0 0 25
Steelton--2nd Ward, 1st Precinct 14 0 0 0 0 14
Steelton--2nd Ward, 2nd Precinct 7 0 0 0 0 7
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 2 0 0 0 0 2
Steelton--4th Ward 9 0 1 0 0 10
Swatara Township--1st Ward 58 0 2 0 0 60
Swatara Township--3rd Ward 21 0 0 0 0 21
Steven D. LEWIS
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 14 0 0 0 0 14
Highspire--2nd Precinct 6 0 1 0 0 7
Steelton--1st Ward 4 0 0 0 0 4
Steelton--2nd Ward, 1st Precinct 11 0 0 0 0 11
Steelton--2nd Ward, 2nd Precinct 12 0 0 0 0 12
Steelton--3rd Ward, 1st Precinct 6 0 0 0 0 6
Steelton--3rd Ward, 2nd Precinct 7 0 0 0 0 7
Steelton--4th Ward 11 0 0 0 0 11
Swatara Township--1st Ward 14 0 0 0 0 14
Swatara Township--3rd Ward 19 0 0 0 0 19
Thomas B. BRYANT
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 11 0 0 0 0 11
Highspire--2nd Precinct 9 0 0 0 0 9
Steelton--1st Ward 4 0 0 0 0 4
Steelton--2nd Ward, 1st Precinct 3 0 0 0 0 3
Steelton--2nd Ward, 2nd Precinct 5 0 0 0 0 5
Steelton--3rd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--3rd Ward, 2nd Precinct 8 0 0 0 0 8
Steelton--4th Ward 3 0 0 0 0 3
Swatara Township--1st Ward 8 0 1 0 0 9
Swatara Township--3rd Ward 12 0 0 0 0 12
Write In
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 1 0 0 0 0 1
Highspire--2nd Precinct 0 0 0 0 0 0
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 0 0 0 0 0 0
Swatara Township--3rd Ward 0 0 0 0 0 0