DIST JUST 12-02-02 (D
James TITUS
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 18 0 1 0 0 19
Highspire--2nd Precinct 16 0 1 0 0 17
Steelton--1st Ward 19 0 1 0 0 20
Steelton--2nd Ward, 1st Precinct 8 0 0 0 0 8
Steelton--2nd Ward, 2nd Precinct 4 0 0 0 0 4
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 3 0 0 0 0 3
Swatara Township--1st Ward 5 0 0 0 0 5
Swatara Township--3rd Ward 8 0 0 0 0 8
Kenneth A. LENKER
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 24 0 0 0 0 24
Highspire--2nd Precinct 19 0 0 0 0 19
Steelton--1st Ward 40 0 0 0 0 40
Steelton--2nd Ward, 1st Precinct 26 0 2 0 0 28
Steelton--2nd Ward, 2nd Precinct 18 0 0 0 0 18
Steelton--3rd Ward, 1st Precinct 15 0 0 0 0 15
Steelton--3rd Ward, 2nd Precinct 14 0 0 0 0 14
Steelton--4th Ward 21 0 0 0 0 21
Swatara Township--1st Ward 64 0 1 0 0 65
Swatara Township--3rd Ward 46 0 0 0 0 46
Marylynn CIBORT-MOYER
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 9 0 0 0 0 9
Highspire--2nd Precinct 19 0 2 0 0 21
Steelton--1st Ward 19 0 0 0 0 19
Steelton--2nd Ward, 1st Precinct 11 0 0 0 0 11
Steelton--2nd Ward, 2nd Precinct 10 0 0 0 0 10
Steelton--3rd Ward, 1st Precinct 8 0 0 0 0 8
Steelton--3rd Ward, 2nd Precinct 4 0 0 0 0 4
Steelton--4th Ward 10 0 1 0 0 11
Swatara Township--1st Ward 54 0 0 0 0 54
Swatara Township--3rd Ward 25 0 1 0 0 26
Steven D. LEWIS
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 11 0 0 0 0 11
Highspire--2nd Precinct 7 0 0 0 0 7
Steelton--1st Ward 10 0 0 0 0 10
Steelton--2nd Ward, 1st Precinct 38 0 0 0 0 38
Steelton--2nd Ward, 2nd Precinct 20 0 0 0 0 20
Steelton--3rd Ward, 1st Precinct 23 0 1 0 0 24
Steelton--3rd Ward, 2nd Precinct 33 0 1 0 0 34
Steelton--4th Ward 28 0 0 0 0 28
Swatara Township--1st Ward 17 0 0 0 0 17
Swatara Township--3rd Ward 19 0 2 0 0 21
Thomas B. BRYANT
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 8 0 0 0 0 8
Highspire--2nd Precinct 10 0 0 0 0 10
Steelton--1st Ward 10 0 1 0 0 11
Steelton--2nd Ward, 1st Precinct 27 0 0 0 0 27
Steelton--2nd Ward, 2nd Precinct 5 0 0 0 0 5
Steelton--3rd Ward, 1st Precinct 4 0 0 0 0 4
Steelton--3rd Ward, 2nd Precinct 31 0 1 0 0 32
Steelton--4th Ward 36 0 2 0 0 38
Swatara Township--1st Ward 27 0 0 0 0 27
Swatara Township--3rd Ward 32 0 0 0 0 32
Write In
Machine Mail-in Absentee Provisional Emergency Total
Highspire--1st Precinct 0 0 0 0 0 0
Highspire--2nd Precinct 0 0 0 0 0 0
Steelton--1st Ward 1 0 0 0 0 1
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 0 0 0 0 0 0
Swatara Township--3rd Ward 2 0 0 0 0 2