SCHOOL DIR LD REG 2 (D
Cheryl J. WILSON
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 18 0 1 0 0 19
Hummelstown--2nd Precinct 19 0 3 0 0 22
South Hanover Twp--1st Precinct 21 0 1 0 0 22
South Hanover Twp--2nd Precinct 29 0 2 0 0 31
Marty HIGGINS
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 19 0 0 0 0 19
Hummelstown--2nd Precinct 35 0 2 0 0 37
South Hanover Twp--1st Precinct 21 0 2 0 0 23
South Hanover Twp--2nd Precinct 40 0 1 0 0 41
Rebecca KLINE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 20 0 0 0 0 20
Hummelstown--2nd Precinct 35 0 1 0 0 36
South Hanover Twp--1st Precinct 29 0 1 0 0 30
South Hanover Twp--2nd Precinct 40 0 4 0 0 44
Rodney NISSLEY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 17 0 1 0 0 18
Hummelstown--2nd Precinct 36 0 0 0 0 36
South Hanover Twp--1st Precinct 21 0 1 0 0 22
South Hanover Twp--2nd Precinct 53 0 2 0 0 55
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0