SCHOOL DIR LD REG 2 (R
Cheryl J. WILSON
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 26 0 2 1 0 29
Hummelstown--2nd Precinct 57 0 2 0 0 59
South Hanover Twp--1st Precinct 45 0 1 0 0 46
South Hanover Twp--2nd Precinct 47 0 3 0 0 50
Marty HIGGINS
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 59 0 2 0 0 61
Hummelstown--2nd Precinct 165 0 1 0 0 166
South Hanover Twp--1st Precinct 64 0 0 0 0 64
South Hanover Twp--2nd Precinct 115 0 2 0 0 117
Rebecca KLINE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 58 0 1 1 0 60
Hummelstown--2nd Precinct 140 0 1 0 0 141
South Hanover Twp--1st Precinct 97 0 1 0 0 98
South Hanover Twp--2nd Precinct 109 0 4 0 0 113
Rodney NISSLEY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 63 0 4 0 0 67
Hummelstown--2nd Precinct 142 0 3 0 0 145
South Hanover Twp--1st Precinct 94 0 0 0 0 94
South Hanover Twp--2nd Precinct 130 0 3 0 0 133
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 1 0 0 0 0 1
South Hanover Twp--2nd Precinct 0 0 0 0 0 0