SCHOOL DIR 4YR HALIFAX (D
Fred FORD
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 5 0 0 0 0 5
Halifax Twp--1st Precinct 28 0 3 0 0 31
Halifax Twp--2nd Precinct 24 0 1 0 0 25
Jackson Township 39 0 0 0 0 39
Wayne Township 19 0 0 0 0 19
Melissa J. KONYAR
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 8 0 0 0 0 8
Halifax Twp--1st Precinct 40 0 1 0 0 41
Halifax Twp--2nd Precinct 31 0 1 0 0 32
Jackson Township 51 0 0 0 0 51
Wayne Township 26 0 0 0 0 26
Murray LAUDENSLAGER
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 10 0 0 0 0 10
Halifax Twp--1st Precinct 43 0 3 0 0 46
Halifax Twp--2nd Precinct 32 0 2 0 0 34
Jackson Township 51 0 0 0 0 51
Wayne Township 27 0 1 0 0 28
Pat KAUFFMAN
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 9 0 0 0 0 9
Halifax Twp--1st Precinct 29 0 1 0 0 30
Halifax Twp--2nd Precinct 21 0 1 0 0 22
Jackson Township 41 0 0 0 0 41
Wayne Township 24 0 0 0 0 24
Stanley E. SHULTZ
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 6 0 0 0 0 6
Halifax Twp--1st Precinct 26 0 0 0 0 26
Halifax Twp--2nd Precinct 16 0 0 0 0 16
Jackson Township 23 0 0 0 0 23
Wayne Township 19 0 0 0 0 19
Write In
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 0 0 0 0 0 0
Halifax Twp--1st Precinct 3 0 0 0 0 3
Halifax Twp--2nd Precinct 13 0 0 0 0 13
Jackson Township 0 0 0 0 0 0
Wayne Township 0 0 0 0 0 0