SCHOOL DIR 4YR MILLERSBRG (R
Karen L. FOX
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 81 0 1 0 0 82
Millersburg--2nd Ward 110 0 1 0 0 111
Upper Paxton Twp--1st Precinct 178 0 1 0 0 179
Upper Paxton Twp--2nd Precinct 120 0 1 0 0 121
Kirby E. BROSIUS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 82 0 0 0 0 82
Millersburg--2nd Ward 118 0 2 0 0 120
Upper Paxton Twp--1st Precinct 183 0 2 0 0 185
Upper Paxton Twp--2nd Precinct 118 0 1 0 0 119
Margaret A. Peg LEBO
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 71 0 0 0 0 71
Millersburg--2nd Ward 111 0 2 0 0 113
Upper Paxton Twp--1st Precinct 164 0 3 0 0 167
Upper Paxton Twp--2nd Precinct 114 0 1 0 0 115
Mark SEIBERT
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 75 0 0 0 0 75
Millersburg--2nd Ward 88 0 2 0 0 90
Upper Paxton Twp--1st Precinct 138 0 2 0 0 140
Upper Paxton Twp--2nd Precinct 98 0 1 0 0 99
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 5 0 0 0 0 5
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0