COUNCIL STEELTON
Jeffery Lee WRIGHT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 117 0 3 0 0 120
Steelton--2nd Ward, 1st Precinct 103 0 1 0 0 104
Steelton--2nd Ward, 2nd Precinct 62 0 1 0 0 63
Steelton--3rd Ward, 1st Precinct 52 0 0 0 0 52
Steelton--3rd Ward, 2nd Precinct 101 0 2 0 0 103
Steelton--4th Ward 113 0 1 0 0 114
Lisa M. WIEDEMAN-KROSNAR
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 115 0 2 0 0 117
Steelton--2nd Ward, 1st Precinct 76 0 1 0 0 77
Steelton--2nd Ward, 2nd Precinct 75 0 1 0 0 76
Steelton--3rd Ward, 1st Precinct 32 0 0 0 0 32
Steelton--3rd Ward, 2nd Precinct 51 0 2 0 0 53
Steelton--4th Ward 56 0 2 0 0 58
Maria Romano MARCINKO
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 159 0 3 0 0 162
Steelton--2nd Ward, 1st Precinct 112 0 1 0 0 113
Steelton--2nd Ward, 2nd Precinct 81 0 0 0 0 81
Steelton--3rd Ward, 1st Precinct 38 0 0 0 0 38
Steelton--3rd Ward, 2nd Precinct 86 0 2 0 0 88
Steelton--4th Ward 90 0 1 0 0 91
Milton CARNES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 75 0 1 0 0 76
Steelton--2nd Ward, 1st Precinct 65 0 0 0 0 65
Steelton--2nd Ward, 2nd Precinct 50 0 1 0 0 51
Steelton--3rd Ward, 1st Precinct 29 0 0 0 0 29
Steelton--3rd Ward, 2nd Precinct 57 0 0 0 0 57
Steelton--4th Ward 60 0 3 0 0 63
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 3 0 0 0 0 3
Steelton--2nd Ward, 2nd Precinct 3 0 0 0 0 3
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0