DIST JUST 12-01-01
Jim LENKER
Machine Mail-in Absentee Provisional Emergency Total
Penbrook Borough--1st Ward 47 0 1 0 0 48
Penbrook Borough--2nd Ward 65 0 1 0 0 66
Penbrook Borough--3rd Ward 64 0 0 0 0 64
Penbrook Borough--4th Ward 85 0 1 0 0 86
Susquehanna Twp--1st Ward 240 0 7 0 0 247
Susquehanna Twp--2nd Ward 615 0 29 0 0 644
Susquehanna Twp--3rd Ward 144 0 6 0 0 150
Susquehanna Twp--4th Ward 233 0 7 0 0 240
Susquehanna Twp--5th Ward 295 0 11 0 0 306
Susquehanna Twp--6th Ward 352 0 2 0 0 354
Susquehanna Twp--7th Ward 142 0 0 0 0 142
Susquehanna Twp--8th Ward 386 0 9 0 0 395
Susquehanna Twp--9th Ward 200 0 1 1 0 202
Tracey Sneed LEWIS
Machine Mail-in Absentee Provisional Emergency Total
Penbrook Borough--1st Ward 38 0 0 0 0 38
Penbrook Borough--2nd Ward 38 0 2 0 0 40
Penbrook Borough--3rd Ward 42 0 0 0 0 42
Penbrook Borough--4th Ward 68 0 0 0 0 68
Susquehanna Twp--1st Ward 254 0 5 0 0 259
Susquehanna Twp--2nd Ward 384 0 17 0 0 401
Susquehanna Twp--3rd Ward 389 0 2 0 0 391
Susquehanna Twp--4th Ward 235 0 2 0 0 237
Susquehanna Twp--5th Ward 181 0 4 0 0 185
Susquehanna Twp--6th Ward 170 0 2 0 0 172
Susquehanna Twp--7th Ward 153 0 2 0 0 155
Susquehanna Twp--8th Ward 347 0 7 0 0 354
Susquehanna Twp--9th Ward 302 0 8 1 0 311
Write In
Machine Mail-in Absentee Provisional Emergency Total
Penbrook Borough--1st Ward 0 0 0 0 0 0
Penbrook Borough--2nd Ward 0 0 0 0 0 0
Penbrook Borough--3rd Ward 0 0 0 0 0 0
Penbrook Borough--4th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 1 0 0 0 0 1
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 1 0 0 0 0 1
Susquehanna Twp--9th Ward 0 0 0 0 0 0