SCHOOL DIR LD REG 2
Rebecca KLINE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 168 0 3 0 0 171
Hummelstown--2nd Precinct 376 0 2 0 0 378
South Hanover Twp--1st Precinct 314 0 3 0 0 317
South Hanover Twp--2nd Precinct 457 0 8 0 0 465
Rodney NISSLEY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 166 0 4 0 0 170
Hummelstown--2nd Precinct 379 0 3 0 0 382
South Hanover Twp--1st Precinct 310 0 2 0 0 312
South Hanover Twp--2nd Precinct 442 0 8 0 0 450
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0