SCHOOL DIR 4YR HALIFAX
Fred FORD
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 22 0 0 0 0 22
Halifax Twp--1st Precinct 65 0 0 0 0 65
Halifax Twp--2nd Precinct 69 0 1 0 0 70
Jackson Township 59 0 0 0 0 59
Wayne Township 42 0 0 0 0 42
Gary A. SHADE
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 50 0 4 0 0 54
Halifax Twp--1st Precinct 184 0 4 0 0 188
Halifax Twp--2nd Precinct 212 0 3 0 0 215
Jackson Township 183 0 0 0 0 183
Wayne Township 167 0 1 0 0 168
Larry E. COX, JR.
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 56 0 3 0 0 59
Halifax Twp--1st Precinct 169 0 4 0 0 173
Halifax Twp--2nd Precinct 250 0 4 0 0 254
Jackson Township 186 0 0 0 0 186
Wayne Township 193 0 1 0 0 194
Melissa J. KONYAR
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 61 0 3 0 0 64
Halifax Twp--1st Precinct 190 0 4 0 0 194
Halifax Twp--2nd Precinct 209 0 1 0 0 210
Jackson Township 196 0 0 0 0 196
Wayne Township 186 0 1 0 0 187
Murray LAUDENSLAGER
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 65 0 4 0 0 69
Halifax Twp--1st Precinct 242 0 4 0 0 246
Halifax Twp--2nd Precinct 260 0 2 0 0 262
Jackson Township 228 0 0 0 0 228
Wayne Township 217 0 1 0 0 218
Pat KAUFFMAN
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 25 0 0 0 0 25
Halifax Twp--1st Precinct 64 0 0 0 0 64
Halifax Twp--2nd Precinct 44 0 2 0 0 46
Jackson Township 55 0 0 0 0 55
Wayne Township 48 0 0 0 0 48
Write In
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 0 0 0 0 0 0
Halifax Twp--1st Precinct 2 0 0 0 0 2
Halifax Twp--2nd Precinct 1 0 0 0 0 1
Jackson Township 0 0 0 0 0 0
Wayne Township 0 0 0 0 0 0