SCHOOL DIR 4YR MILLERSBRG
Karen L. FOX
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 117 0 2 0 0 119
Millersburg--2nd Ward 158 0 3 0 0 161
Upper Paxton Twp--1st Precinct 275 0 5 0 0 280
Upper Paxton Twp--2nd Precinct 177 0 5 0 0 182
Kirby E. BROSIUS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 116 0 4 0 0 120
Millersburg--2nd Ward 141 0 4 0 0 145
Upper Paxton Twp--1st Precinct 274 0 5 0 0 279
Upper Paxton Twp--2nd Precinct 168 0 6 0 0 174
Margaret A. Peg LEBO
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 111 0 2 0 0 113
Millersburg--2nd Ward 159 0 2 0 0 161
Upper Paxton Twp--1st Precinct 257 0 3 0 0 260
Upper Paxton Twp--2nd Precinct 169 0 2 0 0 171
Mark SEIBERT
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 87 0 2 0 0 89
Millersburg--2nd Ward 113 0 4 0 0 117
Upper Paxton Twp--1st Precinct 225 0 2 0 0 227
Upper Paxton Twp--2nd Precinct 143 0 6 0 0 149
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 1 0 0 0 0 1
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0