SCHOOL DIR HBG 4YR
Lola D. LAWSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 81 0 2 0 0 83
City--1st Ward, 2nd Precinct 218 0 2 0 0 220
City--1st Ward, 3rd Precinct 117 0 3 6 0 126
City--2nd Ward, 1st Precinct 71 0 3 0 0 74
City--2nd Ward, 2nd Precinct 91 0 0 0 0 91
City--3rd Ward 121 0 0 0 0 121
City--4th Ward 136 0 6 0 0 142
City--5th Ward 273 0 7 0 0 280
City--6th Ward 154 0 2 0 0 156
City--7th Ward, 1st Precinct 87 0 1 0 0 88
City--7th Ward, 2nd Precinct 262 0 0 0 0 262
City--8th Ward 213 0 2 0 0 215
City--9th Ward, 1st Precinct 85 0 2 0 0 87
City--9th Ward, 2nd Precinct 155 0 2 1 0 158
City--9th Ward, 3rd Precinct 285 0 1 1 0 287
City--9th Ward, 4th Precinct 170 0 4 0 0 174
City--9th Ward, 5th Precinct 138 0 4 0 0 142
City--10th Ward, 1st Precinct 256 0 5 0 0 261
City--10th Ward, 2nd Precinct 221 0 1 0 0 222
City--10th Ward, 3rd Precinct 76 0 4 0 0 80
City--10th Ward, 4th Precinct 240 0 0 0 0 240
City--11th Ward 195 0 15 0 0 210
City--12th Ward 253 0 4 0 0 257
City--13th Ward, 1st Precinct 161 0 3 1 0 165
City--13th Ward, 2nd Precinct 140 0 3 0 0 143
City--13th Ward, 3rd Precinct 209 0 4 0 0 213
City--14th Ward 279 0 4 0 0 283
City--15th Ward 134 0 1 0 0 135
Patricia WHITEHEAD-MYERS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 70 0 0 0 0 70
City--1st Ward, 2nd Precinct 206 0 2 0 0 208
City--1st Ward, 3rd Precinct 116 0 3 6 0 125
City--2nd Ward, 1st Precinct 70 0 3 0 0 73
City--2nd Ward, 2nd Precinct 90 0 1 0 0 91
City--3rd Ward 117 0 1 0 0 118
City--4th Ward 139 0 6 0 0 145
City--5th Ward 285 0 10 0 0 295
City--6th Ward 159 0 3 0 0 162
City--7th Ward, 1st Precinct 88 0 4 0 0 92
City--7th Ward, 2nd Precinct 263 0 0 0 0 263
City--8th Ward 195 0 1 0 0 196
City--9th Ward, 1st Precinct 84 0 1 0 0 85
City--9th Ward, 2nd Precinct 162 0 2 1 0 165
City--9th Ward, 3rd Precinct 297 0 1 0 0 298
City--9th Ward, 4th Precinct 180 0 4 0 0 184
City--9th Ward, 5th Precinct 138 0 4 0 0 142
City--10th Ward, 1st Precinct 251 0 5 0 0 256
City--10th Ward, 2nd Precinct 248 0 1 0 0 249
City--10th Ward, 3rd Precinct 78 0 2 0 0 80
City--10th Ward, 4th Precinct 295 0 1 0 0 296
City--11th Ward 191 0 11 0 0 202
City--12th Ward 268 0 3 0 0 271
City--13th Ward, 1st Precinct 158 0 3 1 0 162
City--13th Ward, 2nd Precinct 147 0 4 0 0 151
City--13th Ward, 3rd Precinct 217 0 4 0 0 221
City--14th Ward 304 0 4 0 0 308
City--15th Ward 133 0 1 0 0 134
Randy K. KING
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 110 0 4 0 0 114
City--1st Ward, 2nd Precinct 197 0 4 0 0 201
City--1st Ward, 3rd Precinct 97 0 3 5 0 105
City--2nd Ward, 1st Precinct 66 0 3 0 0 69
City--2nd Ward, 2nd Precinct 85 0 1 0 0 86
City--3rd Ward 117 0 1 0 0 118
City--4th Ward 154 0 5 0 0 159
City--5th Ward 330 0 8 0 0 338
City--6th Ward 180 0 3 0 0 183
City--7th Ward, 1st Precinct 76 0 1 0 0 77
City--7th Ward, 2nd Precinct 232 0 0 0 0 232
City--8th Ward 174 0 0 0 0 174
City--9th Ward, 1st Precinct 78 0 1 0 0 79
City--9th Ward, 2nd Precinct 153 0 2 0 0 155
City--9th Ward, 3rd Precinct 262 0 1 1 0 264
City--9th Ward, 4th Precinct 207 0 3 0 0 210
City--9th Ward, 5th Precinct 135 0 4 0 0 139
City--10th Ward, 1st Precinct 248 0 2 0 0 250
City--10th Ward, 2nd Precinct 210 0 1 0 0 211
City--10th Ward, 3rd Precinct 93 0 3 0 0 96
City--10th Ward, 4th Precinct 224 0 1 0 0 225
City--11th Ward 182 0 15 0 0 197
City--12th Ward 266 0 3 0 0 269
City--13th Ward, 1st Precinct 146 0 3 1 0 150
City--13th Ward, 2nd Precinct 146 0 2 1 0 149
City--13th Ward, 3rd Precinct 208 0 4 0 0 212
City--14th Ward 325 0 7 0 0 332
City--15th Ward 121 0 0 0 0 121
Tiffiney PENN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 82 0 0 0 0 82
City--1st Ward, 2nd Precinct 223 0 3 0 0 226
City--1st Ward, 3rd Precinct 121 0 2 8 0 131
City--2nd Ward, 1st Precinct 71 0 3 0 0 74
City--2nd Ward, 2nd Precinct 92 0 1 0 0 93
City--3rd Ward 114 0 0 0 0 114
City--4th Ward 143 0 6 0 0 149
City--5th Ward 299 0 8 0 0 307
City--6th Ward 162 0 2 0 0 164
City--7th Ward, 1st Precinct 88 0 1 0 0 89
City--7th Ward, 2nd Precinct 275 0 0 0 0 275
City--8th Ward 214 0 2 0 0 216
City--9th Ward, 1st Precinct 84 0 1 0 0 85
City--9th Ward, 2nd Precinct 171 0 2 0 0 173
City--9th Ward, 3rd Precinct 301 0 1 1 0 303
City--9th Ward, 4th Precinct 187 0 3 0 0 190
City--9th Ward, 5th Precinct 143 0 5 0 0 148
City--10th Ward, 1st Precinct 276 0 5 0 0 281
City--10th Ward, 2nd Precinct 241 0 1 0 0 242
City--10th Ward, 3rd Precinct 83 0 2 0 0 85
City--10th Ward, 4th Precinct 271 0 0 0 0 271
City--11th Ward 204 0 12 0 0 216
City--12th Ward 253 0 3 0 0 256
City--13th Ward, 1st Precinct 168 0 3 1 0 172
City--13th Ward, 2nd Precinct 140 0 3 1 0 144
City--13th Ward, 3rd Precinct 232 0 4 0 0 236
City--14th Ward 304 0 3 0 0 307
City--15th Ward 137 0 1 0 0 138
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 0 0 0 0 0 0
City--5th Ward 2 0 0 0 0 2
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 2 0 0 0 0 2
City--9th Ward, 5th Precinct 1 0 0 0 0 1
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 6 0 0 0 0 6
City--13th Ward, 2nd Precinct 4 0 0 0 0 4
City--13th Ward, 3rd Precinct 5 0 0 0 0 5
City--14th Ward 3 0 0 0 0 3
City--15th Ward 0 0 0 0 0 0