REP 103RD (D
Brooks MOUNTCASTLE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 34 0 4 0 0 38
City--1st Ward, 2nd Precinct 10 0 0 0 0 10
City--1st Ward, 3rd Precinct 7 0 0 0 0 7
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 6 0 0 0 0 6
City--3rd Ward 13 0 0 0 0 13
City--4th Ward 46 0 2 0 0 48
City--5th Ward 108 0 3 1 0 112
City--6th Ward 53 0 0 0 0 53
City--7th Ward, 1st Precinct 18 0 0 0 0 18
City--7th Ward, 2nd Precinct 11 0 0 0 0 11
City--8th Ward 5 0 0 0 0 5
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 10 0 0 0 0 10
City--9th Ward, 3rd Precinct 14 0 0 0 0 14
City--9th Ward, 4th Precinct 35 0 5 0 0 40
City--9th Ward, 5th Precinct 9 0 1 0 0 10
City--10th Ward, 1st Precinct 42 0 2 0 0 44
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 21 0 0 0 0 21
City--10th Ward, 4th Precinct 5 0 0 0 0 5
City--11th Ward 30 0 1 0 0 31
City--12th Ward 96 0 1 0 0 97
City--13th Ward, 1st Precinct 18 0 0 0 0 18
City--13th Ward, 2nd Precinct 23 0 1 0 0 24
City--13th Ward, 3rd Precinct 24 0 1 0 0 25
City--14th Ward 85 0 1 0 0 86
City--15th Ward 6 0 0 0 0 6
Highspire--1st Precinct 8 0 0 0 0 8
Highspire--2nd Precinct 7 0 0 0 0 7
Steelton--1st Ward 8 0 0 0 0 8
Steelton--2nd Ward, 1st Precinct 12 0 0 0 0 12
Steelton--2nd Ward, 2nd Precinct 7 0 0 0 0 7
Steelton--3rd Ward, 1st Precinct 3 0 0 0 0 3
Steelton--3rd Ward, 2nd Precinct 11 0 0 0 0 11
Steelton--4th Ward 3 0 0 0 0 3
Swatara Township--1st Ward 22 0 0 0 0 22
Swatara Township--3rd Ward 37 0 0 0 0 37
Karl SINGLETON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 14 0 0 0 0 14
City--1st Ward, 2nd Precinct 139 0 0 0 0 139
City--1st Ward, 3rd Precinct 64 0 0 0 0 64
City--2nd Ward, 1st Precinct 26 0 0 0 0 26
City--2nd Ward, 2nd Precinct 47 0 1 1 0 49
City--3rd Ward 30 0 0 0 0 30
City--4th Ward 24 0 1 0 0 25
City--5th Ward 46 0 1 0 0 47
City--6th Ward 35 0 0 0 0 35
City--7th Ward, 1st Precinct 28 0 0 0 0 28
City--7th Ward, 2nd Precinct 166 0 0 0 0 166
City--8th Ward 139 0 0 0 0 139
City--9th Ward, 1st Precinct 36 0 1 0 0 37
City--9th Ward, 2nd Precinct 85 0 0 0 0 85
City--9th Ward, 3rd Precinct 151 0 3 0 0 154
City--9th Ward, 4th Precinct 84 0 2 0 0 86
City--9th Ward, 5th Precinct 81 0 1 0 0 82
City--10th Ward, 1st Precinct 94 0 1 1 0 96
City--10th Ward, 2nd Precinct 104 0 0 0 0 104
City--10th Ward, 3rd Precinct 20 0 0 0 0 20
City--10th Ward, 4th Precinct 117 0 0 0 0 117
City--11th Ward 63 0 4 0 0 67
City--12th Ward 51 0 0 0 0 51
City--13th Ward, 1st Precinct 77 0 0 0 0 77
City--13th Ward, 2nd Precinct 63 0 0 0 0 63
City--13th Ward, 3rd Precinct 140 0 2 0 0 142
City--14th Ward 88 0 1 0 0 89
City--15th Ward 70 0 1 0 0 71
Highspire--1st Precinct 13 0 0 0 0 13
Highspire--2nd Precinct 11 0 0 0 0 11
Steelton--1st Ward 13 0 0 0 0 13
Steelton--2nd Ward, 1st Precinct 37 0 0 0 0 37
Steelton--2nd Ward, 2nd Precinct 13 0 0 0 0 13
Steelton--3rd Ward, 1st Precinct 11 0 0 0 0 11
Steelton--3rd Ward, 2nd Precinct 53 0 0 0 0 53
Steelton--4th Ward 42 0 1 0 0 43
Swatara Township--1st Ward 43 0 0 0 0 43
Swatara Township--3rd Ward 54 0 0 0 0 54
Ron BUXTON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 44 0 1 0 0 45
City--1st Ward, 2nd Precinct 71 0 1 0 0 72
City--1st Ward, 3rd Precinct 22 0 1 0 0 23
City--2nd Ward, 1st Precinct 16 0 1 0 0 17
City--2nd Ward, 2nd Precinct 26 0 0 0 0 26
City--3rd Ward 67 0 2 0 0 69
City--4th Ward 97 0 6 0 0 103
City--5th Ward 161 0 5 0 0 166
City--6th Ward 96 0 3 0 0 99
City--7th Ward, 1st Precinct 43 0 1 0 0 44
City--7th Ward, 2nd Precinct 73 0 1 0 0 74
City--8th Ward 63 0 0 0 0 63
City--9th Ward, 1st Precinct 29 0 0 0 0 29
City--9th Ward, 2nd Precinct 31 0 1 0 0 32
City--9th Ward, 3rd Precinct 88 0 0 0 0 88
City--9th Ward, 4th Precinct 100 0 1 0 0 101
City--9th Ward, 5th Precinct 70 0 5 0 0 75
City--10th Ward, 1st Precinct 140 0 2 0 0 142
City--10th Ward, 2nd Precinct 64 0 0 0 0 64
City--10th Ward, 3rd Precinct 55 0 7 0 0 62
City--10th Ward, 4th Precinct 94 0 1 0 0 95
City--11th Ward 84 0 12 0 0 96
City--12th Ward 145 0 9 0 0 154
City--13th Ward, 1st Precinct 50 0 2 1 0 53
City--13th Ward, 2nd Precinct 73 0 0 0 0 73
City--13th Ward, 3rd Precinct 80 0 0 0 0 80
City--14th Ward 167 0 5 0 0 172
City--15th Ward 36 0 0 0 0 36
Highspire--1st Precinct 73 0 1 0 0 74
Highspire--2nd Precinct 80 0 0 0 0 80
Steelton--1st Ward 81 0 0 1 0 82
Steelton--2nd Ward, 1st Precinct 62 0 0 0 0 62
Steelton--2nd Ward, 2nd Precinct 43 0 0 0 0 43
Steelton--3rd Ward, 1st Precinct 33 0 1 0 0 34
Steelton--3rd Ward, 2nd Precinct 42 0 0 0 0 42
Steelton--4th Ward 75 0 1 0 0 76
Swatara Township--1st Ward 139 0 1 0 0 140
Swatara Township--3rd Ward 108 0 0 0 0 108
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 0 0 0 0 0 0
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 1 0 0 0 0 1
City--15th Ward 1 0 0 0 0 1
Highspire--1st Precinct 0 0 0 0 0 0
Highspire--2nd Precinct 1 0 0 0 0 1
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 0 0 0 0 0 0
Swatara Township--3rd Ward 0 0 0 0 0 0