COUNCIL 4YR STEELTON (D
Denae HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 26 0 0 0 0 26
Steelton--2nd Ward, 1st Precinct 36 0 2 0 0 38
Steelton--2nd Ward, 2nd Precinct 15 0 1 0 0 16
Steelton--3rd Ward, 1st Precinct 13 0 0 0 0 13
Steelton--3rd Ward, 2nd Precinct 50 0 0 0 0 50
Steelton--4th Ward 40 0 2 0 0 42
Maryjo SZADA
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 44 0 0 0 0 44
Steelton--2nd Ward, 1st Precinct 33 0 2 0 0 35
Steelton--2nd Ward, 2nd Precinct 23 0 1 0 0 24
Steelton--3rd Ward, 1st Precinct 10 0 0 0 0 10
Steelton--3rd Ward, 2nd Precinct 33 0 0 0 0 33
Steelton--4th Ward 36 0 0 0 0 36
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 11 0 0 0 0 11
Steelton--2nd Ward, 1st Precinct 1 0 0 0 0 1
Steelton--2nd Ward, 2nd Precinct 2 0 0 0 0 2
Steelton--3rd Ward, 1st Precinct 1 0 0 0 0 1
Steelton--3rd Ward, 2nd Precinct 1 0 0 0 0 1
Steelton--4th Ward 3 0 0 0 0 3