COUNCIL 4YR STEELTON (R
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 42 0 1 0 0 43
Steelton--2nd Ward, 1st Precinct 26 0 0 0 0 26
Steelton--2nd Ward, 2nd Precinct 35 0 1 0 0 36
Steelton--3rd Ward, 1st Precinct 10 0 0 0 0 10
Steelton--3rd Ward, 2nd Precinct 18 0 1 0 0 19
Steelton--4th Ward 21 0 0 0 0 21
Michael K. ALBERT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 42 0 1 0 0 43
Steelton--2nd Ward, 1st Precinct 31 0 0 0 0 31
Steelton--2nd Ward, 2nd Precinct 35 0 2 0 0 37
Steelton--3rd Ward, 1st Precinct 12 0 0 0 0 12
Steelton--3rd Ward, 2nd Precinct 20 0 1 0 0 21
Steelton--4th Ward 15 0 0 0 0 15
Stephen J. SHAVER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 48 0 1 0 0 49
Steelton--2nd Ward, 1st Precinct 31 0 0 0 0 31
Steelton--2nd Ward, 2nd Precinct 37 0 1 0 0 38
Steelton--3rd Ward, 1st Precinct 10 0 0 0 0 10
Steelton--3rd Ward, 2nd Precinct 18 0 1 0 0 19
Steelton--4th Ward 14 0 0 0 0 14
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 10 0 0 0 0 10
Steelton--2nd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 1 0 0 0 0 1