MDJ 12-01-02 (D
Barbara W. PIANKA
Machine Mail-in Absentee Provisional Emergency Total
City--10th Ward, 1st Precinct 92 0 2 0 0 94
City--10th Ward, 3rd Precinct 71 0 2 0 0 73
City--10th Ward, 4th Precinct 21 0 0 0 0 21
City--14th Ward 233 0 9 1 0 243
Eric MYERS
Machine Mail-in Absentee Provisional Emergency Total
City--10th Ward, 1st Precinct 25 0 0 0 0 25
City--10th Ward, 3rd Precinct 5 0 0 0 0 5
City--10th Ward, 4th Precinct 46 0 0 0 0 46
City--14th Ward 22 0 0 0 0 22
Eric Rick HICKS, SR.
Machine Mail-in Absentee Provisional Emergency Total
City--10th Ward, 1st Precinct 103 0 0 0 0 103
City--10th Ward, 3rd Precinct 16 0 3 0 0 19
City--10th Ward, 4th Precinct 178 0 0 0 0 178
City--14th Ward 85 0 1 0 0 86
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--10th Ward, 1st Precinct 2 0 0 0 0 2
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0