SCHOOL DIR 4YR MILLER (D
Donald P. HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 15 0 0 0 0 15
Millersburg--2nd Ward 24 0 0 0 0 24
Upper Paxton Twp--1st Precinct 33 0 0 0 0 33
Upper Paxton Twp--2nd Precinct 10 0 0 0 0 10
J. Bruce WALTER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 14 0 0 0 0 14
Millersburg--2nd Ward 21 0 0 0 0 21
Upper Paxton Twp--1st Precinct 28 0 0 0 0 28
Upper Paxton Twp--2nd Precinct 15 0 0 0 0 15
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 19 0 0 0 0 19
Millersburg--2nd Ward 27 0 0 0 0 27
Upper Paxton Twp--1st Precinct 31 0 0 0 0 31
Upper Paxton Twp--2nd Precinct 18 0 0 0 0 18
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 2 0 0 0 0 2
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0