SCHOOL DIR 4YR MILLER (R
Brett WHITE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 46 0 0 0 0 46
Millersburg--2nd Ward 78 0 0 0 0 78
Upper Paxton Twp--1st Precinct 101 0 0 0 0 101
Upper Paxton Twp--2nd Precinct 91 0 3 0 0 94
Bruce J. KANCE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 33 0 0 0 0 33
Millersburg--2nd Ward 51 0 0 0 0 51
Upper Paxton Twp--1st Precinct 113 0 0 0 0 113
Upper Paxton Twp--2nd Precinct 74 0 1 0 0 75
Donald P. HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 55 0 0 0 0 55
Millersburg--2nd Ward 58 0 0 0 0 58
Upper Paxton Twp--1st Precinct 114 0 1 0 0 115
Upper Paxton Twp--2nd Precinct 90 0 1 0 0 91
J. Bruce WALTER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 47 0 0 0 0 47
Millersburg--2nd Ward 75 0 0 0 0 75
Upper Paxton Twp--1st Precinct 137 0 0 0 0 137
Upper Paxton Twp--2nd Precinct 112 0 3 0 0 115
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 55 0 0 0 0 55
Millersburg--2nd Ward 68 0 0 0 0 68
Upper Paxton Twp--1st Precinct 134 0 1 0 0 135
Upper Paxton Twp--2nd Precinct 111 0 3 0 0 114
Ryan S. NOVINGER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 46 0 0 0 0 46
Millersburg--2nd Ward 65 0 0 0 0 65
Upper Paxton Twp--1st Precinct 123 0 1 0 0 124
Upper Paxton Twp--2nd Precinct 76 0 3 0 0 79
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 3 0 0 0 0 3
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0