SCHOOL DIR CD REG 2 (D
Arnold HILLMAN
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 15 0 0 0 0 15
Lower Paxton Twp--1st Precinct 28 0 0 0 0 28
Lower Paxton Twp--2nd Precinct 27 0 0 1 0 28
Lower Paxton Twp--6th Precinct 20 0 6 0 0 26
Lower Paxton Twp--8th Precinct 16 0 0 0 0 16
Lower Paxton Twp--10th Precinct 36 0 0 0 0 36
Lower Paxton Twp--11th Precinct 31 0 0 0 0 31
Lower Paxton Twp--14th Precinct 34 0 0 0 0 34
Lower Paxton Twp--17th Precinct 28 0 0 0 0 28
Lower Paxton Twp--18th Precinct 22 0 1 0 0 23
Lower Paxton Twp--19th Precinct 58 0 1 0 0 59
Lower Paxton Twp--21st Precinct 51 0 1 0 0 52
Lower Paxton Twp--22nd Precinct 30 0 0 0 0 30
Lower Paxton Twp--23rd Precinct 22 0 0 0 0 22
Lower Paxton Twp--25th Precinct 27 0 1 0 0 28
Lower Paxton Twp--26th Precinct 44 0 3 0 0 47
Middle Paxton Twp--1st Precinct 27 0 1 0 0 28
Middle Paxton Twp--2nd Precinct 26 0 0 0 0 26
Middle Paxton Twp--3rd Precinct 22 0 1 0 0 23
Janis Haas MACUT
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 23 0 0 0 0 23
Lower Paxton Twp--1st Precinct 40 0 0 0 0 40
Lower Paxton Twp--2nd Precinct 35 0 0 0 0 35
Lower Paxton Twp--6th Precinct 33 0 2 0 0 35
Lower Paxton Twp--8th Precinct 29 0 0 0 0 29
Lower Paxton Twp--10th Precinct 42 0 0 0 0 42
Lower Paxton Twp--11th Precinct 27 0 1 0 0 28
Lower Paxton Twp--14th Precinct 36 0 1 0 0 37
Lower Paxton Twp--17th Precinct 46 0 0 0 0 46
Lower Paxton Twp--18th Precinct 37 0 1 0 0 38
Lower Paxton Twp--19th Precinct 48 0 0 0 0 48
Lower Paxton Twp--21st Precinct 57 0 1 0 0 58
Lower Paxton Twp--22nd Precinct 40 0 0 0 0 40
Lower Paxton Twp--23rd Precinct 30 0 1 0 0 31
Lower Paxton Twp--25th Precinct 33 0 1 0 0 34
Lower Paxton Twp--26th Precinct 44 0 0 0 0 44
Middle Paxton Twp--1st Precinct 34 0 0 0 0 34
Middle Paxton Twp--2nd Precinct 32 0 0 0 0 32
Middle Paxton Twp--3rd Precinct 62 0 0 0 0 62
Kristine C. LEBER
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 28 0 0 0 0 28
Lower Paxton Twp--1st Precinct 40 0 1 0 0 41
Lower Paxton Twp--2nd Precinct 40 0 0 0 0 40
Lower Paxton Twp--6th Precinct 32 0 5 0 0 37
Lower Paxton Twp--8th Precinct 29 0 0 0 0 29
Lower Paxton Twp--10th Precinct 46 0 0 0 0 46
Lower Paxton Twp--11th Precinct 29 0 2 0 0 31
Lower Paxton Twp--14th Precinct 53 0 1 0 0 54
Lower Paxton Twp--17th Precinct 44 0 0 0 0 44
Lower Paxton Twp--18th Precinct 35 0 2 0 0 37
Lower Paxton Twp--19th Precinct 61 0 0 0 0 61
Lower Paxton Twp--21st Precinct 73 0 1 0 0 74
Lower Paxton Twp--22nd Precinct 52 0 0 0 0 52
Lower Paxton Twp--23rd Precinct 29 0 1 0 0 30
Lower Paxton Twp--25th Precinct 41 0 2 0 0 43
Lower Paxton Twp--26th Precinct 55 0 2 0 0 57
Middle Paxton Twp--1st Precinct 47 0 0 0 0 47
Middle Paxton Twp--2nd Precinct 40 0 0 0 0 40
Middle Paxton Twp--3rd Precinct 48 0 1 0 0 49
Write In
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 0 0 0 0 0 0
Lower Paxton Twp--1st Precinct 0 0 0 0 0 0
Lower Paxton Twp--2nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--6th Precinct 0 0 0 0 0 0
Lower Paxton Twp--8th Precinct 0 0 0 0 0 0
Lower Paxton Twp--10th Precinct 2 0 0 0 0 2
Lower Paxton Twp--11th Precinct 0 0 0 0 0 0
Lower Paxton Twp--14th Precinct 0 0 0 0 0 0
Lower Paxton Twp--17th Precinct 0 0 0 0 0 0
Lower Paxton Twp--18th Precinct 0 0 0 0 0 0
Lower Paxton Twp--19th Precinct 1 0 0 0 0 1
Lower Paxton Twp--21st Precinct 0 0 0 0 0 0
Lower Paxton Twp--22nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--23rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--25th Precinct 0 0 0 0 0 0
Lower Paxton Twp--26th Precinct 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 1 0 0 0 0 1
Middle Paxton Twp--2nd Precinct 0 0 0 0 0 0
Middle Paxton Twp--3rd Precinct 1 0 0 0 0 1