SCHOOL DIR CD REG 2 (R
Arnold HILLMAN
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 17 0 2 0 0 19
Lower Paxton Twp--1st Precinct 40 0 0 0 0 40
Lower Paxton Twp--2nd Precinct 19 0 2 0 0 21
Lower Paxton Twp--6th Precinct 23 0 2 0 0 25
Lower Paxton Twp--8th Precinct 15 0 1 0 0 16
Lower Paxton Twp--10th Precinct 6 0 0 0 0 6
Lower Paxton Twp--11th Precinct 32 0 0 0 0 32
Lower Paxton Twp--14th Precinct 22 0 0 0 0 22
Lower Paxton Twp--17th Precinct 25 0 0 0 0 25
Lower Paxton Twp--18th Precinct 16 0 0 0 0 16
Lower Paxton Twp--19th Precinct 47 0 0 0 0 47
Lower Paxton Twp--21st Precinct 33 0 0 0 0 33
Lower Paxton Twp--22nd Precinct 36 0 1 0 0 37
Lower Paxton Twp--23rd Precinct 40 0 0 0 0 40
Lower Paxton Twp--25th Precinct 21 0 0 0 0 21
Lower Paxton Twp--26th Precinct 30 0 0 0 0 30
Middle Paxton Twp--1st Precinct 48 0 1 0 0 49
Middle Paxton Twp--2nd Precinct 41 0 0 0 0 41
Middle Paxton Twp--3rd Precinct 50 0 1 0 0 51
Janis Haas MACUT
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 46 0 1 0 0 47
Lower Paxton Twp--1st Precinct 56 0 0 0 0 56
Lower Paxton Twp--2nd Precinct 52 0 1 0 0 53
Lower Paxton Twp--6th Precinct 52 0 1 0 0 53
Lower Paxton Twp--8th Precinct 51 0 0 0 0 51
Lower Paxton Twp--10th Precinct 24 0 0 0 0 24
Lower Paxton Twp--11th Precinct 39 0 0 1 0 40
Lower Paxton Twp--14th Precinct 31 0 0 0 0 31
Lower Paxton Twp--17th Precinct 53 0 3 0 0 56
Lower Paxton Twp--18th Precinct 54 0 0 0 0 54
Lower Paxton Twp--19th Precinct 96 0 2 0 0 98
Lower Paxton Twp--21st Precinct 97 0 0 0 0 97
Lower Paxton Twp--22nd Precinct 100 0 0 0 0 100
Lower Paxton Twp--23rd Precinct 49 0 0 0 0 49
Lower Paxton Twp--25th Precinct 37 0 0 0 0 37
Lower Paxton Twp--26th Precinct 82 0 1 0 0 83
Middle Paxton Twp--1st Precinct 103 0 0 0 0 103
Middle Paxton Twp--2nd Precinct 70 0 2 0 0 72
Middle Paxton Twp--3rd Precinct 166 0 1 0 0 167
Kristine C. LEBER
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 41 0 1 0 0 42
Lower Paxton Twp--1st Precinct 65 0 0 0 0 65
Lower Paxton Twp--2nd Precinct 61 0 0 0 0 61
Lower Paxton Twp--6th Precinct 58 0 5 0 0 63
Lower Paxton Twp--8th Precinct 52 0 0 0 0 52
Lower Paxton Twp--10th Precinct 22 0 0 0 0 22
Lower Paxton Twp--11th Precinct 47 0 0 1 0 48
Lower Paxton Twp--14th Precinct 39 0 1 0 0 40
Lower Paxton Twp--17th Precinct 47 0 1 0 0 48
Lower Paxton Twp--18th Precinct 53 0 0 0 0 53
Lower Paxton Twp--19th Precinct 106 0 0 0 0 106
Lower Paxton Twp--21st Precinct 113 0 0 0 0 113
Lower Paxton Twp--22nd Precinct 102 0 0 0 0 102
Lower Paxton Twp--23rd Precinct 57 0 0 0 0 57
Lower Paxton Twp--25th Precinct 40 0 0 0 0 40
Lower Paxton Twp--26th Precinct 77 0 1 0 0 78
Middle Paxton Twp--1st Precinct 113 0 1 0 0 114
Middle Paxton Twp--2nd Precinct 74 0 2 0 0 76
Middle Paxton Twp--3rd Precinct 143 0 1 0 0 144
Michael W. BREHM
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 22 0 2 0 0 24
Lower Paxton Twp--1st Precinct 36 0 0 0 0 36
Lower Paxton Twp--2nd Precinct 20 0 3 0 0 23
Lower Paxton Twp--6th Precinct 28 0 4 0 0 32
Lower Paxton Twp--8th Precinct 19 0 0 0 0 19
Lower Paxton Twp--10th Precinct 4 0 0 0 0 4
Lower Paxton Twp--11th Precinct 27 0 0 0 0 27
Lower Paxton Twp--14th Precinct 23 0 1 0 0 24
Lower Paxton Twp--17th Precinct 30 0 2 0 0 32
Lower Paxton Twp--18th Precinct 27 0 0 0 0 27
Lower Paxton Twp--19th Precinct 36 0 2 0 0 38
Lower Paxton Twp--21st Precinct 39 0 0 0 0 39
Lower Paxton Twp--22nd Precinct 43 0 1 0 0 44
Lower Paxton Twp--23rd Precinct 57 0 0 0 0 57
Lower Paxton Twp--25th Precinct 13 0 0 0 0 13
Lower Paxton Twp--26th Precinct 38 0 0 0 0 38
Middle Paxton Twp--1st Precinct 50 0 0 0 0 50
Middle Paxton Twp--2nd Precinct 52 0 0 0 0 52
Middle Paxton Twp--3rd Precinct 53 0 0 0 0 53
Write In
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 0 0 0 0 0 0
Lower Paxton Twp--1st Precinct 2 0 0 0 0 2
Lower Paxton Twp--2nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--6th Precinct 0 0 0 0 0 0
Lower Paxton Twp--8th Precinct 0 0 0 0 0 0
Lower Paxton Twp--10th Precinct 0 0 0 0 0 0
Lower Paxton Twp--11th Precinct 0 0 0 0 0 0
Lower Paxton Twp--14th Precinct 1 0 0 0 0 1
Lower Paxton Twp--17th Precinct 0 0 0 0 0 0
Lower Paxton Twp--18th Precinct 0 0 0 0 0 0
Lower Paxton Twp--19th Precinct 0 0 0 0 0 0
Lower Paxton Twp--21st Precinct 0 0 0 0 0 0
Lower Paxton Twp--22nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--23rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--25th Precinct 0 0 0 0 0 0
Lower Paxton Twp--26th Precinct 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 0 0 0 0 0 0
Middle Paxton Twp--2nd Precinct 0 0 0 0 0 0
Middle Paxton Twp--3rd Precinct 1 0 0 0 0 1